Verified & Updated List of UGC/DEB Approved Universities for Distance Courses 2024
Verified & Updated List of UGC/DEB Approved Universities for Distance Courses 2024
Check Out the List of Best Distance Universities released by the UGC & DEB Official Website.
This list of verified and updated UGC – approved universities for conducting distance courses in 2024 is a valuable resource for students who are looking for quality remote learning programs in India. These universities offer a range of undergraduate & postgraduate programs in various fields & specializations.
S.No. | University Name | State |
---|---|---|
1 | Acharya Nagarjuna University, Guntur (State University) | ANDHRA PRADESH |
2 | Sri Padmavati Mahila Vishwavidy Alayam, Tirupati (State University) | ANDHRA PRADESH |
3 | Vignan’s Foundation for Science, Technology, (Deemed to Be University) | ANDHRA PRADESH |
4 | Rajiv Gandhi University (Central University) | ANDHRA PRADESH |
5 | Krishna Kanta Handique State Open University, Guwahati (State Open University) | ASSAM |
6 | Tezpur University, Tezpur (Central University) | ASSAM |
7 | Dibrugarh University, Dibrugarh (State University) | ASSAM |
8 | Nalanda Open University, Patna (State Open University) | BIHAR |
9 | Panjab University, Chandigarh (State University) | CHANDIGARH |
10 | Pt. Sundarlal Sharma Open University, Bilaspur (State Open University) | CHHATTISGARH |
11 | Jamia Hamdard, Delhi (Deemed to Be University) | DELHI |
12 | University of Delhi (Central University) | DELHI |
13 | Jamia Millia Islamia | DELHI |
14 | Dr. Babasaheb Ambedkar Open University, Ahmedabad (State Open University) | GUJARAT |
15 | Guru Jambeshwar University of Science & Technology, Hisar (State University) | HARYANA |
16 | Maharishi Dayanand University (State University) | HARYANA |
17 | Himachal Pradesh University, Shimla (State University) | HIMACHAL PRADESH |
18 | University of Kashmir (State University) | Jammu and kashmir |
19 | Jain University, Bengaluru (Deemed to Be University) | KARNATAKA |
20 | Karnataka State Open University, Mysuru (State Open University) | KARNATAKA |
21 | Mysore University, Mysore (State University) | KARNATAKA |
22 | Kerala University (State University) | KERALA |
23 | Jiwaji University, Gwalior (State University) | MADHYA PRADESH |
24 | M.p.bhoj (Open) University, Bhopal (State Open University) | MADHYA PRADESH |
25 | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya (State University) | MADHYA PRADESH |
26 | Mahatma Gandhi AntarrashtriYa hindi Vishwavidyalaya, Wardha (Central University) | MAHARASHTRA |
27 | Padmashree Dr. D.y. Patil Vidyapeeth, Mumbai (Deemed to Be University) | MAHARASHTRA |
28 | Smt Nathibai Damodar Thackersey Women's University (State University) | MAHARASHTRA |
29 | Yashwantrao Chavan Maharashtra Open University, Nashik (State Open University) | MAHARASHTRA |
30 | University of Mumbai | MAHARASHTRA |
31 | Pondicherry University (Central University) | PUDUCHERRY |
32 | Chandigarh University, Punjab (Private University) | PUNJAB |
33 | Jagat Guru Nanak Dev Punjab State Open University (State Open University) | PUNJAB |
34 | Punjabi University, Patiala (State University) | PUNJAB |
35 | Lovely Professional University, Jalandhar (Private University) | PUNJAB |
36 | Suresh Gyan Vihar University (Private University) | RAJASTHAN |
37 | Vardhman Mahaveer Open University, Kota (State Open University) | RAJASTHAN |
38 | Anna University, Chennai (State University) | TAMIL NADU |
39 | B.S. Abdur Rahman Crescent Institute of Science (Deemed to Be University) | TAMIL NADU |
40 | Bharathidasan University (State University) | TAMIL NADU |
41 | Kalasalingam Academy of Research (Deemed to Be University) | TAMIL NADU |
42 | Manonmaniam Sundaranar University (State University) | TAMIL NADU |
43 | Tamil Nadu Open University, Chennai (State Open University) | TAMIL NADU |
44 | University of Madras, Chennai (State University) | TAMIL NADU |
45 | Dr. B.R. Ambedkar Open University, Hyderabad (State Open University) | TELANGANA |
46 | ICFAI Foundation for Higher Education | TELANGANA |
47 | Kakatiya University, Warangal (State University) | TELANGANA |
48 | The English and Foreign Languages University, Hyderabad (Central University) | TELANGANA |
49 | Maulana Azad National Urdu University, Hyderabad (Telangana) | TELANGANA |
50 | Aligarh Muslim University, Aligarh (Central University) | UTTAR PRADESH |
51 | Swami Vivekanand Subharti University (Private University) | UTTAR PRADESH |
52 | U.P. Rajarshi Tandon Open University, Allahabad (State Open University) | UTTAR PRADESH |
53 | Graphic Era, Dehradhun (Deemed to Be University) | UTTARAKHAND |
54 | University of Petroleum and Energy Studies (Private University) | UTTARAKHAND |
55 | Uttarakhand Open University, Haldwani (State Open University) | UTTARAKHAND |
56 | Netaji Subhash Open Unversity, Kolkata (State Open University) | WEST BENGAL |
57 | Rabindra Bharati University (State University) | WEST BENGAL |
58 | University of Kalyani (State University) | WEST BENGAL |
59 | Andhra University (State University) | ANDHRA PRADESH |
60 | Kurukshetra University | HARYANA |
61 | Bharati Vidyapeeth University | MAHARASHTRA |
62 | Datta Meghe Institute Of Higher Education And Research | MAHARASHTRA |
63 | Shivaji University | MAHARASHTRA |
64 | Osmania University | TELANGANA |
65 | SRM Institute Of Science And Technology | TAMIL NADU |
66 | Shoolini University of Biotechnology and Management Sciences (Private University) | HIMACHAL PRADESH |
67 | UNIVERSITY OF CALICUT (STATE UNIVERSITY) | KERALA |
68 | Sreenarayanaguru Open university, Kollam (state open University) | KERALA |
69 | Devi ahilya Vishwavidyalaya (stateuniversity) | MADHYA PRADESH |
70 | Kavikulaguru Kalidas sanskrit University (state university) | MAHARASHTRA |
71 | International Institute for Populations sciences (deemed-to-be University) | MAHARASHTRA |
72 | Jainvishva bharati Institute (deemed-to-be University) | RAJASTHAN |
73 | Sathyabama institute of science and technology chennai (deemed-to-be University) | TAMILNADU |
74 | AMITY UNIVERSITY (PRIVATE UNIVERSITY | UTTAR PRADESH AMITY UNIVERSITY |
75 | University of North bengal (state University) | WEST BENGAL |
76 | University of Burdwan (stateUniversity) | WEST BENGAL |
77 | Odisha State Open University, Sambalpur (State Open University) | ODISHA |
78 | Utkal University State University | ODISHA |
S.No. | University Name | State |
---|---|---|
1 | Acharya Nagarjuna University, Guntur (State University) | ANDHRA PRADESH |
2 | Sri Padmavati Mahila Vishwavidy Alayam, Tirupati (State University) | ANDHRA PRADESH |
3 | Vignan’s Foundation for Science, Technology, (Deemed to Be University) | ANDHRA PRADESH |
4 | Rajiv Gandhi University (Central University) | ANDHRA PRADESH |
5 | Krishna Kanta Handique State Open University, Guwahati (State Open University) | ASSAM |
6 | Tezpur University, Tezpur (Central University) | ASSAM |
7 | Dibrugarh University, Dibrugarh (State University) | ASSAM |
8 | Panjab University, Chandigarh (State University) | CHANDIGARH |
9 | Pt. Sundarlal Sharma Open University, Bilaspur (State Open University) | CHHATTISGARH |
10 | Jamia Hamdard, Delhi (Deemed to Be University) | DELHI |
11 | University of Delhi (Central University) | DELHI |
12 | Jamia Millia Islamia | DELHI |
13 | Dr. Babasaheb Ambedkar Open University, Ahmedabad (State Open University) | GUJARAT |
14 | Guru Jambeshwar University of Science & Technology, Hisar (State University) | HARYANA |
15 | Maharshi Dayanand University (State University) | HARYANA |
16 | Himachal Pradesh University, Shimla (State University) | HIMACHAL PRADESH |
17 | University of Kashmir (State University) | Jammu and kashmir |
18 | Jain University, Bengaluru (Deemed to Be University) | KARNATAKA |
19 | Karnataka State Open University, Mysuru (State Open University) | KARNATAKA |
20 | Calicut University (State University) | KERALA |
21 | Kerala University (State University) | KERALA |
22 | Jiwaji University, Gwalior (State University) | MADHYA PRADESH |
23 | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya (State University) | MADHYA PRADESH |
24 | Mahatma Gandhi AntarrashtriYa hindi Vishwavidyalaya, Wardha (Central University) | MAHARASHTRA |
25 | Smt Nathibai Damodar Thackersey Women's University (State University) | MAHARASHTRA |
26 | Yashwantrao Chavan Maharashtra Open University, Nashik (State Open University) | MAHARASHTRA |
27 | University of Mumbai | MAHARASHTRA |
28 | Orisha State Open University Sambalpur (State Open University) | ODISHA |
29 | Pondicherry University (Central University) | PUDUCHERRY |
30 | Chandigarh University, Punjab (Private University) | PUNJAB |
31 | Jagat Guru Nanak Dev Punjab State Open University (State Open University) | PUNJAB |
32 | Lovely Professional University, Jalandhar (Private University) | PUNJAB |
33 | Suresh Gyan Vihar University (Private University) | RAJASTHAN |
34 | Anna University, Chennai (State University) | TAMIL NADU |
35 | B.S. Abdur Rahman Crescent Institute of Science (Deemed to Be University) | TAMIL NADU |
36 | Bharathidasan University (State University) | TAMIL NADU |
37 | Kalasalingam Academy of Research (Deemed to Be University) | TAMIL NADU |
38 | Manonmaniam Sundaranar University (State University) | TAMIL NADU |
39 | Tamil Nadu Open University, Chennai (State Open University) | TAMIL NADU |
40 | University of Madras, Chennai (State University) | TAMIL NADU |
41 | Dr. B.R. Ambedkar Open University, Hyderabad (State Open University) | TELANGANA |
42 | ICFAI Foundation for Higher Education | TELANGANA |
43 | Kakatiya University, Warangal (State University) | TELANGANA |
44 | Maulana Azad National Urdu University, Hyderabad (Telangana) | TELANGANA |
45 | Swami Vivekanand Subharti University (Private University) | UTTAR PRADESH |
46 | U.P. Rajarshi Tandon Open University, Allahabad (State Open University) | UTTAR PRADESH |
47 | Graphic Era, Dehradhun (Deemed to Be University) | UTTARAKHAND |
48 | Uttarakhand Open University, Haldwani (State Open University) | UTTARAKHAND |
49 | Netaji Subhash Open Unversity, Kolkata (State Open University) | WEST BENGAL |
50 | Rabindra Bharati University (State University) | WEST BENGAL |
51 | University of Kalyani (State University) | WEST BENGAL |
52 | Kurukshetra University | HARYANA |
53 | Bharati Vidyapeeth University | MAHARASHTRA |
54 | Datta Meghe Institute Of Higher Education And Research | MAHARASHTRA |
55 | Savitribhai Phule Pune University | MAHARASHTRA |
56 | Shivaji University | MAHARASHTRA |
57 | Madurai Kamaraj University | TAMIL NADU |
58 | Alagappa University | TAMIL NADU |
59 | Osmania University | TELANGANA |
60 | Mangalayatan University | UTTAR PRADESH |
61 | Gandhi Institute Of Technology And Management (GITAM) | ANDHRA PRADESH |
62 | SRM Institute Of Science And Technology | TAMIL NADU |
63 | SHOOLINI UNIVERSITY | HIMACHAL PRADESH |
64 | Sreenarayanaguru Open university | KERALA |
65 | Devi ahilya Vishwavidyalaya | MADHYA PRADESH |
66 | Kavikulaguru Kalidas sanskrit University | MAHARASHTRA |
67 | International Institute for Populations Sciences | MAHARASHTRA |
68 | Jain vishva Bharati Institute | RAJASTHAN |
69 | Jagannath University | RAJASTHAN |
70 | Annamalai University | TAMIL NADU |
71 | Sathyabama Institute of Science and Technology, Chennai | TAMIL NADU |
72 | MOTHER TERESA | TAMIL NADU |
73 | VEL’S INSTITUTE OF | TAMIL NADU |
74 | AMITY UNIVERSITY | UTTAR PRADESH |
75 | UNIVERSITY OF NORTH BENGAL | WEST BENGAL |
76 | UNIVERSITY OF BURDWAN | WEST BENGAL |
77 | JSS Academy of Higher Education And Research | Noida |
78 | Yogi Vemana University | Andhra Pradesh |
79 | Gauhati University | GAUHATI |
S.No. | University Name | State |
---|---|---|
1 | Acharya Nagarjuna University, Guntur (State University) | ANDHRA PRADESH |
2 | Sri Padmavati Mahila Vishwavidy Alayam, Tirupati (State University) | ANDHRA PRADESH |
3 | Vignan’s Foundation for Science, Technology, (Deemed to Be University) | ANDHRA PRADESH |
4 | Rajiv Gandhi University (Central University) | ANDHRA PRADESH |
5 | Krishna Kanta Handique State Open University, Guwahati (State Open University) | ASSAM |
6 | Tezpur University, Tezpur (Central University) | ASSAM |
7 | Dibrugarh University, Dibrugarh (State University) | ASSAM |
8 | Panjab University, Chandigarh (State University) | CHANDIGARH |
9 | Pt. Sundarlal Sharma Open University, Bilaspur (State Open University) | CHHATTISGARH |
10 | Jamia Hamdard, Delhi (Deemed to Be University) | DELHI |
11 | University of Delhi (Central University) | DELHI |
12 | Jamia Millia Islamia | DELHI |
13 | Dr. Babasaheb Ambedkar Open University, Ahmedabad (State Open University) | GUJARAT |
14 | Guru Jambeshwar University of Science & Technology, Hisar (State University) | HARYANA |
15 | Maharishi Dayanand University (State University) | HARYANA |
16 | Himachal Pradesh University, Shimla (State University) | HIMACHAL PRADESH |
17 | University of Kashmir (State University) | Jammu and kashmir |
18 | Jain University, Bengaluru (Deemed to Be University) | KARNATAKA |
19 | Karnataka State Open University, Mysuru (State Open University) | KARNATAKA |
20 | Calicut University (State University) | KERALA |
21 | Kerala University (State University) | KERALA |
22 | Jiwaji University, Gwalior (State University) | MADHYA PRADESH |
23 | M.p.bhoj (Open) University, Bhopal (State Open University) | MADHYA PRADESH |
24 | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya (State University) | MADHYA PRADESH |
25 | Mahatma Gandhi AntarrashtriYa hindi Vishwavidyalaya, Wardha (Central University) | MAHARASHTRA |
26 | Smt Nathibai Damodar Thackersey Women's University (State University) | MAHARASHTRA |
27 | Yashwantrao Chavan Maharashtra Open University, Nashik (State Open University) | MAHARASHTRA |
28 | University of Mumbai | MAHARASHTRA |
29 | Orisha State Open University Sambalpur (State Open University) | ODISHA |
30 | Pondicherry University (Central University) | PUDUCHERRY |
31 | Chandigarh University, Punjab (Private University) | PUNJAB |
32 | Jagat Guru Nanak Dev Punjab State Open University (State Open University) | PUNJAB |
33 | Punjabi University, Patiala (State University) | PUNJAB |
34 | Lovely Professional University, Jalandhar (Private University) | PUNJAB |
35 | Suresh Gyan Vihar University (Private University) | RAJASTHAN |
36 | Vardhman Mahaveer Open University, Kota (State Open University) | RAJASTHAN |
37 | Anna University, Chennai (State University) | TAMIL NADU |
38 | B.S. Abdur Rahman Crescent Institute of Science (Deemed to Be University) | TAMIL NADU |
39 | Bharathidasan University (State University) | TAMIL NADU |
40 | Kalasalingam Academy of Research (Deemed to Be University) | TAMIL NADU |
41 | Manonmaniam Sundaranar University (State University) | TAMIL NADU |
42 | Tamil Nadu Open University, Chennai (State Open University) | TAMIL NADU |
43 | University of Madras, Chennai (State University) | TAMIL NADU |
44 | Dr. B.R. Ambedkar Open University, Hyderabad (State Open University) | TELANGANA |
45 | ICFAI Foundation for Higher Education | TELANGANA |
46 | Kakatiya University, Warangal (State University) | TELANGANA |
47 | Maulana Azad National Urdu University, Hyderabad (Telangana) | TELANGANA |
48 | Swami Vivekanand Subharti University (Private University) | UTTAR PRADESH |
49 | U.P. Rajarshi Tandon Open University, Allahabad (State Open University) | UTTAR PRADESH |
50 | Graphic Era, Dehradhun (Deemed to Be University) | UTTARAKHAND |
51 | Uttarakhand Open University, Haldwani (State Open University) | UTTARAKHAND |
52 | Netaji Subhash Open Unversity, Kolkata (State Open University) | WEST BENGAL |
53 | Rabindra Bharati University (State University) | WEST BENGAL |
54 | University of Kalyani (State University) | WEST BENGAL |
55 | Andhra University (State University) | ANDHRA PRADESH |
56 | Kurukshetra University | HARYANA |
57 | Bharati Vidyapeeth University | MAHARASHTRA |
58 | Datta Meghe Institute Of Higher Education And Research | MAHARASHTRA |
59 | Savitribai Phule Pune University | MAHARASHTRA |
60 | Shivaji University | MAHARASHTRA |
61 | Madurai Kamaraj University | TAMIL NADU |
62 | Alagappa University | TAMIL NADU |
63 | Osmania University | TELANGANA |
64 | Mangalayatan University | UTTAR PRADESH |
65 | Gandhi Institute Of Technology And Management (GITAM) | ANDHRA PRADESH |
66 | SRM Institute Of Science And Technology | TAMIL NADU |
67 | Yogi Vemana University | ANDHRA PRADESH |
68 | National Sanskrit University | ANDHRA PRADESH |
69 | Gauhati University | ASSAM |
70 | Shoolini University | HIMACHAL PRADESH |
71 | Sreenarayanaguru Open University | KERALA |
72 | Devi Ahilya Vishwavidyalaya | MADHYA PRADESH |
73 | Kavikulaguru Kalidas Sanskrit University | MAHARASHTRA |
74 | International Institute for Population Sciences | MAHARASHTRA |
75 | University of Science & Technology | MEGHALAYA |
76 | Jagannath University | RAJASTHAN |
77 | Vivekananda Global University | RAJASTHAN |
78 | Annamalai University | TAMIL NADU |
79 | Sathyabama Institute of Science and Technology, Chennai | TAMIL NADU |
80 | Mother Teresa Omen’s University | TAMIL NADU |
81 | Vel’s Institute of Science, Technology & Advanced Studies (Vistas) | TAMIL NADU |
82 | Academy of Maritime Education and Training | TAMIL NADU |
83 | Bharathiar University | TAMIL NADU |
84 | Amity University | UTTAR PRADESH |
85 | Integral University | UTTAR PRADESH |
86 | Shobhit Institute of Engineering & Technology | UTTAR PRADESH |
87 | Teerthanker Mahaveer University | UTTAR PRADESH |
88 | University of North Bengal | WEST BENGAL |
89 | University of Burdwan | WEST BENGAL |
90 | Jain Vishva Bharati Institute | RAJASTHAN |
91 | University of Hyderabad | HYDERABAD |
S.No. | University Name | State |
---|---|---|
1* | Acharya Nagarjuna University, Guntur (State University) | ANDHRA PRADESH |
2* | Sri Padmavati Mahila Vishwavidy Alayam, Tirupati (State University) | ANDHRA PRADESH |
4* | Rajiv Gandhi University (Central University) | ARUNACHAL PRADESH |
5* | Krishna Kanta Handique State Open University, Guwahati (State Open University) | ASSAM |
6* | Tezpur University, Tezpur (Central University) | ASSAM |
7* | Dibrugarh University, Dibrugarh (State University) | ASSAM |
8* | Panjab University, Chandigarh (State University) | CHANDIGARH |
9* | Pt. Sundarlal Sharma Open University, Bilaspur (State Open University) | CHHATTISGARH |
10* | Jamia Hamdard, Delhi (Deemed to Be University) | DELHI |
11* | University of Delhi (Central University) | DELHI |
12* | Jamia Millia Islamia | DELHI |
13* | Dr. Babasaheb Ambedkar Open University, Ahmedabad (State Open University) | GUJARAT |
14* | Guru Jambeshwar University of Science & Technology, Hisar (State University) | HARYANA |
15* | Maharshi Dayanand University (State University) | HARYANA |
16* | Himachal Pradesh University, Shimla (State University) | HIMACHAL PRADESH |
17* | University of Kashmir (State University) | Jammu and kashmir |
18* | Jain University, Bengaluru (Deemed to Be University) | KARNATAKA |
19* | Karnataka State Open University, Mysuru (State Open University) | KARNATAKA |
20* | Calicut University (State University) | KERALA |
21* | Kerala University (State University) | KERALA |
22* | Jiwaji University, Gwalior (State University) | MADHYA PRADESH |
23* | M.P.Bhoj (Open) University, Bhopal (State Open University) | MADHYA PRADESH |
24* | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya (State University) | MADHYA PRADESH |
25* | Mahatma Gandhi AntarrashtriYa hindi Vishwavidyalaya, Wardha (Central University) | MAHARASHTRA |
26* | Smt Nathibai Damodar Thackersey Women's University (State University) | MAHARASHTRA |
27* | Yashwantrao Chavan Maharashtra Open University, Nashik (State Open University) | MAHARASHTRA |
28* | University of Mumbai | MAHARASHTRA |
29* | Orisha State Open University Sambalpur (State Open University) | ODISHA |
30* | Pondicherry University (Central University) | PUDUCHERRY |
31* | Chandigarh University, Punjab (Private University) | PUNJAB |
32* | Jagat Guru Nanak Dev Punjab State Open University (State Open University) | PUNJAB |
33* | Punjabi University, Patiala (State University) | PUNJAB |
34* | Lovely Professional University, Jalandhar (Private University) | PUNJAB |
35* | Suresh Gyan Vihar University (Private University) | RAJASTHAN |
36* | Vardhman Mahaveer Open University, Kota (State Open University) | RAJASTHAN |
37* | Anna University, Chennai (State University) | TAMIL NADU |
38* | B.S. Abdur Rahman Crescent Institute of Science (Deemed to Be University) | TAMIL NADU |
39* | Bharathidasan University (State University) | TAMIL NADU |
40* | Kalasalingam Academy of Research (Deemed to Be University) | TAMIL NADU |
41* | Manonmaniam Sundaranar University (State University) | TAMIL NADU |
42* | Tamil Nadu Open University, Chennai (State Open University) | TAMIL NADU |
43* | University of Madras, Chennai (State University) | TAMIL NADU |
44* | Dr. B.R. Ambedkar Open University, Hyderabad (State Open University) | TELANGANA |
45* | ICFAI Foundation for Higher Education | TELANGANA |
46* | Kakatiya University, Warangal (State University) | TELANGANA |
47* | Maulana Azad National Urdu University, Hyderabad (Telangana) | TELANGANA |
48* | Swami Vivekanand Subharti University (Private University) | UTTAR PRADESH |
49* | U.P. Rajarshi Tandon Open University, Allahabad (State Open University) | UTTAR PRADESH |
50* | Graphic Era, Dehradhun (Deemed to Be University) | UTTARAKHAND |
51* | Uttarakhand Open University, Haldwani (State Open University) | UTTARAKHAND |
52* | Netaji Subhash Open Unversity, Kolkata (State Open University) | WEST BENGAL |
53* | Rabindra Bharati University (State University) | WEST BENGAL |
54* | University of Kalyani (State University) | WEST BENGAL |
55* | Andhra University (State University) | ANDHRA PRADESH |
56* | Kurukshetra University | HARYANA |
57* | Bharati Vidyapeeth University | MAHARASHTRA |
58* | Datta Meghe Institute Of Higher Education And Research | MAHARASHTRA |
59* | Savitribai Phule Pune University | MAHARASHTRA |
60* | Shivaji University | MAHARASHTRA |
61* | Madurai Kamaraj University | TAMIL NADU |
62* | Alagappa University | TAMIL NADU |
63* | Osmania University | TELANGANA |
64* | Mangalayatan University | UTTAR PRADESH |
65* | Gandhi Institute Of Technology And Management (GITAM) | ANDHRA PRADESH |
66* | SRM Institute Of Science And Technology | TAMIL NADU |
67* | Yogi Vemana University | ANDHRA PRADESH |
68* | National Sanskrit University | ANDHRA PRADESH |
69* | Gauhati University | ASSAM |
70* | Shoolini University | HIMACHAL PRADESH |
71* | Sreenarayanaguru Open University | KERALA |
72* | Devi Ahilya Vishwavidyalaya | MADHYA PRADESH |
73* | Kavikulaguru Kalidas Sanskrit University | MAHARASHTRA |
74* | International Institute for Population Sciences | MAHARASHTRA |
75* | University of Science & Technology | MEGHALAYA |
76* | Jagannath University | RAJASTHAN |
77* | Vivekananda Global University | RAJASTHAN |
78* | Annamalai University | TAMIL NADU |
79* | Sathyabama Institute of Science and Technology, Chennai | TAMIL NADU |
80* | Mother Teresa Omen’s University | TAMIL NADU |
81* | Vel’s Institute of Science, Technology & Advanced Studies (Vistas) | TAMIL NADU |
82* | Academy of Maritime Education and Training | TAMIL NADU |
83* | Bharathiar University | TAMIL NADU |
84* | Amity University | UTTAR PRADESH |
85* | Integral University | UTTAR PRADESH |
86* | Shobhit Institute of Engineering & Technology | UTTAR PRADESH |
87* | Teerthanker Mahaveer University | UTTAR PRADESH |
88* | University of North Bengal | WEST BENGAL |
89* | University of Burdwan | WEST BENGAL |
90* | Jain Vishva Bharati Institute | RAJASTHAN |
91* | Parul University | GUJARAT |
91* | Central University of Rajasthan | RAJASTHAN |
91* | Choudhary Charan Singh University | UTTAR PRADESH |
91* | Chatrapati Shahuji Maharaj University | UTTAR PRADESH |
91* | Jawaharlal Nehru Technological University | ANDHRA PRADESH |
91* | Nalanda Open University | BIHAR |
91* | DR. C. V. Raman University | CHHATTISGARH |
91* | Gokul Global University | GUJARAT |
91* | University of Jammu | JAMMU & KASHMIR |
91* | Jharkhand State Open University | JHARKHAND |
91* | Arka Jain University | JHARKHAND |
91* | Swami Vivekananda Yoga Anusandhana Samsthana | KARNATAKA |
91* | Utkal University | ODISHA |
91* | Odisha State Open University | ODISHA |
91* | Sri Sri University | ODISHA |
91* | Jaipur National University | RAJASTHAN |
91* | Sri Chandrasekharendra Saraswati Vishwa Mahavidyalaya | TAMIL NADU |
91* | Periyar University | TAMIL NADU |
Distance Education is a mode of learning where students can study remotely, away from traditional classrooms, accessing course materials and interacting with instructors through the internet. Over the past few years, distance education has gained popularity in India, with many students opting for distance learning programs.
The University Grants Commission (UGC) has implemented strict guidelines for top distance universities offering distance learning courses to ensure that students receive a quality education and that their degrees are highly regarded by employers and other institutions.
These top distance education universities in India present a diverse selection of programs and equip students with essential tools for education, such as study materials and video lectures. They also offer support services such as Counselling, Job placement Assistance, and Access to Libraries, making the learning experience smooth and enjoyable.
If you use this helpful distance university list in India, you can be confident that you’ll join the best distance universities approved by the UGC for distance courses. This ensures that your degree will be recognized and valued by employers and important organizations.
In addition to UGC-approved universities, another essential aspect for international students and immigrants seeking distance education in India is accreditation by the World Education Services (WES). WES is a well-known organization that evaluates and authenticates academic credentials from around the world, ensuring their global recognition and acceptance.
This list is a helpful way for students to explore their options and find the best distance-learning university for their Distance courses that matches their needs and goals.
Note: If you want to know more about which online universities are UGC approved, click here and For WES approved universities, click here