(Master of Arts)
Online MA from Shoolini University
- Solan, Himachal Pradesh
- Established 1996
- Private University
- UGC, NIRF 69, NAAC A+
- Pay-After-Placement
| ย Degree | Master |
| ย Full form | Master of Arts |
| ย Duration | 3 Yrs |
| ย Eligibility | 12th Passed |
| Semester Fees | โน84,000 (โน42,000 after scholarship) for MA English; varies by specialization.โ |
Online MA from Shoolini University: Overviewย
Shoolini University Online Master of Arts (Online MA Course) is designed to cater to the evolving needs of modern learners who seek flexibility along with a rigorous academic environment. It is a postgraduate 2-year online course. UGC (University Grant Commission) approves the program, and it holds accreditations from NAAC and AICTE among other certifications. Students can choose from a variety of specializations, allowing them to tailor their education to their career goals and interests.ย
The online platform ensures that geographical boundaries do not limit education, enabling students from various parts of the world to access quality instruction and resources. The curriculum is structured to foster critical thinking, enhance communication skills, and deepen understanding of the chosen subject area. Support from experienced faculty and access to an extensive online library aid students in their academic and professional growth.ย ย Graduates of Shoolini University’s Online MA Courses are well-prepared to advance in their careers or continue their education in doctoral programs, equipped with a solid foundation of knowledge and skills. Students can enroll in the 2026 intake using the official application.
Online MA from Shoolini University: Key Highlights 2026
Flexible learning mode
Whether you are struggling with job duties, taking care of family obligations, or residing far from urban centers, Shoolini University offers the opportunity to pursue your educational goals from any global location.
Live+Recorded Session
Online learning programs at Shoolini University offer a flexible schedule through a combination of recorded and live lectures, allowing students to interact with the material at their convenience.
LMS Portal
Shoolini University online MA course enhances its educational offerings with a robust Learning Management System (LMS) portal. This platform equips students with a variety of tools, including access to real-time projects, a comprehensive digital library, and a wide range of learning resources.
Updated course curriculum
Shoolini Online University consistently refreshes its educational content, keeping it current and pertinent. This approach guarantees that the courses teach information that aligns closely with the changing needs of academia and industry.
Doubt clearing session
Experienced teachers regularly host engaging discussions to address students' questions, ensuring that no query goes unanswered. This approach helps students achieve a deep comprehension of the subject matter.
Experienced Faculty:
The Shoolini University online MA course features top-tier faculty who deliver outstanding instruction, steering students toward both significant academic achievements and career advancements.
View All Semester Wise Subject details MA
Courses in Shoolini University
Marketing
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEMKT529 | ConsumerโฉBehaviour |
| DEMKT525 | DigitalโฉandโฉSocialโฉMediaโฉMarketing |
| DEMKT527 | CustomerโฉRelationshipโฉManagement |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMKT529 | ConsumerโฉBehaviour |
| DEMKT525 | DigitalโฉandโฉSocialโฉMediaโฉMarketing |
| DEMKT527 | CustomerโฉRelationshipโฉManagement |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
Human Resource Management
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEHRM511 | TrainingโฉandโฉDevelopment |
| DEHRM516 | IndustrialโฉRelationโฉandโฉLabourโฉLaws |
| DEHRM508 | HumanโฉResourceโฉMetricsโฉandโฉAnalytics |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEHRM511 | TrainingโฉandโฉDevelopment |
| DEHRM516 | IndustrialโฉRelationโฉandโฉLabourโฉLaws |
| DEHRM508 | HumanโฉResourceโฉMetricsโฉandโฉAnalytics |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
Finance
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEFIN568 | InternationalโฉFinancialโฉManagement |
| DEFIN566 | InternationalโฉBankingโฉandโฉForexโฉManagement |
| DEFIN564 | SecurityโฉAnalysisโฉandโฉPortfolioโฉManagement |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEFIN568 | InternationalโฉFinancialโฉManagement |
| DEFIN566 | InternationalโฉBankingโฉandโฉForexโฉManagement |
| DEFIN564 | SecurityโฉAnalysisโฉandโฉPortfolioโฉManagement |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
IT & System Management
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DECAP398 | IntroductionโฉtoโฉInformationโฉTechnology |
| DECAP399 | ManagingโฉInformationโฉSystems |
| DECAP397 | GโฉSuiteโฉFoundation |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
| Subject Code | Subject Name |
|---|---|
| DECAP398 | IntroductionโฉtoโฉInformationโฉTechnology |
| DECAP399 | ManagingโฉInformationโฉSystems |
| DECAP397 | GโฉSuiteโฉFoundation |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
Operation Mangagement
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEOPR509 | TotalโฉQualityโฉManagement |
| DEOPR505 | LogisticsโฉandโฉSupplyโฉChainโฉManagement |
| DEOPR508 | ProjectโฉManagement |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Code |
|---|---|
| DEOPR509 | TotalโฉQualityโฉManagement |
| DEOPR505 | LogisticsโฉandโฉSupplyโฉChainโฉManagement |
| DEOPR508 | ProjectโฉManagement |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
International Business
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEMGN802 | ExportโฉandโฉImportโฉManagement |
| DEOPR512 | InternationalโฉTradeโฉLogistics |
| DEECO522 | InternationalโฉEconomics |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMGN802 | ExportโฉandโฉImportโฉManagement |
| DEOPR512 | InternationalโฉTradeโฉLogistics |
| DEECO522 | InternationalโฉEconomics |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
Business Analytics
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEMGN551 | SpreadsheetโฉModelingโฉUsingโฉExcel |
| DEMGN534 | PredictiveโฉAnalytics |
| DEMKT507 | WebโฉandโฉSocialโฉMediaโฉAnalytics |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMGN551 | SpreadsheetโฉModelingโฉUsingโฉExcel |
| DEMGN534 | PredictiveโฉAnalytics |
| DEMKT507 | WebโฉandโฉSocialโฉMediaโฉAnalytics |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
Digital Marketing
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEMKT804 | FoundationโฉofโฉDigitalโฉMarketing |
| DEMKT805 | SocialโฉMediaโฉMarketing |
| DEMKT806 | SearchโฉEngineโฉOptimization |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMKT804 | FoundationโฉofโฉDigitalโฉMarketing |
| DEMKT805 | SocialโฉMediaโฉMarketing |
| DEMKT806 | SearchโฉEngineโฉOptimization |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
