Medical Record Technology Jamia Hamdard University 2026
- New Delhi, Delhi
- Established 1989
- UGC | NAAC A+ | NIRF 40th
- Public University
- Resume building workshops, internships & industry mentorship
| Degree | Diploma |
| Full form | Medical Technology Course |
| Duration | 1 Yrs |
| Eligibility | 10 + 2 Passed |
| Semester Fees | 19,500/- INR |
Online Medical Record Technology Jamia Hamdard University In 2026
Jamia Hamdard University offers an Online Medical Record Technology Diploma Course, tailored to provide students with essential skills in the field of medical technology. This program covers a wide range of topics, including diagnostic tools, healthcare equipment, and their practical applications in the medical industry. By combining theoretical knowledge with practical insights through virtual training, the program prepares students for the demands of the healthcare and diagnostic sectors.
Graduates of this diploma course are equipped to pursue rewarding careers in hospitals, laboratories, and diagnostic centers. Jamia Hamdard strong reputation in the medical field ensures the diploma is recognized and valued by employers. Students also benefit from access to extensive online resources and guidance from expert faculty, enhancing their learning experience. This diploma is an excellent opportunity for individuals seeking to advance their careers in the fast-growing medical technology field. Enroll today and take the first step toward a brighter future in healthcare.
Latest Key Highlights Medical Record Technology Course In Jamia Hamdard University In 2026
Customizable Learning Schedule:
Jamia Hamdard Online provides a flexible learning schedule, allowing you to study from home at your convenience.
Global Outlook:
Jamia Hamdard offers virtual classrooms with a diverse faculty, helping you develop a global outlook for the modern business world.
Networking Opportunities:
Jamia Hamdard allows you to connect with professionals, alumni, and industry leaders through virtual events and group projects.
UGC Recognized:
Jamia Hamdard online diploma programs are recognized by the University Grants Commission (UGC), ensuring credibility and high-quality education.
Practical Curriculum:
The online diploma course at Jamia Hamdard includes a curriculum designed by industry experts, focusing on practical challenges and trends.:
Career Advancement:
Jamia Hamdard online diploma course helps you build important skills and leadership abilities, giving you the insights needed to grow your career and explore new opportunities.
Online BCOM Specialization offered In Amity University
Discover personalized career paths in Amity University’s BCom program that align perfectly with your goals and aspirations.
- General
- International Finance & Accounting
View All Semester Wise Subject details MBA Courses in Amity University
Finance
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 101 | Management Process and Organisational Behaviour |
| 102 | Business Communication |
| 103 | Statistics for Management |
| 104 | Financial and Management Accounting |
| 105 | Managerial Economics |
| 106 | Human Resource Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 107 | Production and Operations Management |
| 108 | Financial Management |
| 109 | Marketing Management |
| 110 | Management Information System |
| 111 | Operations Research |
| 112 | Project Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 113 | Research Methodology |
| 114 | Legal Aspects of Business |
| 115 | 4 elective courses in chosen area |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 116 | Strategic Management and Business Policy |
| 117 | International Business Management |
| 118 | Business Leadership |
| 119 | 4 elective courses in chosen area |
| 120 | Projects |
Marketing
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 101 | Management Process and Organisational Behaviour |
| 102 | Business Communication |
| 103 | Statistics for Management |
| 104 | Financial and Management Accounting |
| 105 | Managerial Economics |
| 106 | Human Resource Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 107 | Production and Operations Management |
| 108 | Financial Management |
| 109 | Marketing Management |
| 110 | Management Information System |
| 111 | Operations Research |
| 112 | Project Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 113 | Research Methodology |
| 114 | Legal Aspects of Business |
| 115 | 4 elective courses in chosen area |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 116 | Strategic Management and Business Policy |
| 117 | International Business Management |
| 118 | Business Leadership |
| 119 | 4 elective courses in chosen area |
| 120 | Projects |
Human Resource Management
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 101 | Management Process and Organisational Behaviour |
| 102 | Business Communication |
| 103 | Statistics for Management |
| 104 | Financial and Management Accounting |
| 105 | Managerial Economics |
| 106 | Human Resource Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 107 | Production and Operations Management |
| 108 | Financial Management |
| 109 | Marketing Management |
| 110 | Management Information System |
| 111 | Operations Research |
| 112 | Project Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 113 | Research Methodology |
| 114 | Legal Aspects of Business |
| 115 | 4 elective courses in chosen area |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 116 | Strategic Management and Business Policy |
| 117 | International Business Management |
| 118 | Business Leadership |
| 119 | 4 elective courses in chosen area |
| 120 | Projects |
IT & Fintech
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 101 | Management Process and Organisational Behaviour |
| 102 | Business Communication |
| 103 | Statistics for Management |
| 104 | Financial and Management Accounting |
| 105 | Managerial Economics |
| 106 | Human Resource Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 107 | Production and Operations Management |
| 108 | Financial Management |
| 109 | Marketing Management |
| 110 | Management Information System |
| 111 | Operations Research |
| 112 | Project Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 113 | Research Methodology |
| 114 | Legal Aspects of Business |
| 115 | 4 elective courses in chosen area |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 116 | Strategic Management and Business Policy |
| 117 | International Business Management |
| 118 | Business Leadership |
| 119 | 4 elective courses in chosen area |
| 120 | Projects |
Retail Management
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 101 | Management Process and Organisational Behaviour |
| 102 | Business Communication |
| 103 | Statistics for Management |
| 104 | Financial and Management Accounting |
| 105 | Managerial Economics |
| 106 | Human Resource Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 107 | Production and Operations Management |
| 108 | Financial Management |
| 109 | Marketing Management |
| 110 | Management Information System |
| 111 | Operations Research |
| 112 | Project Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 113 | Research Methodology |
| 114 | Legal Aspects of Business |
| 115 | 4 elective courses in chosen area |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 116 | Strategic Management and Business Policy |
| 117 | International Business Management |
| 118 | Business Leadership |
| 119 | 4 elective courses in chosen area |
| 120 | Projects |
Information Technology
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 101 | Management Process and Organisational Behaviour |
| 102 | Business Communication |
| 103 | Statistics for Management |
| 104 | Financial and Management Accounting |
| 105 | Managerial Economics |
| 106 | Human Resource Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 107 | Production and Operations Management |
| 108 | Financial Management |
| 109 | Marketing Management |
| 110 | Management Information System |
| 111 | Operations Research |
| 112 | Project Management |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 113 | Research Methodology |
| 114 | Legal Aspects of Business |
| 115 | 4 elective courses in chosen area |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| 116 | Strategic Management and Business Policy |
| 117 | International Business Management |
| 118 | Business Leadership |
| 119 | 4 elective courses in chosen area |
| 120 | Projects |
