( Bachelor of Business Administration)
BBA in DY Patil University
- Pune, Maharashtra
- Established 2003
- Private University
- UGC | NAAC A++ NIRF 44 | AICTE
- Online Certification with NYU, Harvard, Columbia, Washington
BBA in DY Patil University
- Pune, Maharashtra
- Established 2003
- Private University
- UGC | NAAC A++ | NIRF 44 | WES
- Online Certification with NYU, Harvard, Columbia, Washington
Degree
Full Form
Duration
Eligibility
Semester Fee
Bachelor
Bachelor Of Business Administration
3 Years
12th Passed
25,000 INR
Degree | Bachelor |
Full form | Bachelor of Business Administration |
Duration | 3 Yrs |
Eligibility | 12th Passed |
Semester Fees | 25,000 INR |
Online BBA Degree Course In DY Patil University
Online BBA degree course at DY Patil University is a great option for students who are looking for a flexible and affordable way to earn a business degree. The program is offered entirely online, so you can complete your coursework from anywhere in the world. DY Patil University is a private university located in Navi Mumbai, India. It is accredited by the University Grants Commission (UGC) and the All India Council for Technical Education (AICTE). The university offers a variety of undergraduate and postgraduate programs, including online BBA. The online BBA program at DY Patil University is a 3-year program that covers all of the essential business disciplines, such as marketing, finance, accounting, and human resources. The program also includes a number of electives, so you can customize your degree to fit your interests and career goals.
One of the benefits of pursuing an online BBA course in India at DY Patil University is the flexibility it offers. You can complete your coursework at your own pace and on your own schedule. This makes it a great option for working professionals and students who have other commitments. Another benefit of the program is the affordability. Online degrees are typically much cheaper than traditional on-campus degrees. This is because there are no costs associated with room and board, transportation, or other on-campus expenses. If you are interested in learning more about the online BBA program at DY Patil University, I encourage you to visit the university’s website or contact the admissions office.
Key Highlights of Online BBA Course In DY Patil University
Flexible Learning Mode:
Pursue your Online BBA degree on your terms! Access engaging e-learning content and live sessions at your convenience, balancing studies with work or other commitments.
Live+Recorded Session:
Engage in interactive live sessions with experienced faculty and access recordings for review or catching up. Don't miss a beat in your learning journey.
LMS Portal:
Access a comprehensive Learning Management System (LMS) portal. Track your progress, access study materials, submit assignments, and stay connected with peers and faculty.
Updated Course Curriculum:
Stay ahead of the curve with a curriculum designed to reflect the latest business trends and industry demands. Gain relevant and in-demand skills for the modern business landscape.
Doubt clearing session:
Get your questions answered and clarify any doubts in dedicated doubt clearing sessions. Receive personalized support from faculty to ensure your understanding.
Write the exam in your chosen language:
Enjoy the freedom to take your exams in your preferred language (English, Hindi, Marathi), maximizing your comfort and confidence during assessments.
Online BBA Course Specialization offered In DY Patil University
Online DY Patil University provides a variety of Online BBA degree programs, allowing you to choose the specialization that best suits your interests and career goals. Explore Some of the Most Popular Specializations Below
- Marketing Management
- Human Resource Management
- Finance Management
- IT and Systems Management
- International Business Management
View All Semester Wise Subject details BBA Courses in DY Patil University
Finance
Subject Code | Subject Name |
---|---|
101 | Fundamentals of Management |
102 | Basics of Marketing |
103 | Basics of Accounting |
104 | Introduction to Economics |
105 | Environmental awareness and Disaster Management |
106 | Business English |
Subject Code | Subject Name |
---|---|
201 | Organizational Behaviour |
202 | Indian Economy |
203 | Marketing Management |
204 | Business Environment |
205 | Indian Banking System |
206 | Soft Skills - I |
Subject Code | Subject Name |
---|---|
301 | Human Resource Management |
302 | Banking Operations |
303 | Introduction to Psychology |
304 | Research Methodology |
305 | Business Law |
306 | Soft Skills - II |
Subject Code | Subject Name |
---|---|
401 | Management Information System |
402 | Entrepreneurship Development |
403 | Introduction to International Business |
404 | Quantitative Techniques |
405 | Basics of Financial Management |
406 | Introduction to Digital Marketing |
Subject Code | Subject Name |
---|---|
501 | Introduction to Production Management |
502 | Business Ethics and Corporate Governance |
503 | Marketing of Financial Services |
504 | Introduction to SMEs |
505 | Analysis of Financial Statement |
506 | Indian Financial system and Financial Markets |
Subject Code | Subject Name |
---|---|
601 | Project Management |
602 | Event Management |
603 | Fundamentals of E- Commerce |
604 | Long Term Finance |
605 | Direct and Indirect Tax |
606 | Project Work |
Marketing
Subject Code | Subject Name |
---|---|
101 | Fundamentals of Management |
102 | Basics of Marketing |
103 | Basics of Accounting |
104 | Introduction to Economics |
105 | Environmental awareness and Disaster Management |
106 | Business English |
Subject Code | Subject Name |
---|---|
201 | Organizational Behaviour |
202 | Indian Economy |
203 | Marketing Management |
204 | Business Environment |
205 | Indian Banking System |
206 | Soft Skills - I |
Subject Code | Subject Name |
---|---|
301 | Human Resource Management |
302 | Banking Operations |
303 | Introduction to Psychology |
304 | Research Methodology |
305 | Business Law |
306 | Soft Skills - II |
Subject Code | Subject Name |
---|---|
401 | Management Information System |
402 | Entrepreneurship Development |
403 | Introduction to International Business |
404 | Quantitative Techniques |
405 | Basics of Financial Management |
406 | Introduction to Digital Marketing |
Subject Code | Subject Name |
---|---|
501 | Introduction to Production Management |
502 | Business Ethics and Corporate Governance |
503 | Marketing of Financial Services |
504 | Introduction to SMEs |
505 | Consumer Behaviour |
506 | Sales Management |
Subject Code | Subject Name |
---|---|
601 | Project Management |
602 | Event Management |
603 | Fundamentals of E- Commerce |
604 | Advertising and Sales Promotion |
605 | Retail Management |
606 | Project Work |
Human Resource Management
Subject Code | Subject Name |
---|---|
101 | Fundamentals of Management |
102 | Basics of Marketing |
103 | Basics of Accounting |
104 | Introduction to Economics |
105 | Environmental awareness and Disaster Management |
106 | Business English |
Subject Code | Subject Name |
---|---|
201 | Organizational Behaviour |
202 | Indian Economy |
203 | Marketing Management |
204 | Business Environment |
205 | Indian Banking System |
206 | Soft Skills - I |
Subject Code | Subject Name |
---|---|
301 | Human Resource Management |
302 | Banking Operations |
303 | Introduction to Psychology |
304 | Research Methodology |
305 | Business Law |
306 | Soft Skills - II |
Subject Code | Subject Name |
---|---|
401 | Management Information System |
402 | Entrepreneurship Development |
403 | Introduction to International Business |
404 | Quantitative Techniques |
405 | Basics of Financial Management |
406 | Introduction to Digital Marketing |
Subject Code | Subject Name |
---|---|
501 | Introduction to Production Management |
502 | Business Ethics and Corporate Governance |
503 | Marketing of Financial Services |
504 | Introduction to SMEs |
505 | Human Resource Planning |
506 | Training and Development |
Subject Code | Subject Name |
---|---|
601 | Project Management |
602 | Event Management |
603 | Fundamentals of E- Commerce |
604 | Industrial Relations and Labour Laws |
605 | Change Management |
606 | Project Work |
IT & System Management
Subject Code | Subject Name |
---|---|
101 | Fundamentals of Management |
102 | Basics of Marketing |
103 | Basics of Accounting |
104 | Introduction to Economics |
105 | Environmental awareness and Disaster Management |
106 | Business English |
Subject Code | Subject Name |
---|---|
201 | Organizational Behaviour |
202 | Indian Economy |
203 | Marketing Management |
204 | Business Environment |
205 | Indian Banking System |
206 | Soft Skills - I |
Subject Code | Subject Name |
---|---|
301 | Human Resource Management |
302 | Banking Operations |
303 | Introduction to Psychology |
304 | Research Methodology |
305 | Business Law |
306 | Soft Skills - II |
Subject Code | Subject Name |
---|---|
401 | Management Information System |
402 | Entrepreneurship Development |
403 | Introduction to International Business |
404 | Quantitative Techniques |
405 | Basics of Financial Management |
406 | Introduction to Digital Marketing |
Subject Code | Subject Name |
---|---|
501 | Introduction to Production Management |
502 | Business Ethics and Corporate Governance |
503 | Marketing of Financial Services |
504 | Introduction to SMEs |
505 | Introduction to IT |
506 | Applications of IT |
Subject Code | Subject Name |
---|---|
601 | Project Management |
602 | Event Management |
603 | Fundamentals of E- Commerce |
604 | Database Management System |
605 | Innovation and Technology Management |
606 | Project Work |
International Business
Subject Code | Subject Name |
---|---|
101 | Fundamentals of Management |
102 | Basics of Marketing |
103 | Basics of Accounting |
104 | Introduction to Economics |
105 | Environmental awareness and Disaster Management |
106 | Business English |
Subject Code | Subject Name |
---|---|
201 | Organizational Behaviour |
202 | Indian Economy |
203 | Marketing Management |
204 | Business Environment |
205 | Indian Banking System |
206 | Soft Skills - I |
Subject Code | Subject Name |
---|---|
301 | Human Resource Management |
302 | Banking Operations |
303 | Introduction to Psychology |
304 | Research Methodology |
305 | Business Law |
306 | Soft Skills - II |
Subject Code | Subject Name |
---|---|
401 | Management Information System |
402 | Entrepreneurship Development |
403 | Introduction to International Business |
404 | Quantitative Techniques |
405 | Basics of Financial Management |
406 | Introduction to Digital Marketing |
Subject Code | Subject Name |
---|---|
501 | Introduction to Production Management |
502 | Business Ethics and Corporate Governance |
503 | Marketing of Financial Services |
504 | Introduction to SMEs |
505 | Fundamentals of International Business |
506 | International Institutions and Trade Implications |
Subject Code | Subject Name |
---|---|
601 | Project Management |
602 | Event Management |
603 | Fundamentals of E- Commerce |
604 | Export Import Documentation and Logistics |
605 | International Strategic Management |
606 | Project Work |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
BBA Degree course opens up a spectrum of job opportunities in many fields which we also mentioned above.
So, after completing the BBA course from the student can be diversified into many
different sectors and got a very good salary.