(Bachelor of Computer Application)
Sharda University Online BCA Course
- Greater Noida, Uttar Pradesh
- Established 1996
- Private University
- UGC | NAAC A+ | NIRF 87
- Placement Assistance and Skill-Building.
| Degree | Bachelor |
| Full form | Bachelor of Computer Application |
| Duration | 3 Yrs |
| Eligibility | 12th Passed |
| Total Fees | 1,20,000 INR |
Sharda University Online BCA Course 2026
The Sharda University Online BCA Course in 2026 is designed for aspiring IT professionals. It is an undergraduate 3-year-long program tailored to equip students with foundational knowledge in computer applications and information technology, ensuring they are industry-ready upon graduation. The program is approved by the UGC (University Grants Commission) and also accredited by NAAC and AICTE, ensuring its high quality and credibility. The curriculum covers various essential topics, including programming languages, web development, software engineering, and database management.
Students also gain practical experience through virtual labs and projects, which prepare them for real-world challenges. The course is delivered through an intuitive online platform with interactive materials and lectures from experienced faculty. Sharda University’s online BCA is recognized for its quality education and meets the needs of the evolving IT sector. This program is ideal for those looking to start a career in tech or enhance their skills without the constraints of a traditional classroom setup.
Key Highlights of Sharda University Online BCA Course 2026
Flexible learning mode
Sharda University offers a flexible BCA program that enables students from around the world to pursue their education while managing work, personal commitments, family duties, or other responsibilities.
Live+Recorded Session
The BCA online learning program at Sharda University features a mix of live and recorded lectures, enabling students to catch up on sessions they've missed as per their convenience and time.
LMS Portal
Sharda University's online education is supported by a sophisticated Learning Management System (LMS) portal, specifically beneficial for the online BCA program. This digital platform offers a wealth of resources, including live projects.
Updated course curriculum
At Sharda University, the online learning platform for the BCA program is continually updated to reflect the latest theories and practices in the field. The curriculum is meticulously designed to stay current and relevant.
Doubt clearing session
The online learning platform at Sharda University guarantees that its curriculum, including the BCA program, stays current with the latest trends and methodologies. The courses are meticulously designed to ensure the content is both relevant and timely.
Experienced Faculty
The online BCA program at Sharda University is taught by skilled instructors who guarantee a top-notch educational experience, guiding students toward academic success and professional accomplishments.
View All Semester Wise Subject details MBA
Courses in Shoolini University
Marketing
| Subject Code | Subject Name |
|---|---|
| DEACC506 | Financial Reporting, Statements and Analysis |
| DEECO515 | Managerial Economics |
| DEMGN578 | International Business Environment |
| DEMKT503 | Marketing Management |
| DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | Corporate Finance |
| DEOPR639 | Operations Management and Research |
| DEMGN801 | Business Analytics |
| DEMGN832 | Research Methodology |
| DEBSL605 | Legal Aspects of Business |
| DEPEL537 | Communication for Leaders |
| Subject Code | Subject Name |
|---|---|
| DEMKT529 | Consumer Behaviour |
| DEMKT525 | Digital and Social Media Marketing |
| DEMKT527 | Customer Relationship Management |
| DEMGN583 | Seminar on Summer Training |
| GE‑I | Generic Elective I |
| DEMGN571 | Corporate Strategy and Entrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMKT529 | Consumer Behaviour |
| DEMKT525 | Digital and Social Media Marketing |
| DEMKT527 | Customer Relationship Management |
| GE‑II | Generic Elective II |
| DEMGN696 | Capstone Project |
Human Resource Management
| Subject Code | Subject Name |
|---|---|
| DEACC506 | Financial Reporting, Statements and Analysis |
| DEECO515 | Managerial Economics |
| DEMGN578 | International Business Environment |
| DEMKT503 | Marketing Management |
| DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | Corporate Finance |
| DEOPR639 | Operations Management and Research |
| DEMGN801 | Business Analytics |
| DEMGN832 | Research Methodology |
| DEBSL605 | Legal Aspects of Business |
| DEPEL537 | Communication for Leaders |
| Subject Code | Subject Name |
|---|---|
| DEHRM511 | Training and Development |
| DEHRM516 | Industrial Relation and Labour Laws |
| DEHRM508 | Human Resource Metrics and Analytics |
| DEMGN583 | Seminar on Summer Training |
| GE‑I | Generic Elective I |
| DEMGN571 | Corporate Strategy and Entrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEHRM511 | Training and Development |
| DEHRM516 | Industrial Relation and Labour Laws |
| DEHRM508 | Human Resource Metrics and Analytics |
| GE‑II | Generic Elective II |
| DEMGN696 | Capstone Project |
Finance
| Subject Code | Subject Name |
|---|---|
| DEACC506 | Financial Reporting, Statements and Analysis |
| DEECO515 | Managerial Economics |
| DEMGN578 | International Business Environment |
| DEMKT503 | Marketing Management |
| DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | Corporate Finance |
| DEOPR639 | Operations Management and Research |
| DEMGN801 | Business Analytics |
| DEMGN832 | Research Methodology |
| DEBSL605 | Legal Aspects of Business |
| DEPEL537 | Communication for Leaders |
| Subject Code | Subject Name |
|---|---|
| DEFIN568 | International Financial Management |
| DEFIN566 | International Banking and Forex Management |
| DEFIN564 | Security Analysis and Portfolio Management |
| DEMGN583 | Seminar on Summer Training |
| GE‑I | Generic Elective I |
| DEMGN571 | Corporate Strategy and Entrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEFIN568 | International Financial Management |
| DEFIN566 | International Banking and Forex Management |
| DEFIN564 | Security Analysis and Portfolio Management |
| GE‑II | Generic Elective II |
| DEMGN696 | Capstone Project |
IT & System Management
| Subject Code | Subject Name |
|---|---|
| DEACC506 | Financial Reporting, Statements and Analysis |
| DEECO515 | Managerial Economics |
| DEMGN578 | International Business Environment |
| DEMKT503 | Marketing Management |
| DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | Corporate Finance |
| DEOPR639 | Operations Management and Research |
| DEMGN801 | Business Analytics |
| DEMGN832 | Research Methodology |
| DEBSL605 | Legal Aspects of Business |
| DEPEL537 | Communication for Leaders |
| Subject Code | Subject Name |
|---|---|
| DECAP398 | Introduction to Information Technology |
| DECAP399 | Managing Information Systems |
| DECAP397 | G Suite Foundation |
| GE‑II | Generic Elective II |
| DEMGN696 | Capstone Project |
| Subject Code | Subject Name |
|---|---|
| DECAP398 | Introduction to Information Technology |
| DECAP399 | Managing Information Systems |
| DECAP397 | G Suite Foundation |
| DEMGN583 | Seminar on Summer Training |
| GE‑I | Generic Elective I |
| DEMGN571 | Corporate Strategy and Entrepreneurship |
Operation Mangagement
| Subject Code | Subject Name |
|---|---|
| DEACC506 | Financial Reporting, Statements and Analysis |
| DEECO515 | Managerial Economics |
| DEMGN578 | International Business Environment |
| DEMKT503 | Marketing Management |
| DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | Corporate Finance |
| DEOPR639 | Operations Management and Research |
| DEMGN801 | Business Analytics |
| DEMGN832 | Research Methodology |
| DEBSL605 | Legal Aspects of Business |
| DEPEL537 | Communication for Leaders |
| Subject Code | Subject Name |
|---|---|
| DEOPR509 | Total Quality Management |
| DEOPR505 | Logistics and Supply Chain Management |
| DEOPR508 | Project Management |
| DEMGN583 | Seminar on Summer Training |
| GE‑I | Generic Elective I |
| DEMGN571 | Corporate Strategy and Entrepreneurship |
| Subject Code | Subject Code |
|---|---|
| DEOPR509 | Total Quality Management |
| DEOPR505 | Logistics and Supply Chain Management |
| DEOPR508 | Project Management |
| GE‑II | Generic Elective II |
| DEMGN696 | Capstone Project |
International Business
| Subject Code | Subject Name |
|---|---|
| DEACC506 | Financial Reporting, Statements and Analysis |
| DEECO515 | Managerial Economics |
| DEMGN578 | International Business Environment |
| DEMKT503 | Marketing Management |
| DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | Corporate Finance |
| DEOPR639 | Operations Management and Research |
| DEMGN801 | Business Analytics |
| DEMGN832 | Research Methodology |
| DEBSL605 | Legal Aspects of Business |
| DEPEL537 | Communication for Leaders |
| Subject Code | Subject Name |
|---|---|
| DEMGN802 | Export and Import Management |
| DEOPR512 | International Trade Logistics |
| DEECO522 | International Economics |
| DEMGN583 | Seminar on Summer Training |
| GE‑I | Generic Elective I |
| DEMGN571 | Corporate Strategy and Entrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMGN802 | Export and Import Management |
| DEOPR512 | International Trade Logistics |
| DEECO522 | International Economics |
| GE‑II | Generic Elective II |
| DEMGN696 | Capstone Project |
Business Analytics
| Subject Code | Subject Name |
|---|---|
| DEACC506 | Financial Reporting, Statements and Analysis |
| DEECO515 | Managerial Economics |
| DEMGN578 | International Business Environment |
| DEMKT503 | Marketing Management |
| DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | Corporate Finance |
| DEOPR639 | Operations Management and Research |
| DEMGN801 | Business Analytics |
| DEMGN832 | Research Methodology |
| DEBSL605 | Legal Aspects of Business |
| DEPEL537 | Communication for Leaders |
| Subject Code | Subject Name |
|---|---|
| DEMGN551 | Spreadsheet Modeling Using Excel |
| DEMGN534 | Predictive Analytics |
| DEMKT507 | Web and Social Media Analytics |
| DEMGN583 | Seminar on Summer Training |
| GE‑I | Generic Elective I |
| DEMGN571 | Corporate Strategy and Entrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMGN551 | Spreadsheet Modeling Using Excel |
| DEMGN534 | Predictive Analytics |
| DEMKT507 | Web and Social Media Analytics |
| GE‑II | Generic Elective II |
| DEMGN696 | Capstone Project |
Digital Marketing
| Subject Code | Subject Name |
|---|---|
| DEACC506 | Financial Reporting, Statements and Analysis |
| DEECO515 | Managerial Economics |
| DEMGN578 | International Business Environment |
| DEMKT503 | Marketing Management |
| DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | Corporate Finance |
| DEOPR639 | Operations Management and Research |
| DEMGN801 | Business Analytics |
| DEMGN832 | Research Methodology |
| DEBSL605 | Legal Aspects of Business |
| DEPEL537 | Communication for Leaders |
| Subject Code | Subject Name |
|---|---|
| DEMKT804 | Foundation of Digital Marketing |
| DEMKT805 | Social Media Marketing |
| DEMKT806 | Search Engine Optimization |
| DEMGN583 | Seminar on Summer Training |
| GE‑I | Generic Elective I |
| DEMGN571 | Corporate Strategy and Entrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMKT804 | Foundation of Digital Marketing |
| DEMKT805 | Social Media Marketing |
| DEMKT806 | Search Engine Optimization |
| GE‑II | Generic Elective II |
| DEMGN696 | Capstone Project |
