( Master Of Library And Information Science)
MLIS in Mangalayatan University
- Aligarh, Uttar Pradesh
- Established 2006
- Private University
- UGC | NAAC A+ | NCTE
- Free Access to Paid courses on Coursera
( Master Of Library And Information Science)
MLISÂ in Mangalaytan University
- Aligarh, Uttar Pradesh
- Established 2006
- Private University
- UGC, NAAC A+ , NCTE
- Free Access to Paid courses on Coursera
Degree
Full Form
Duration
Eligibility
Yearly Fee
Master
Master Of Library And Information Science
1 Year
Graduation
23,000/-
 Degree | Master |
 Full form | Master Of Library And Information Science |
 Duration | 1 Yr |
 Eligibility | Graduation |
Yearly Fees | 23,000 /- |
Distance MLIS Course In Mangalayatan University
Distance MLIS (Master of Library and Information Science) course at Mangalayatan University is a transformative step for those passionate about carving a niche in the library and information science sector. This program is meticulously designed to cater to the evolving needs of modern libraries and information centers, blending theoretical knowledge with practical skills. Aimed at professionals, graduates, and anyone with commitments that make traditional campus attendance challenging, this distance learning course offers the perfect balance of flexibility, affordability, and quality education.
Mangalayatan University is UGC-DEB approved, recognized for its commitment to academic excellence, has structured the Distance MLIS program to cover a broad spectrum of subjects including digital library management, information retrieval systems, research methods, cataloging and classification, and more. The curriculum is crafted keeping in mind the latest trends and technological advancements in the field, ensuring that students are well-equipped to manage contemporary challenges in managing libraries and information centers.
Key Highlights of MLIS Course In Mangalayatan UniversityÂ
Flexible Learning Mode:
The Distance MLIS Course at Mangalayatan University provides a flexible learning mode suitable for students and professionals alike. Our distance learning platform allows you to study at your own pace, offering the flexibility to balance your studies with your other commitments. With 24/7 access to course materials, you can tailor your study schedule to fit your lifestyle and preferences.
Live+Recorded Session:
Experience the best of both worlds with our Live+Recorded Sessions. Engage in live lectures and interactive sessions with experienced instructors, where you can interact with fellow students and ask questions in real-time. Additionally, all sessions are recorded and accessible on our online platform, allowing you to review the material at your convenience and reinforce your learning.
LMS Portal:
Our Learning Management System (LMS) Portal serves as your virtual learning environment, providing a centralized platform for accessing course materials, resources, and communication channels. From lecture notes to multimedia content and discussion forums, everything you need for your studies is available in one convenient location. Stay organized, connected, and on track with your studies through our user-friendly LMS Portal, designed to enhance your learning experience.
Updated Course Curriculum:
Mangalayatan University's Distance MLIS Course features an updated curriculum that incorporates the latest advancements in library and information science. We continually evaluate and update our course content to ensure it remains relevant, engaging, and aligned with industry standards. Stay abreast of emerging trends and best practices in the field to enhance your skills and knowledge.
Doubt clearing session:
At Mangalayatan University, we are committed to providing comprehensive support to our students. Our Distance MLIS Course includes dedicated doubt-clearing sessions, where you can seek clarification on concepts, assignments, or any course-related queries from our knowledgeable instructors. We are here to offer personalized support and guidance to help you succeed in your studies.
Write the exam in your chosen language:
At Mangalayatan University, we embrace diversity and strive to create an inclusive learning environment for all students. As part of this commitment, we offer the flexibility to write exams in your preferred language. Whether you are most comfortable in English, Hindi, or any other supported language, we ensure that you can take your exams comfortably and confidently, regardless of your linguistic background.
View All Semester Wise Subject details BSC Courses in Mangalayatan University
Finance
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Management of New Age Banking and Financial Services |
110 | Investment Analysis & Portfolio Management |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Direct and Indirect Taxation |
114 | Fixed Income Securities and Derivatives |
115 | Corporate Valuation & Investment Banking |
Subject Code | Subject Name |
---|---|
116 | International Finance |
117 | Wealth Management & Behavioural Finance |
118 | Financial Modeling & Analytics |
119 | Final Project |
Marketing
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Consumer Behaviour |
5 | Sales & Distribution Management |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Digital Marketing & Analytics |
4 | Integrated Marketing Communications & Branding |
5 | Services Marketing |
S. No | Course Name |
---|---|
1 | Marketing for International Markets |
2 | Business Marketing |
3 | Retail Marketing |
4 | Final Project |
Human Resource Management
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Acquisition and Management of Talent |
5 | Training and Development |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Industrial Relations |
4 | Reward & Performance Management |
5 | Reward & Performance Management |
S. No | Course Name |
---|---|
1 | International Human Resources Management |
2 | Strategic Human Resources Management and Leadership |
3 | Human Resource Metrics and Analytics |
4 | Final Project |
Analytics and Data Science
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S.No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Acquisition and Management of Talent |
S.No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Employee Reward Management |
S.No | Course Name |
---|---|
1 | Data Mining |
2 | AI for Business |
3 | Web and Social Media Analytics |
4 | Final Project |
Fintech
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Banking, Financial Services and Insurance |
110 | Acquisition and Management of Talent |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Management of Banking and Financial Services |
114 | Integrated Marketing Communications & Branding |
115 | Employee Reward Management |
Subject Code | Subject Name |
---|---|
116 | Robotic Process Automation |
117 | Machine Learning in FinTech |
118 | Artificial Intelligence in FinTech |
119 | Final Project |
Information Technology and Management
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Banking, Financial Services and Insurance |
110 | Acquisition and Management of Talent |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Management of Banking and Financial Services |
114 | Integrated Marketing Communications & Branding |
115 | Employee Reward Management |
Subject Code | Subject Name |
---|---|
116 | Business Intelligence Technologies |
117 | Innovation and Digital Transformation |
118 | IT Privacy and Security |
119 | Final Project |
Operation Management
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S.No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Banking, Financial Services and Insurance |
S.No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Integrated Marketing Communications & Branding |
S.No | Course Name |
---|---|
1 | Lean and Six Sigma |
2 | Strategic Sourcing and Inventory Management |
3 | Strategic Operations Management |
4 | Final Project |
Logistic and Supply Chain Mangement
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Acquisition and Management of Talent |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Employee Reward Management |
1 | Project Management |
---|---|
2 | Strategic Supply Chain Management |
3 | Compliance and Diligence in Logistics |
4 | Final Project |
Marketing and Human Resourse Management
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Consumer Behaviour |
110 | Acquisition and Management of Talent |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Sales and Distribution Management |
114 | Integrated Marketing Communications & Branding |
115 | Reward & Performance Management |
Subject Code | Subject Name |
---|---|
116 | Training and Development |
117 | Services Marketing |
118 | Human Resource Metrics and Analytics |
119 | Final Project |
Finance and Human Resourse Management
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Banking, Financial Services and Insurance |
110 | Acquisition and Management of Talent |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Management of Banking and Financial Services |
114 | Integrated Marketing Communications & Branding |
115 | Employee Reward Management |
Subject Code | Subject Name |
---|---|
116 | Direct and Indirect Taxation |
117 | Training and Development |
118 | Human Resource Metrics and Analytics |
119 | Final Project |
General Management
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S.No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Acquisition and Management of Talent |
S.No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Employee Reward Management |
S.No | Course Name |
---|---|
1 | Investment Analysis & Portfolio Management |
2 | Services Marketing |
3 | Wealth Management & Behavioural Finance |
4 | Final Project |
Project Management
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Project Management Subsystems |
5 | Project Selection and Management |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Market and Technical Analysis |
4 | Lean and Six Sigma |
5 | Project Finance |
S. No | Course Name |
---|---|
1 | Strategic Sourcing and Inventory Management |
2 | Project Risk Management |
3 | Project Team Building, Evaluation and Control |
4 | Final Project |
Healthcare Management
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Banking, Financial Services and Insurance |
110 | Acquisition and Management of Talent |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Management of Banking and Financial Services |
114 | Integrated Marketing Communications & Branding |
115 | Employee Reward Management |
Subject Code | Subject Name |
---|---|
116 | Healthcare Insurance |
117 | Medical Tourism |
118 | Healthcare Technology Management |
119 | Final Project |
Digital Marketing and E-Commerce
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Acquisition and Management of Talent |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Employee Reward Management |
S. No | Course Name |
---|---|
1 | Brand Management for e-commerce |
2 | Web and Social Media Analytics |
3 | Digital Product Management |
4 | Final Project |
Sports Management
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S.No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Sports Organization and Administration |
5 | Ethics in Sports |
S.No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Sports Media, Communication and Event Management |
4 | Coaching and Mentoring |
5 | Sports Psychology and Sociology |
S.No | Course Name |
---|---|
1 | Sports Medicine and Nutrition |
2 | Sports Betting and Corruption |
3 | Sports Facilities Planning and Management |
4 | Final Project |
Marketing and Finance
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Acquisition and Management of Talent |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Employee Reward Management |
S. No | Course Name |
---|---|
1 | Direct and Indirect Taxation |
2 | Services Marketing |
3 | Wealth Management & Behavioural Finance |
4 | Final Project |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
Distance BSC students enjoy many diverse employment opportunities after completing the course.
They have qualified in various fields, based on their particular interests and expertise.