( Bachelor of Science)
BSC in Mangalayatan University
- Aligarh, Uttar Pradesh
- Established 2006
- Private University
- UGC | NAAC A+ | NCTE
- Free Access to Paid courses on Coursera
( Bachelor of Science)
BSC in Mangalaytan University
- Aligarh, Uttar Pradesh
- Established 2006
- Private University
- UGC, NAAC A+ , NCTE
- Free Access to Paid courses on Coursera
Degree
Full Form
Duration
Eligibility
Semester Fee
Bachelor
Bachelor of Science
3 Years
10+2 Completed
15,000/-
| ย Degree | Bachelor |
| ย Full form | Bachelor of Science |
| ย Duration | 3 Yrs |
| ย Eligibility | 10+2 Completed |
| Semester Fees | 12,000 /- |
BSC Program In Mangalayatan University
Distance BSC Course at Mangalayatan University, offers a ย UGC-DEB Approved convenient and flexible way for students to pursue their Bachelor of Science degree from anywhere. Their program is designed to provide students with a comprehensive education in their chosen field of study, enabling them to achieve their academic and career goals on their terms.
Mangalayatan University is committed to providing quality education that empowers students to succeed in their chosen fields. University distance education platform allows students to study at their own pace, giving them the freedom to balance their studies with their personal and professional commitments. Mangalayatan University Distance BSc program in 2026 offers a wide range of courses in various disciplines, ensuring that students receive a well-rounded education that prepares them for the challenges of the modern world
Key Highlights of BSC Course In Mangalayatan University
Flexible Learning Mode:
Mangalayatan Universityโs Distance BSc offers flexible learning for students and working professionals. Study at your own pace with 24/7 access to course materials from anywhere.
Live+Recorded Session:
Live + recorded sessions let students attend live classes, ask questions, and interact with teachers. Recorded lectures can be watched anytime for easy revision and better learning.
LMS Portal:
Mangalayatan Universityโs LMS Portal provides easy access to study materials, lecture notes, videos, discussion forums, and other resources in one place, helping students stay organized and connected.
Updated Course Curriculum:
Mangalayatan Universityโs Distance BSc offers an updated syllabus with new developments and industry trends to help students gain useful skills and knowledge.
Doubt clearing session:
Mangalayatan University provides doubt-clearing sessions where students can ask teachers about concepts, assignments, and other course-related questions.
Write the exam in your chosen language:
Mangalayatan University allows students to write exams in their preferred language, including English, Hindi, and other supported languages, making exams more comfortable and inclusive.
View All Semester Wise Subject details 2026 BSC Courses in Mangalayatan University
PCM
| Subject Code | Subject Name |
|---|---|
| CHO- 1111 | Inorganic Chemistry |
| ENO- 1100 | English Communication |
| BCA-102 | Computer Fundamental & Office Automation |
| CHO- 1151 | Chemistry Lab-I |
| ZCO- 1111 | Cytology,Geneticsand Infectious Diseases |
| BDO- 1111 | Microbiology&Plant Pathology |
| ZCO- 1151 | Cell Biology & CytogeneticsLab |
| Subject Code | Subject Name |
|---|---|
| CHO- 1211 | Organic Chemistry |
| HNO- 1101 | Hindi-I |
| BSO-2100 | Introduction to Computer Application |
| CHO- 1251 | ChemistryLab-II |
| ZCO- 1211 | Biochemistryand Physiology |
| BDO- 1211 | Archegoniates&Plant Architecture |
| BDO- 1251 | LandPlants Architecture |
| Subject Code | Subject Name |
|---|---|
| CHO- 2111 | PhysicalChemistry |
| JMOโ 1103 | BasicsofStill Photography |
| ENO-1101 | Professional Communication |
| CHO- 2151 | ChemistryLab-III |
| AGL-1100 | EnvironmentalStudies |
| ZCO- 2111 | Molecular Biology, Bioinstrumentation&Biotechniques |
| BDO- 2111 | Flowering Plants Identification&Aesthetic Characteristics |
| ZCO- 2151 | Bioinstrumentation & MolecularBiologyLab |
| Subject Code | Subject Name |
|---|---|
| CHO- 2211 | AnalyticalChemistry |
| HNOโ 2101 | Hindi-II |
| BSO-2101 | E-Marketing |
| ECO-0001 | RenewableSourcesof Energy |
| CHO- 2251 | ChemistryLab-IV |
| ZCO- 2211 | Gene Technology, Immunology and Computational Biology |
| BDO- 2211 | Economic Botany, Ethno medicine & Photochemistry |
| BDO- 2251 | Genetic Engineering and Counselling Lab |
| Subject Code | Subject Name |
|---|---|
| CHO- 3111 | Quantum Chemistry |
| H000201T | Health and Hygiene |
| MAVโ0005 | Basic Statistics |
| ZCO โ 3111 | Diversity of Non- Chordates, Parasitology and Economic Zoology |
| BDO โ 3111 | Plant Physiology, Metabolism & Biochemistry |
| ZCO โ 3151 | Diversity of Chordates and Comparative Anatomy |
| Subject Code | Subject Name |
|---|---|
| CHO-3211 | Quantum Chemistry |
| B070404T | Health and Hygiene |
| BSO- 5100 | Basic Statistics |
| ZCO- 3211 | Evolutionary and Developmental Biology |
| BDO- 3211 | Cytogenetics, Plant Breeding & Nanotechnology |
| BDO- 3251 | Cytogenetics, Conservation Environment management |
ZBC
| Subject Code | Subject Name |
|---|---|
| CHO- 1111 | Inorganic Chemistry |
| ENO- 1100 | English Communication |
| BCA-102 | Computer Fundamental & Office Automation |
| CHO- 1151 | Chemistry Lab-I |
| PHO- 1111 | MechanicsandWave Motion |
| MAO- 1111 | Calculus |
| PHO- 1151 | PhysicsLab-I |
| Subject Code | Subject Name |
|---|---|
| CHO- 1211 | Organic Chemistry |
| HNO- 1101 | Hindi-I |
| BSO-2100 | Introduction to Computer Application |
| CHO- 1251 | ChemistryLab-II |
| PHO- 1211 | Optics |
| MAO- 1211 | DifferentialEquations |
| PHO- 1251 | PhysicsLab-II |
| Subject Code | Subject Name |
|---|---|
| CHO- 2111 | PhysicalChemistry |
| JMOโ 1103 | BasicsofStill Photography |
| ENO-1101 | Professional Communication |
| CHO- 2151 | ChemistryLab-III |
| AGL-1100 | EnvironmentalStudies |
| PHO- 2111 | Thermodynamics |
| MAO- 2111 | Algebra |
| PHO- 2151 | PhysicsLab-III |
| Subject Code | Subject Name |
|---|---|
| CHO- 2211 | AnalyticalChemistry |
| HNOโ 2101 | Hindi-II |
| BSO-2101 | E-Marketing |
| ECO-0001 | RenewableSourcesof Energy |
| CHO- 2251 | ChemistryLab-IV |
| PHO- 2211 | Circuit Fundamentals and Basic |
| MAO- 2211 | Electronics |
| PHO- 2251 | Real Analysis |
| Subject Code | Subject Name |
|---|---|
| CHO- 3111 | Quantum Chemistry |
| H000201T | Health and Hygiene |
| MAVโ0005 | Basic Statistics |
| PHO โ 3111 | Electromagnetism |
| MAO โ 3111 | Numerical Methods |
| PHO โ 3151 | Physics Lab-V |
| Subject Code | Subject Name |
|---|---|
| CHO-3211 | Quantum Chemistry |
| B070404T | Health and Hygiene |
| BSO- 5100 | Basic Statistics |
| PHO- 3211 | Elements of Quantum and Atomic & |
| MAO- 3211 | Molecular Spectra |
| PHO- 3251 | Complex Analysis |
