( Master of Business Administration)
MBA in Narsee Monjee Institute of Management Studies
- Mumbai, Maharashtra
- Established 1981
- Private University
4.5/5
- UGC-DEB, NCTE, NAAC A+
( Master of Business Administration)
MBA in Narsee Monjee Institute of Management Studies University
- Mumbai, Maharashtra
- Establishes 1981
- Private University
4.5/5
- UGC-DEB, NCTE, NAAC A+
Degree
Full Form
Duration
Eligibility
Semester Fee
Master
Master Of Business Administration
2 Years
Graduated
42000/-
Degree | Master |
Full form | Master of Business Administration |
Duration | 2 Yrs |
Eligibility | Graduated |
Semester Fees | 42,000/- |
MBA Specialization offered In NMIMS University
- Human Resource Management
- Finance Management
- Marketing Management
- Internationl Trade Management
- Operation Management
- Inforamtion Technology Management
- Retail Management
- Supply Chain Management
- Business Management
- Banking and Finance Management
View All Semester Wise Subject details MBA Course in NMIMS University
Finances Management
Subject Code | Subject Name |
---|---|
101 | Management Theory and Practice |
102 | Organisational Behaviour |
103 | Marketing Management |
104 | Business Economics |
105 | Financial Accounting & Analysis |
106 | Information Systems for Managers |
Subject Code | Subject Name |
---|---|
201 | Business Communication |
202 | Essentials of HRM |
203 | Business Law |
204 | Strategic Management |
205 | Operations Management |
206 | Decision Science |
Subject Code | Subject Name |
---|---|
401 | Strategic Financial Management |
402 | International Finance |
403 | Financial Institutions and Markets |
404 | Business: Ethics, Governance & Risk |
405 | Research Methodology |
406 | Project |
Subject Code | Subject Name |
---|---|
301 | Cost & Management Accounting |
302 | Taxation – Direct and Indirect |
303 | Capital Market and Portfolio Management |
304 | Strategic Cost Management |
305 | Corporate Finance |
306 | Marketing of Financial Services |
Human Resourse Management
Subject Code | Subject Name |
---|---|
101 | Management Theory and Practice |
102 | Organisational Behaviour |
103 | Marketing Management |
104 | Business Economics |
105 | Financial Accounting & Analysis |
106 | Information Systems for Managers |
Subject Code | Subject Name |
---|---|
201 | Business Communication |
202 | Essentials of HRM |
203 | Business Law |
204 | Strategic Management |
205 | Operations Management |
206 | Decision Science |
Subject Code | Subject Name |
---|---|
401 | Employee Development & Talent Management |
402 | International HR Practices |
403 | Strategic HRM |
404 | Business: Ethics, Governance & Risk |
405 | Research Methodology |
406 | Project |
Subject Code | Subject Name |
---|---|
301 | Performance Management System |
302 | Industrial Relations & Labour Laws |
303 | Organisational Theory Structure and Design |
304 | Manpower Planning, Recruitment and Selection |
305 | Organisation Culture |
306 | Compensation & Benefits |
Marketing
Subject Code | Subject Name |
---|---|
101 | Management Theory and Practice |
102 | Organisational Behaviour |
103 | Marketing Management |
104 | Business Economics |
105 | Financial Accounting & Analysis |
106 | Information Systems for Managers |
Subject Code | Subject Name |
---|---|
201 | Business Communication |
202 | Essentials of HRM |
203 | Business Law |
204 | Strategic Management |
205 | Operations Management |
206 | Decision Science |
Subject Code | Subject Name |
---|---|
301 | Brand Management |
302 | Consumer Behaviour |
303 | Marketing Strategy |
304 | Customer Relationship Management |
305 | Sales Management |
306 | International Marketing |
Subject Code | Subject Name |
---|---|
401 | Services Marketing |
402 | Marketing Research |
403 | Digital Marketing |
404 | Business: Ethics, Governance & Risk |
405 | Research Methodology |
406 | Project |
Information Technology Management
Subject Code | Subject Name |
---|---|
101 | Management Theory and Practice |
102 | Organisational Behaviour |
103 | Marketing Management |
104 | Business Economics |
105 | Financial Accounting & Analysis |
106 | Information Systems for Managers |
Subject Code | Subject Name |
---|---|
201 | Business Communication |
202 | Essentials of HRM |
203 | Business Law |
204 | Strategic Management |
205 | Operations Management |
206 | Decision Science |
Subject Code | Subject Name |
---|---|
301 | Fundamentals of Big Data & Business Analytics |
302 | E-Business |
303 | IT Project Management |
304 | Emerging Technologies: IoT, Augmented Reality, Virtual Reality |
305 | IT Infrastructure Management |
306 | Cloud Computing |
Subject Code | Subject Name |
---|---|
401 | IT Security and Risk Management |
402 | Managing Business Process Outsourcing |
403 | Digital Payments |
404 | Business: Ethics, Governance and Risk |
405 | Research Methodology |
406 | Project |
Finance and Marketing
Subject Code | Subject Name |
---|---|
101 | Management Theory and Practice |
102 | Organisational Behaviour |
103 | Marketing Management |
104 | Business Economics |
105 | Financial Accounting & Analysis |
106 | Information Systems for Managers |
Subject Code | Subject Name |
---|---|
201 | Business Communication |
202 | Essentials of HRM |
203 | Business Law |
204 | Strategic Management |
205 | Operations Management |
206 | Decision Science |
Subject Code | Subject Name |
---|---|
301 | Introduction to Retail |
302 | Consumer Behaviour |
303 | Merchandising Management |
304 | Sales Management |
305 | Retail Store Design and Location |
306 | Retail Store Operation and Inventory Management |
Subject Code | Subject Name |
---|---|
401 | Global Retailing |
402 | International Logistics & Supply Chain Management |
403 | Marketing Research |
404 | Business: Ethics, Governance & Risk |
405 | Research Methodology |
406 | Project |
Business Intelligence and AI
Subject Code | Subject Name |
---|---|
101 | Management Theory and Practice |
102 | Organisational Behaviour |
103 | Marketing Management |
104 | Business Economics |
105 | Financial Accounting & Analysis |
106 | Information Systems for Managers |
Subject Code | Subject Name |
---|---|
201 | Business Communication |
202 | Essentials of HRM |
203 | Business Law |
204 | Strategic Management |
205 | Operations Management |
206 | Decision Science |
Subject Code | Subject Name |
---|---|
301 | Operations and Supply Chain Strategies |
302 | Supply Chain Management |
303 | Warehouse Management |
304 | Procurement Management |
305 | Total Quality Management |
306 | Enterprise Resource Planning |
Subject Code | Subject Name |
---|---|
401 | Advanced Supply Chain Management |
402 | World-Class Operations |
403 | International Logistics & Supply Chain Management |
404 | Business: Ethics, Governance & Risk |
405 | Research Methodology |
406 | Project |
Internationl Trade Management
Subject Code | Subject Name |
---|---|
101 | Management Theory and Practice |
102 | Organisational Behaviour |
103 | Marketing Management |
104 | Business Economics |
105 | Financial Accounting & Analysis |
106 | Information Systems for Managers |
Subject Code | Subject Name |
---|---|
201 | Business Communication |
202 | Essentials of HRM |
203 | Business Law |
204 | Strategic Management |
205 | Operations Management |
206 | Decision Science |
Subject Code | Subject Name |
---|---|
301 | Operations and Supply Chain Strategies |
302 | Export-Import Procedures and Documentation |
303 | International Business |
304 | India’s Foreign Trade |
305 | Customs Shipping and Insurance |
306 | Project Management |
Subject Code | Subject Name |
---|---|
401 | International Marketing |
402 | International Finance |
403 | International Logistics & Supply Chain Management |
404 | Business: Ethics, Governance & Risk |
405 | Research Methodology |
406 | Project |
Operations Management
Subject Code | Subject Name |
---|---|
101 | Management Theory and Practice |
102 | Organisational Behaviour |
103 | Marketing Management |
104 | Business Economics |
105 | Financial Accounting & Analysis |
106 | Information Systems for Managers |
Subject Code | Subject Name |
---|---|
201 | Business Communication |
202 | Essentials of HRM |
203 | Business Law |
204 | Strategic Management |
205 | Operations Management |
206 | Decision Science |
Subject Code | Subject Name |
---|---|
301 | Operations & Supply Chain Strategies |
302 | Enterprise Resource Planning |
303 | Total Quality Management |
304 | Project Management |
305 | Procurement Management |
306 | Service Operations Management |
Subject Code | Subject Name |
---|---|
401 | World-Class Operations |
402 | New Product Development and Managing Innovation |
403 | Lean Six Sigma |
404 | Business: Ethics, Governance & Risk |
405 | Research Methodology |
406 | Project |
Business Management
Subject Code | Subject Name |
---|---|
101 | Management Theory and Practice |
102 | Organisational Behaviour |
103 | Marketing Management |
104 | Business Economics |
105 | Financial Accounting & Analysis |
106 | Information Systems for Managers |
Subject Code | Subject Name |
---|---|
201 | Business Communication |
202 | Essentials of HRM |
203 | Business Law |
204 | Strategic Management |
205 | Operations Management |
206 | Decision Science |
Subject Code | Subject Name |
---|---|
301 | Organisational Theory Structure and Design |
302 | Cost and Management Accounting |
303 | Consumer Behaviour |
304 | Project Management |
305 | Digital Marketing |
306 | International Business |
Subject Code | Subject Name |
---|---|
401 | Corporate Finance |
402 | Sales Management |
403 | Entrepreneurship and Venture Capital Management |
404 | Business: Ethics, Governance & Risk |
405 | Research Methodology |
406 | Project |
Banking and Finance Management
SUBJECT CODE | SUBJECT NAME |
---|---|
101 | Management Theory and Practice |
102 | Organisational Behavior |
103 | Marketing Management |
104 | Business Economics |
105 | Financial Accounting & Analysis |
106 | Information Systems for Managers |
SUBJECT CODE | SUBJECT NAME |
---|---|
107 | Business Communication |
108 | Essentials of HRM |
109 | Business Law |
110 | Strategic Management |
111 | Operations Management |
112 | Decision Science |
SUBJECT CODE | SUBJECT NAME |
---|---|
113 | Commercial Banking System & Role of RBI |
114 | Cost and Management Accounting |
115 | Retail Banking |
116 | Corporate Finance |
117 | Marketing of Financial Services |
118 | Financial Institutions and Markets |
SUBJECT CODE | SUBJECT NAME |
---|---|
119 | International Banking & Foreign Exchange Management |
120 | Treasury Management in Banking |
121 | Insurance and Risk Management |
122 | Business: Ethics, Governance & Risk |
123 | Research Methodology |
124 | Project |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
Distance MBA students enjoy many diverse employment opportunities after completing the course.
They have qualified in various fields, based on their particular interests and expertise.