(Master of Business Administration)
MBA in DY Patil University
- Pune, Maharashtra
- Established 2003
- Private University
- UGC | NAAC A++ NIRF 44 | AICTE
- Online Certification with NYU, Harvard, Columbia, Washington
MBA in DY Patil University
- Pune, Maharashtra
- Established 2003
- Private University
- UGC | NAAC A++ | NIRF 44 | WES
- Online Certification with NYU, Harvard, Columbia, Washington
Degree
Full Form
Duration
Eligibility
Semester Fee
Master
Master Of Business Administration
2 Years
Graduation
45,000 INR
Degree | Master |
Full form | Master of Business Administration |
Duration | 2 Yrs |
Eligibility | Graduation |
Semester Fees | 45,000 INR |
Online MBA Degree Course In DY Patil University
DY Patil University online MBA program offers a prestigious and flexible avenue for working professionals and career aspirants to achieve a recognized postgraduate management qualification. This is a 2-year online MBA degree program which is Approved by UGC and AICTE, it equips you with the skills and knowledge needed for a successful career in the current global business environment. In DY Patil University Compared to traditional on-campus programs, this MBA in online is more cost-effective and easier to access.
One of the program’s defining features is its extensive range of specializations, boasting over 15 options such as Finance, Marketing, Human Resources, and Entrepreneurship. You can learn at your own pace. This program uses a mix of online resources, virtual classes, recorded lectures, and self-paced modules. The teachers are experienced and come from both academics and industry. This gives you a good mix of theoretical and practical knowledge. online MBA programs in india from a respected university, you open doors to new career opportunities.
Key Highlights of Online MBA Degree Course In DY Patil University
Flexible Learning Mode:
Pursue your online MBA degree course at your own pace and convenience with a blend of online classes and recorded sessions. This adaptability caters to your busy schedule and personal commitments, allowing you to balance work, family, and education seamlessly.
Live+Recorded Session:
Engage in interactive live sessions with experienced faculty and fellow students. Can't make it live? No worries! Access high-quality recordings for later review and ensure you grasp every concept comprehensively.
LMS Portal:
Access all your course materials, assignments, grades, and announcements conveniently through the intuitive Learning Management System (LMS) portal. Stay organized, informed, and on top of your academic progress.
Updated Course Curriculum:
DY Patil University best MBA online program boasts a cutting-edge curriculum designed to meet the ever-evolving demands of the global business landscape. Stay ahead of the curve with fresh insights, industry trends, and real-world applications.
Doubt clearing session:
Have your questions answered by industry experts and seasoned professors during live sessions or dedicated doubt clearing sessions. Don't let any confusion hinder your learning journey.
Write the exam in your chosen language:
Take your exams in the language you feel most comfortable with, maximizing your confidence and performance (subject to availability).
Online MBA Specialization offered In DY Patil University
Online DY Patil University provides a variety of Online MBA degree programs, allowing you to choose the specialization that best suits your interests and career goals. Explore Some of the Most Popular Specializations Below
- Marketing Management
- Operations Management
- Block Chain Management
- Hospital Administration and Healthcare Management
- Human Resource Management
- Fintech Management
- Digital Marketing Management
- Project Management
- Finance Management
- Business Analytics Management
- Agribusiness Management
- IT Management
- Artificial Intelligence & Machine Learning
- International Business Management
- Logistics, Materials & Supply Chain Management
View All Semester Wise Subject details MBA Courses in DY Patil University
Marketing
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Consumer Behavior |
302 | Marketing Research |
303 | Sales & Distribution Management |
304 | Product and Brand Management |
305 | Retail Management |
306 | Marketing of services |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | International Marketing |
402 | Integrated Marketing Communication |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Human Resource Management
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Manpower Planning |
302 | Compensation Management |
303 | Performance & potential Management |
304 | Labour Laws |
305 | Training & Development |
306 | Organisational Design, Development & Change |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Strategic HR |
402 | HR Audit |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Finance
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Capital & Financial Markets |
302 | Financial Institutions & Banking |
303 | Taxation |
304 | International Financial Management |
305 | Advanced Financial Management |
306 | Security Analysis & Portfolio Management |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Project Finance & Budgetary Control |
402 | Insurance & Risk Management |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
IT & System Management
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Fundamentals of Information Technology |
302 | C Programming |
303 | DBMS & Oracle |
304 | Web Designing and Content Management |
305 | Software Engineering |
306 | Enterprise Resource Planning |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Software Project Management |
402 | Emerging Trends in Information Technology |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Project Mangagement
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Fundamentals of Project management |
302 | Project Planning and Scheduling |
303 | Business laws and Regulations |
304 | Project Finance & Budgetary Control |
305 | Project Performance Measurement & Control |
306 | IT in Projects |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Quantitative Methods in Project Management |
402 | Project Quality Management |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Operation Mangagement
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Production Planning & Control |
302 | Fundamentals of Project Management |
303 | Logistics & Supply Chain Management |
304 | World class manufacturing |
305 | Operations in Service Industry |
306 | Statistics & Quantitative Techniques |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Work System Design |
402 | Technology Management |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Hospital & Healthcare Mangagement
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Indoor and Outdoor Hospital Services |
302 | Ancillary Hospital Services |
303 | Legal Aspects of Hospital and Health Management |
304 | Marketing of Health Care Services |
305 | Community Health & Hospital Safety & Risk Management |
306 | Quality Management in Health Care Services |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Hospital Administration & Bio medical waste Management |
402 | Operations Management in Hospitals |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
International Business
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | International trade, WTO & Trade Policy issues |
302 | Business Laws and Regulations |
303 | Financial institutions and Banking |
304 | International Marketing |
305 | International Finance Management |
306 | Security Analysis and Portfolio Management |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Foreign Exchange Management |
402 | Insurance and Risk Management |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Artificial Intelligence and Machine Learning
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Basics of Artificial Intelligence & Machine Learning |
302 | Machine Learning |
303 | Performing Analytics with Python |
304 | Statistics & Quantitative Techniques |
305 | Business Intelligence |
306 | R-Programming for Data Analysis and Visualization |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Application of AI in Business |
402 | Introduction to Deep Learning |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Blockchain Management
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Basics of Blockchain Technology |
302 | Blockchain Technology and Management |
303 | Cryptography and Information Security |
304 | Cloud Infrastructure and Services |
305 | Statistics & Quantitative Techniques |
306 | Blockchain and FinTech |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Enterprise Blockchain Applications & Hyperledger |
402 | Design and Development of Blockchain Applications |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Business Analytics
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Business Analytics-I |
302 | Business Analytics-II |
303 | DBMS |
304 | Business Statistics and Econometrics |
305 | Performing Analytics with Python. |
306 | R programming for Data analysis and Visualization |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Business Mathematics & Optimization Techniques |
402 | Python Programming for data visualization |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Digital Marketing
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Introduction to Digital Marketing |
302 | Search Engine Optimization |
303 | Integrated Marketing Communication |
304 | Social Media Marketing |
305 | Emerging Trends in Information Technology |
306 | Web Designing and Content Management (MM) |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Product and Brand Management |
402 | International Marketing |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Fintech
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | FinTech Management |
302 | Financial Institutions and Banking |
303 | Quantitative Methods in Project Management |
304 | E-Commerce & Global Financial Trends |
305 | Security Analysis and Portfolio Management |
306 | Capital & Financial Markets |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Project Finance & Budgetary Control |
402 | Cyber Laws & Hacking |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Logistic & Supply Chain Management
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Logistics & Supply Chain Management |
302 | Production Planning & Control |
303 | Inventory Management & MRP Systems |
304 | Packaging and Distribution Management |
305 | World Class Manufacturing |
306 | Statistics & Quantitative Techniques |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Supply Chain Analytics |
402 | Just in time & Lean |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Project Work Report |
Agribusiness Management
Subject Code | Subject Name |
---|---|
101 | Principles & Practices of Management |
102 | Organisational Behaviour |
103 | Management Accounting |
104 | Managerial Economics |
105 | Business Communication |
106 | Research Methodology |
107 | Environment Awareness and Disaster Management |
Subject Code | Subject Name |
---|---|
201 | Human Resource Management |
202 | Marketing Management |
203 | Financial Management |
204 | Operations Management |
205 | Management Information System |
206 | Strategic Management & Business Policy |
207 | Entrepreneurship Development |
Subject Code | Subject Name |
---|---|
301 | Current Trends in Agri Business Management |
302 | Livestock Management and Fodder Technology |
303 | Management Of Agricultural Engineering Business |
304 | Marketing Of Agri- Inputs and Outputs |
305 | Post-harvest Technology and Management |
306 | Agri Import and Export Management |
307 | Generic Elective-I - Digital Marketing \ Business English |
Subject Code | Subject Name |
---|---|
401 | Emerging Trends In Organic Farming |
402 | Agricultural Economic |
403 | Generic Elective-II - Soft Skill \ Business Ethics and Corporate Governance |
404 | Soft Skill \ Business Ethics and Corporate Governance |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
MBA Degree course opens up a spectrum of job opportunities in many fields which we also mentioned above.
So, after completing the MBA course student can be diversified into many
different sectors and got a very good salary.