( Master of Business Administration )
Online MBA in Lovely Professional University
- Phagwara, Punjab
- Established 2005
- Private University
- UGC, AIU, PCI, NCTE, COA, ACBSP, ACU, ICAR, BCI,
- Virtual Job Fair and Placement Alert Email
( Master of Business Administration)
Online MBA in Lovely Professional University
- Phagwara, Punjab
- Established 2005
- Private University
- UGC-DEB, NIRF, NAAC A++, NCTE, BCI, PCI
- Virtual Job Fair and Placement Alert Email
Degree
Full Form
Duration
Eligibility
Semester Fee
Master
Master of Business Administration
2 Years
Graduation(BBA)
43,000/- INR
 Degree | Master |
 Full form | Master of Business Administration |
 Duration | 2 Yrs |
 Eligibility | Graduation |
Semester Fees | 34,000/- INR |
Online MBA Course In Lovely Professional University
Lovely Professional University (LPU) which is approved by UGCÂ offers a two-year, full-time MBA Online Education with a variety of specialisations, including General Management, Finance, Marketing, Human Resources, International Business, and Hospital and Healthcare Management. The program is designed to prepare students for successful careers in the business world by covering a wide range of topics and providing opportunities for real-world experience through internships and projects.
LPU has a strong track record of student placement, with over 1,000 recruiters participating in the placement process in 2022 and the highest package offered being INR 64 LPA (domestic). Some of the key benefits of pursuing an MBA at LPU include its reputation, faculty, curriculum, and placements. Overall, LPU’s MBA degree course is a great option to consider for those interested in pursuing an MBA in India. It is well-respected, offers a strong curriculum, and has a proven track record of student success
Key Highlights of Online MBA In Lovely Professional UniversityÂ
Flexible learning mode
The MBA program at Lovely Professional University (LPU) offers a flexible learning mode that allows students to complete their studies at their own pace. Students can choose to study online, offline, or in a blended mode.
Live+Recorded Session
Students have access to both live and recorded sessions, which allows them to learn at their own pace and review material as needed.
LMS Portal
live projects online library, study material: Students have access to an LMS portal where they can find live projects, an online library, and study material
Updated course curriculum
The MBA program curriculum at LPU is constantly updated to reflect the latest trends and developments in the business world. This ensures that students are prepared for the challenges of the modern workplace
Doubt clearing session
Students have access to doubt clearing sessions where they can get help from faculty members.
Writing the exam in your preferred languages
Students can choose to write their exams in English or Hindi.
Online MBA Specialization offered In LPU University
MBA in Lovely Professional University programs offer a variety of specializations, so you can choose a path that aligns with your interests and career goals. Explore Some of the Most Popular Specializations Below
- Human Resource Management
- Finance
- Marketing
- Data Science
- Business Analytics
- Information Technology Management
- Operations Management
- Digital Marketing
- International Business
View All Semester Wise Subject details Online MBA Course in Lovely Professional University
Finance
SUBJECT CODE | SUBJECT NAME |
---|---|
101 | FINANCIAL REPORTING, STATEMENTS AND ANALYSIS |
102 | MANAGERIAL ECONOMICS |
103 | INTERNATIONAL BUSINESS ENVIRONMENT |
104 | MARKETING MANAGEMENT |
105 | ORGANISATIONAL BEHAVIOUR & HUMAN RESOURCE DYNAMICS |
SUBJECT CODE | SUBJECT NAME |
---|---|
106 | CORPORATE FINANCE |
107 | OPERATIONS MANAGEMENT & RESEARCH |
108 | BUSINESS ANALYTICS |
109 | RESEARCH METHODOLOGY |
110 | LEGAL ASPECTS OF BUSINESS |
111 | COMMUNICATION FOR LEADERS |
SUBJECT CODE | SUBJECT NAME |
---|---|
112 | DISCIPLINE SPECIFIC ELECTIVE - I |
113 | DISCIPLINE SPECIFIC ELECTIVE - II |
114 | DISCIPLINE SPECIFIC ELECTIVE - III |
115 | SEMINAR ON SUMMER TRAINING |
116 | GENERIC ELECTIVE - I |
117 | CORPORATE STRATEGY AND ENTREPRENEURSHIP |
SUBJECT CODE | SUBJECT NAME |
---|---|
118 | DISCIPLINE SPECIFIC ELECTIVE - IV |
119 | DISCIPLINE SPECIFIC ELECTIVE - V |
120 | DISCIPLINE SPECIFIC ELECTIVE - VI |
121 | GENERIC ELECTIVE - II |
122 | CAPSTONE PROJECT |
Marketing
SUBJECT CODE | SUBJECT NAME |
---|---|
101 | FINANCIAL REPORTING, STATEMENTS AND ANALYSIS |
102 | MANAGERIAL ECONOMICS |
103 | INTERNATIONAL BUSINESS ENVIRONMENT |
104 | MARKETING MANAGEMENT |
105 | ORGANISATIONAL BEHAVIOUR & HUMAN RESOURCE DYNAMICS |
SUBJECT CODE | SUBJECT NAME |
---|---|
106 | CORPORATE FINANCE |
107 | OPERATIONS MANAGEMENT & RESEARCH |
108 | BUSINESS ANALYTICS |
109 | RESEARCH METHODOLOGY |
110 | LEGAL ASPECTS OF BUSINESS |
111 | COMMUNICATION FOR LEADERS |
SUBJECT CODE | SUBJECT NAME |
---|---|
112 | DISCIPLINE SPECIFIC ELECTIVE - I |
113 | DISCIPLINE SPECIFIC ELECTIVE - II |
114 | DISCIPLINE SPECIFIC ELECTIVE - III |
115 | SEMINAR ON SUMMER TRAINING |
116 | GENERIC ELECTIVE - I |
117 | CORPORATE STRATEGY AND ENTREPRENEURSHIP |
SUBJECT CODE | SUBJECT NAME |
---|---|
118 | DISCIPLINE SPECIFIC ELECTIVE - IV |
119 | DISCIPLINE SPECIFIC ELECTIVE - V |
120 | DISCIPLINE SPECIFIC ELECTIVE - VI |
121 | GENERIC ELECTIVE - II |
122 | CAPSTONE PROJECT |
Data Science
SUBJECT CODE | SUBJECT NAME |
---|---|
101 | FINANCIAL REPORTING, STATEMENTS AND ANALYSIS |
102 | MANAGERIAL ECONOMICS |
103 | INTERNATIONAL BUSINESS ENVIRONMENT |
104 | MARKETING MANAGEMENT |
105 | ORGANISATIONAL BEHAVIOUR & HUMAN RESOURCE DYNAMICS |
SUBJECT CODE | SUBJECT NAME |
---|---|
106 | CORPORATE FINANCE |
107 | OPERATIONS MANAGEMENT & RESEARCH |
108 | BUSINESS ANALYTICS |
109 | RESEARCH METHODOLOGY |
110 | LEGAL ASPECTS OF BUSINESS |
111 | COMMUNICATION FOR LEADERS |
SUBJECT CODE | SUBJECT NAME |
---|---|
112 | DISCIPLINE SPECIFIC ELECTIVE - I |
113 | DISCIPLINE SPECIFIC ELECTIVE - II |
114 | DISCIPLINE SPECIFIC ELECTIVE - III |
115 | SEMINAR ON SUMMER TRAINING |
116 | GENERIC ELECTIVE - I |
117 | CORPORATE STRATEGY AND ENTREPRENEURSHIP |
SUBJECT CODE | SUBJECT NAME |
---|---|
118 | DISCIPLINE SPECIFIC ELECTIVE - IV |
119 | DISCIPLINE SPECIFIC ELECTIVE - V |
120 | DISCIPLINE SPECIFIC ELECTIVE - VI |
121 | GENERIC ELECTIVE - II |
122 | CAPSTONE PROJECT |
Human Resource Management
SUBJECT CODE | SUBJECT NAME |
---|---|
101 | FINANCIAL REPORTING, STATEMENTS AND ANALYSIS |
102 | MANAGERIAL ECONOMICS |
103 | INTERNATIONAL BUSINESS ENVIRONMENT |
104 | MARKETING MANAGEMENT |
105 | ORGANISATIONAL BEHAVIOUR & HUMAN RESOURCE DYNAMICS |
SUBJECT CODE | SUBJECT NAME |
---|---|
106 | CORPORATE FINANCE |
107 | OPERATIONS MANAGEMENT & RESEARCH |
108 | BUSINESS ANALYTICS |
109 | RESEARCH METHODOLOGY |
110 | LEGAL ASPECTS OF BUSINESS |
111 | COMMUNICATION FOR LEADERS |
SUBJECT CODE | SUBJECT NAME |
---|---|
112 | DISCIPLINE SPECIFIC ELECTIVE - I |
113 | DISCIPLINE SPECIFIC ELECTIVE - II |
114 | DISCIPLINE SPECIFIC ELECTIVE - III |
115 | SEMINAR ON SUMMER TRAINING |
116 | GENERIC ELECTIVE - I |
117 | CORPORATE STRATEGY AND ENTREPRENEURSHIP |
SUBJECT CODE | SUBJECT NAME |
---|---|
118 | DISCIPLINE SPECIFIC ELECTIVE - IV |
119 | DISCIPLINE SPECIFIC ELECTIVE - V |
120 | DISCIPLINE SPECIFIC ELECTIVE - VI |
121 | GENERIC ELECTIVE - II |
122 | CAPSTONE PROJECT |
Business Management
SUBJECT CODE | SUBJECT NAME |
---|---|
101 | FINANCIAL REPORTING, STATEMENTS AND ANALYSIS |
102 | MANAGERIAL ECONOMICS |
103 | INTERNATIONAL BUSINESS ENVIRONMENT |
104 | MARKETING MANAGEMENT |
105 | ORGANISATIONAL BEHAVIOUR & HUMAN RESOURCE DYNAMICS |
SUBJECT CODE | SUBJECT NAME |
---|---|
106 | CORPORATE FINANCE |
107 | OPERATIONS MANAGEMENT & RESEARCH |
108 | BUSINESS ANALYTICS |
109 | RESEARCH METHODOLOGY |
110 | LEGAL ASPECTS OF BUSINESS |
111 | COMMUNICATION FOR LEADERS |
SUBJECT CODE | SUBJECT NAME |
---|---|
112 | DISCIPLINE SPECIFIC ELECTIVE - I |
113 | DISCIPLINE SPECIFIC ELECTIVE - II |
114 | DISCIPLINE SPECIFIC ELECTIVE - III |
115 | SEMINAR ON SUMMER TRAINING |
116 | GENERIC ELECTIVE - I |
117 | CORPORATE STRATEGY AND ENTREPRENEURSHIP |
SUBJECT CODE | SUBJECT NAME |
---|---|
118 | DISCIPLINE SPECIFIC ELECTIVE - IV |
119 | DISCIPLINE SPECIFIC ELECTIVE - V |
120 | DISCIPLINE SPECIFIC ELECTIVE - VI |
121 | GENERIC ELECTIVE - II |
122 | CAPSTONE PROJECT |
Information Technology Management
SUBJECT CODE | SUBJECT NAME |
---|---|
101 | FINANCIAL REPORTING, STATEMENTS AND ANALYSIS |
102 | MANAGERIAL ECONOMICS |
103 | INTERNATIONAL BUSINESS ENVIRONMENT |
104 | MARKETING MANAGEMENT |
105 | ORGANISATIONAL BEHAVIOUR & HUMAN RESOURCE DYNAMICS |
SUBJECT CODE | SUBJECT NAME |
---|---|
106 | CORPORATE FINANCE |
107 | OPERATIONS MANAGEMENT & RESEARCH |
108 | BUSINESS ANALYTICS |
109 | RESEARCH METHODOLOGY |
110 | LEGAL ASPECTS OF BUSINESS |
111 | COMMUNICATION FOR LEADERS |
SUBJECT CODE | SUBJECT NAME |
---|---|
112 | DISCIPLINE SPECIFIC ELECTIVE - I |
113 | DISCIPLINE SPECIFIC ELECTIVE - II |
114 | DISCIPLINE SPECIFIC ELECTIVE - III |
115 | SEMINAR ON SUMMER TRAINING |
116 | GENERIC ELECTIVE - I |
117 | CORPORATE STRATEGY AND ENTREPRENEURSHIP |
SUBJECT CODE | SUBJECT NAME |
---|---|
118 | DISCIPLINE SPECIFIC ELECTIVE - IV |
119 | DISCIPLINE SPECIFIC ELECTIVE - V |
120 | DISCIPLINE SPECIFIC ELECTIVE - VI |
121 | GENERIC ELECTIVE - II |
122 | CAPSTONE PROJECT |
Operation Management
SUBJECT CODE | SUBJECT NAME |
---|---|
101 | FINANCIAL REPORTING, STATEMENTS AND ANALYSIS |
102 | MANAGERIAL ECONOMICS |
103 | INTERNATIONAL BUSINESS ENVIRONMENT |
104 | MARKETING MANAGEMENT |
105 | ORGANISATIONAL BEHAVIOUR & HUMAN RESOURCE DYNAMICS |
SUBJECT CODE | SUBJECT NAME |
---|---|
106 | CORPORATE FINANCE |
107 | OPERATIONS MANAGEMENT & RESEARCH |
108 | BUSINESS ANALYTICS |
109 | RESEARCH METHODOLOGY |
110 | LEGAL ASPECTS OF BUSINESS |
111 | COMMUNICATION FOR LEADERS |
SUBJECT CODE | SUBJECT NAME |
---|---|
112 | DISCIPLINE SPECIFIC ELECTIVE - I |
113 | DISCIPLINE SPECIFIC ELECTIVE - II |
114 | DISCIPLINE SPECIFIC ELECTIVE - III |
115 | SEMINAR ON SUMMER TRAINING |
116 | GENERIC ELECTIVE - I |
117 | CORPORATE STRATEGY AND ENTREPRENEURSHIP |
SUBJECT CODE | SUBJECT NAME |
---|---|
118 | DISCIPLINE SPECIFIC ELECTIVE - IV |
119 | DISCIPLINE SPECIFIC ELECTIVE - V |
120 | DISCIPLINE SPECIFIC ELECTIVE - VI |
121 | GENERIC ELECTIVE - II |
122 | CAPSTONE PROJECT |
Digital Marketing
SUBJECT CODE | SUBJECT NAME |
---|---|
101 | FINANCIAL REPORTING, STATEMENTS AND ANALYSIS |
102 | MANAGERIAL ECONOMICS |
103 | INTERNATIONAL BUSINESS ENVIRONMENT |
104 | MARKETING MANAGEMENT |
105 | ORGANISATIONAL BEHAVIOUR & HUMAN RESOURCE DYNAMICS |
SUBJECT CODE | SUBJECT NAME |
---|---|
106 | CORPORATE FINANCE |
107 | OPERATIONS MANAGEMENT & RESEARCH |
108 | BUSINESS ANALYTICS |
109 | RESEARCH METHODOLOGY |
110 | LEGAL ASPECTS OF BUSINESS |
111 | COMMUNICATION FOR LEADERS |
SUBJECT CODE | SUBJECT NAME |
---|---|
112 | DISCIPLINE SPECIFIC ELECTIVE - I |
113 | DISCIPLINE SPECIFIC ELECTIVE - II |
114 | DISCIPLINE SPECIFIC ELECTIVE - III |
115 | SEMINAR ON SUMMER TRAINING |
116 | GENERIC ELECTIVE - I |
117 | CORPORATE STRATEGY AND ENTREPRENEURSHIP |
SUBJECT CODE | SUBJECT NAME |
---|---|
118 | DISCIPLINE SPECIFIC ELECTIVE - IV |
119 | DISCIPLINE SPECIFIC ELECTIVE - V |
120 | DISCIPLINE SPECIFIC ELECTIVE - VI |
121 | GENERIC ELECTIVE - II |
122 | CAPSTONE PROJECT |
International Business
SUBJECT CODE | SUBJECT NAME |
---|---|
101 | FINANCIAL REPORTING, STATEMENTS AND ANALYSIS |
102 | MANAGERIAL ECONOMICS |
103 | INTERNATIONAL BUSINESS ENVIRONMENT |
104 | MARKETING MANAGEMENT |
105 | ORGANISATIONAL BEHAVIOUR & HUMAN RESOURCE DYNAMICS |
SUBJECT CODE | SUBJECT NAME |
---|---|
106 | CORPORATE FINANCE |
107 | OPERATIONS MANAGEMENT & RESEARCH |
108 | BUSINESS ANALYTICS |
109 | RESEARCH METHODOLOGY |
110 | LEGAL ASPECTS OF BUSINESS |
111 | COMMUNICATION FOR LEADERS |
SUBJECT CODE | SUBJECT NAME |
---|---|
112 | DISCIPLINE SPECIFIC ELECTIVE - I |
113 | DISCIPLINE SPECIFIC ELECTIVE - II |
114 | DISCIPLINE SPECIFIC ELECTIVE - III |
115 | SEMINAR ON SUMMER TRAINING |
116 | GENERIC ELECTIVE - I |
117 | CORPORATE STRATEGY AND ENTREPRENEURSHIP |
SUBJECT CODE | SUBJECT NAME |
---|---|
118 | DISCIPLINE SPECIFIC ELECTIVE - IV |
119 | DISCIPLINE SPECIFIC ELECTIVE - V |
120 | DISCIPLINE SPECIFIC ELECTIVE - VI |
121 | GENERIC ELECTIVE - II |
122 | CAPSTONE PROJECT |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
Online MBA students enjoy many diverse employment opportunities after completing the course.
They have qualified in various fields, based on their particular interests and expertise.