NAAC A++ Accredited
( Master of Business Administration)
MBA in Jain University
- Bangalore, Karnataka
- Establishes 2009
- Private University
4.5/5
- UGC-DEB, NCTE, NIRF, NAAC A++, BCI, PCI
( Master of Business Administration )
MBA in Jain University
NAAC A++ Accredited
- Bengaluru, Karnataka
- Establishes 1990
- Private University
4.5/5
- UGC-DEB, NAAC A++, NIRF
Degree
Full Form
Duration
Eligibility
Semester Fee
Master
Master Of Business Administration
2 Years
Graduated
37,500 INR
Degree | Master |
Full form | Master of Business Administration |
Duration | 2 Yrs |
Eligibility | Graduated |
Semester Fee | 37,500/- INR |
MBA Specialization offered In Jain University
- Human Resource Management
- Finance
- Marketing
- Healthcare Management
- Finance and Marketing
- Business Intelligence and AI
- International Finance
- Logistic & Supply Chain
- Information Technology Management
- Systems and Operations Management
- Marketing and Human Resource Management
- Human Resource Management and Finance
- Project Management
- Business Intelligence and Analytics
- Strategic Finance
- Entrepreneurship & Leadership Management
View All Semester Wise Subject details MBA Courses in Jain University
Finances Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Direct and Indirect Taxes |
204 | Investment Analysis and Portfolio Management |
205 | Banking, Financial Services and Insurance |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Fixed Income Securities and Derivatives |
304 | Valuation and Investment Banking |
305 | Project Appraisal and Finance |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | International Finance |
402 | Fintech: Foundations and Applications |
403 | Wealth Management and Behavioral Finance |
404 | Financial Modeling and Analytics |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project* |
Human Resourse Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Talent Acquisition and Management |
204 | Learning and Development |
205 | Industrial Relations and Labor Laws |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Human Resource Metrics and Analytics |
304 | Employee Reward Management |
305 | Performance Management System |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | International Human Resource Management |
402 | Strategic Human Resource Management |
403 | Organization Development and Change Management |
404 | Leadership In Practice |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Marketing
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Consumer Behavior |
204 | Supply Chain Management |
205 | Sales and Distribution Management |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Agricultural and Rural Marketing |
304 | Integrated Marketing Communications |
305 | Marketing of Services and CRM |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Global Marketing |
402 | B2B Marketing |
403 | Retail Marketing and Brand Management |
404 | Digital Marketing and Data Analytics |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Finance and Marketing
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Investment Analysis and Portfolio Management |
204 | Banking, Financial Services and Insurance |
205 | Supply Chain Management |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Integrated Marketing Communications |
304 | Financial Services Marketing |
305 | Financial Analytics |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | B2B Marketing |
402 | Retail Marketing and Brand Management |
403 | Fintech: Foundations and Applications |
404 | Wealth Management and Behavioral Finance |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Business Intelligence and Artificial Intelligence
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Analytics Language for Managers* |
204 | DBMS for Managers* |
205 | Mathematical Foundation for Machine Learning |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Introduction to Business Intelligence* |
304 | Data Warehousing* |
305 | Data Mining for Intelligence* |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Analytics in Management* |
402 | Web Data Extraction and Analytics* |
403 | Anomaly Detection Techniques* |
404 | BI Reporting for Managers* |
405 | Cross-functional Elective Course |
406 | Master Thesis / Project* |
International Finance
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Corporate and Business Law (ACCA) |
204 | Taxation (ACCA) |
205 | Performance Management (ACCA) |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Financial Reporting (ACCA) |
304 | Audit and Assurance (ACCA) |
305 | Financial Management (ACCA) |
306 | Open Elective CourseStrategic Business Leadership (ACCA) |
Subject Code | Subject Name |
---|---|
401 | Analytics for Finance |
402 | Financial Markets |
403 | Advanced Financial Management (ACCA) |
404 | Advanced Performance Management (ACCA) |
405 | Cross-Functional Elective CourseStrategic Business Reporting (ACCA) |
406 | Master Thesis / Project * |
Information Technology Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Database Management System |
204 | Information System Management |
205 | Enterprise Resource Planning |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Technology Management |
304 | Software Engineering |
305 | IT Project Management |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Business Intelligence Technologies |
402 | Innovation and Digital Transformation |
403 | e-Business Technologies |
404 | IT Privacy and Security |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Systems and Operations Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Enterprise Resource Planning |
204 | Business Intelligence and Applications |
205 | Service Operations Management |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Information Technologies in SCM |
304 | Total Quality Management |
305 | Lean and Six Sigma |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Data Mining and Visualization |
402 | e-Business Technologies |
403 | Strategic Sourcing and Inventory Management |
404 | Strategic Operations Management |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Marketing and Human Resource Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Talent Acquisition and Management |
204 | Learning and Development |
205 | Consumer Behavior |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Employee Reward Management |
304 | Integrated Marketing Communications |
305 | Marketing of Services and CRM |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Strategic Human Resource Management |
402 | Organization Development and Change Management |
403 | Retail Marketing and Brand Management |
404 | Digital Marketing and Data Analytics |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Human Resource Management and Finance
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Investment Analysis and Portfolio Management |
204 | Banking, Financial Services and Insurance |
205 | Talent Acquisition and Management |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Direct Tax |
304 | Employee Reward Management |
305 | Performance Management System |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Strategic Human Resource Management |
402 | Organization Development and Change Management |
403 | Fintech: Foundations and Applications |
404 | Wealth Management and Behavioral Finance |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Business Intelligence and Analytics
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Analytics Language for Managers* |
204 | DBMS for Managers* |
205 | Mathematical Foundation for Machine Learning |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Introduction to Business Intelligence* |
304 | Data Warehousing* |
305 | Data Mining for Intelligence* |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Analytics in Management* |
402 | Web Data Extraction and Analytics* |
403 | Anomaly Detection Techniques* |
404 | BI Reporting for Managers* |
405 | Cross-functional Elective Course |
406 | Master Thesis / Project* |
Project Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Introduction to Sub-Systems of Project Management |
204 | Project Selection and Portfolio Management |
205 | Market and Technical Analysis |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Project Time and Cost Management |
304 | Lean and Six Sigma |
305 | Project Finance and Investment Criteria |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Strategic Sourcing and Inventory Management |
402 | Project Monitoring and Information Systems |
403 | Project Risk Management |
404 | Project Team Building, Evaluation and Control |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Strategic Finance
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Advanced Financial Accounting and Reporting - I |
204 | Management Accounting |
205 | International Auditing - I |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Advanced Financial Accounting and Reporting - II |
304 | International Taxation - I |
305 | Advanced Economics |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | International Auditing - II |
402 | International Taxation - II |
403 | Strategic Financial Management |
404 | Business Law |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Logistic & Supply Chain Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | LSCM Business Environment |
204 | Business Regulations for LSCM |
205 | Logistics and Supply Chain Management |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Managing Risk for LSCM |
304 | LSCM Efficiency |
305 | Sustainable LSCM |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Strategic Supply Chain Management |
402 | LSC Management and Leadership |
403 | LSCM Diligence |
404 | Project and Relationship Management |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Healthcare Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Marketing Management and Research |
108 | Healthcare Quality Management |
109 | Risk and Disaster Management |
110 | Patient Care Management |
Subject Code | Subject Name |
---|---|
111 | Business Environment and Strategy |
112 | Operations Management |
113 | Supply Chain and Material Management in Healthcare |
114 | Medical Record Management |
115 | Planning of Healthcare Services |
116 | Open Elective Course |
117 | Master Thesis / Project * |
Subject Code | Subject Name |
---|---|
118 | Healthcare Information Technology |
119 | Healthcare Insurance |
120 | Healthcare Laws |
121 | Medical Tourism |
122 | Cross-Functional Elective Course |
123 | Master Thesis / Project * |
Entrepreneurship & Leadership Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Marketing Management and Research |
108 | Entrepreneurial Finance |
109 | Business Communication Strategies |
110 | Spreadsheet Modelling |
Subject Code | Subject Name |
---|---|
111 | Business Environment and Strategy |
112 | Operations Management |
113 | Launching and Managing an Enterprise |
114 | Effective Leadership |
115 | Business Plans and Lean Startup Practices |
116 | Open Elective Course - IPR and Legal Aspects |
117 | Master Thesis / Project * |
Subject Code | Subject Name |
---|---|
118 | Corporate Strategy, CSR and Governance |
119 | Social Entrepreneurship and Corporate Entrepreneurship |
120 | MSME and Family Managed Business |
121 | Innovation and Change Management |
122 | Cross-Functional Elective Course |
123 | Master Thesis / Project * |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
Distance MBA students enjoy many diverse employment opportunities after completing the course. They have qualified in various fields, based on their particular interests and expertise.