
Online MA in Vivekananda Global University
- Jaipur, Rajasthan
- Established 2012
- Private University
- UGC, NAAC A+
- Certifications from EXIN, AWS, Redhat, Neo4j
Online MA in Vivekananda Global University

- Jaipur, Rajasthan
- Established 2012
- Private University
- UGC, NAAC A+
- Certifications from EXIN, AWS, Redhat, Neo4j
Degree
Full Form
Duration
Eligibility
Semester Fee
Master's
Master of Arts
2 Years
Graduation
16,500 INR
Degree | Master’s |
Full form | Master of Arts |
Duration | 2 Yrs |
Eligibility | Graduation |
Semester Fees | 16,500 INR |
Online MA Program In Vivekananda Global University
The creators of the VGU curriculum continually integrate the latest scholarly research and industry trends, keeping your learning up-to-date and applicable to real-world scenarios. This program perfectly matches working professionals or anyone juggling various responsibilities, thanks to its flexibility and focus on critical skills like time management and prioritization.
Key Highlights of Online MA In Vivekananda Global University
Flexible learning mode
This program understands busy schedules. The online degree format eliminates the need for on-campus classes, making it ideal for working professionals and students with budget constraints.
Live+Recorded Session
VGU program offers a dynamic learning approach. You can easily access interactive sessions with professors for real-time engagement and benefit from recorded lectures.
LMS Portal
VGU utilizes a user-friendly Learning Management System (LMS) to keep work on track. On one platform, you can conveniently access course materials, assignments, discussions, grades, and resources.
Updated course curriculum
VGU regularly updates its online MA curriculum according to the latest business practices and industry trends. The curriculum incorporates modern skills and advanced knowledge with practical lessons.
Doubt clearing session
VGU offers dedicated doubt-clearing sessions where you can connect with professors or teaching assistants to clarify any challenging concepts or questions that arise throughout the program.
Writing the exam in your preferred languages
Gain from the vast experience of industry experts who are committed to imparting their expertise and preparing you for real-world challenges. Their guidance helps in shaping your professional future.
View All Semester Wise Subject details MA
Courses in Vivekananda Global University
Marketing
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMKT529 | Consumer Behaviour |
DEMKT525 | Digital and Social Media Marketing |
DEMKT527 | Customer Relationship Management |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMKT529 | Consumer Behaviour |
DEMKT525 | Digital and Social Media Marketing |
DEMKT527 | Customer Relationship Management |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Human Resource Management
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEHRM511 | Training and Development |
DEHRM516 | Industrial Relation and Labour Laws |
DEHRM508 | Human Resource Metrics and Analytics |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEHRM511 | Training and Development |
DEHRM516 | Industrial Relation and Labour Laws |
DEHRM508 | Human Resource Metrics and Analytics |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Finance
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEFIN568 | International Financial Management |
DEFIN566 | International Banking and Forex Management |
DEFIN564 | Security Analysis and Portfolio Management |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEFIN568 | International Financial Management |
DEFIN566 | International Banking and Forex Management |
DEFIN564 | Security Analysis and Portfolio Management |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
IT & System Management
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DECAP398 | Introduction to Information Technology |
DECAP399 | Managing Information Systems |
DECAP397 | G Suite Foundation |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Subject Code | Subject Name |
---|---|
DECAP398 | Introduction to Information Technology |
DECAP399 | Managing Information Systems |
DECAP397 | G Suite Foundation |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Operation Mangagement
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEOPR509 | Total Quality Management |
DEOPR505 | Logistics and Supply Chain Management |
DEOPR508 | Project Management |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Code |
---|---|
DEOPR509 | Total Quality Management |
DEOPR505 | Logistics and Supply Chain Management |
DEOPR508 | Project Management |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
International Business
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMGN802 | Export and Import Management |
DEOPR512 | International Trade Logistics |
DEECO522 | International Economics |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMGN802 | Export and Import Management |
DEOPR512 | International Trade Logistics |
DEECO522 | International Economics |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Business Analytics
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMGN551 | Spreadsheet Modeling Using Excel |
DEMGN534 | Predictive Analytics |
DEMKT507 | Web and Social Media Analytics |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMGN551 | Spreadsheet Modeling Using Excel |
DEMGN534 | Predictive Analytics |
DEMKT507 | Web and Social Media Analytics |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Digital Marketing
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMKT804 | Foundation of Digital Marketing |
DEMKT805 | Social Media Marketing |
DEMKT806 | Search Engine Optimization |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMKT804 | Foundation of Digital Marketing |
DEMKT805 | Social Media Marketing |
DEMKT806 | Search Engine Optimization |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email