(Bachelor of Library and Information Science)
BLIS in Subharti University
- Meerut, Uttar Pradesh
- Established 2008
- Private University
4.5/5
- UGC-DEB | NAAC | NCTE
(Bachelor of Library and Information Science)
BLIS in Swami Vivekanand Subharti University
Degree
Full Form
Duration
Eligibility
Semester Fee
Bachelor
Bachelor Of Library and Information Science
1 Year
12th passed
12500-/INR
Degree | Bachelor |
Full form | Bachelor of Library in Information Science |
Duration | 1 Yrs |
Eligibility | 12th Passed |
Annual Fees | 12,500-/ INR |
MBA Specialization offered In Jain University
- Human Resource Management
- Finance
- Marketing
- General Management
- Finance and Marketing
- Business Intelligence and AI
- International Finance
- Information Technology Management
- Systems and Operations Management
- Marketing and Human Resource Management
- Human Resource Management and Finance
- Project Management
- Business Intelligence and Analytics
- Finance and Leadership
View All Semester Wise Subject details MBA Courses in Jain University
Finances Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Direct and Indirect Taxes |
204 | Investment Analysis and Portfolio Management |
205 | Banking, Financial Services and Insurance |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Fixed Income Securities and Derivatives |
304 | Valuation and Investment Banking |
305 | Project Appraisal and Finance |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | International Finance |
402 | Fintech: Foundations and Applications |
403 | Wealth Management and Behavioral Finance |
404 | Financial Modeling and Analytics |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project* |
Human Resourse Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Talent Acquisition and Management |
204 | Learning and Development |
205 | Industrial Relations and Labor Laws |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Human Resource Metrics and Analytics |
304 | Employee Reward Management |
305 | Performance Management System |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | International Human Resource Management |
402 | Strategic Human Resource Management |
403 | Organization Development and Change Management |
404 | Leadership In Practice |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Marketing
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Consumer Behavior |
204 | Supply Chain Management |
205 | Sales and Distribution Management |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Agricultural and Rural Marketing |
304 | Integrated Marketing Communications |
305 | Marketing of Services and CRM |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Global Marketing |
402 | B2B Marketing |
403 | Retail Marketing and Brand Management |
404 | Digital Marketing and Data Analytics |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Finance and Marketing
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Investment Analysis and Portfolio Management |
204 | Banking, Financial Services and Insurance |
205 | Supply Chain Management |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Integrated Marketing Communications |
304 | Financial Services Marketing |
305 | Financial Analytics |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | B2B Marketing |
402 | Retail Marketing and Brand Management |
403 | Fintech: Foundations and Applications |
404 | Wealth Management and Behavioral Finance |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Business Intelligence and AI
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Analytics Language for Managers* |
204 | DBMS for Managers* |
205 | Mathematical Foundation for Machine Learning |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Introduction to Business Intelligence* |
304 | Data Warehousing* |
305 | Data Mining for Intelligence* |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Analytics in Management* |
402 | Web Data Extraction and Analytics* |
403 | Anomaly Detection Techniques* |
404 | BI Reporting for Managers* |
405 | Cross-functional Elective Course |
406 | Master Thesis / Project* |
International Finance
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Corporate and Business Law (ACCA) |
204 | Taxation (ACCA) |
205 | Performance Management (ACCA) |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Financial Reporting (ACCA) |
304 | Audit and Assurance (ACCA) |
305 | Financial Management (ACCA) |
306 | Open Elective CourseStrategic Business Leadership (ACCA) |
Subject Code | Subject Name |
---|---|
401 | Analytics for Finance |
402 | Financial Markets |
403 | Advanced Financial Management (ACCA) |
404 | Advanced Performance Management (ACCA) |
405 | Cross-Functional Elective CourseStrategic Business Reporting (ACCA) |
406 | Master Thesis / Project * |
Information Technology Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Database Management System |
204 | Information System Management |
205 | Enterprise Resource Planning |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Technology Management |
304 | Software Engineering |
305 | IT Project Management |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Business Intelligence Technologies |
402 | Innovation and Digital Transformation |
403 | e-Business Technologies |
404 | IT Privacy and Security |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Systems and Operations Management
Subject Code | Subject Name |
---|---|
401 | Analytics for Finance |
402 | Financial Markets |
403 | Advanced Financial Management (ACCA) |
404 | Advanced Performance Management (ACCA) |
405 | Cross-Functional Elective CourseStrategic Business Reporting (ACCA) |
406 | Master Thesis / Project * |
Subject Code | Subject Name |
---|---|
401 | Analytics for Finance |
402 | Financial Markets |
403 | Advanced Financial Management (ACCA) |
404 | Advanced Performance Management (ACCA) |
405 | Cross-Functional Elective CourseStrategic Business Reporting (ACCA) |
406 | Master Thesis / Project * |
Subject Code | Subject Name |
---|---|
401 | Analytics for Finance |
402 | Financial Markets |
403 | Advanced Financial Management (ACCA) |
404 | Advanced Performance Management (ACCA) |
405 | Cross-Functional Elective CourseStrategic Business Reporting (ACCA) |
406 | Master Thesis / Project * |
Subject Code | Subject Name |
---|---|
401 | Analytics for Finance |
402 | Financial Markets |
403 | Advanced Financial Management (ACCA) |
404 | Advanced Performance Management (ACCA) |
405 | Cross-Functional Elective CourseStrategic Business Reporting (ACCA) |
406 | Master Thesis / Project * |
Marketing and Human Resource Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Talent Acquisition and Management |
204 | Learning and Development |
205 | Consumer Behavior |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Employee Reward Management |
304 | Integrated Marketing Communications |
305 | Marketing of Services and CRM |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Strategic Human Resource Management |
402 | Organization Development and Change Management |
403 | Retail Marketing and Brand Management |
404 | Digital Marketing and Data Analytics |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Human Resource Management and Finance
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Investment Analysis and Portfolio Management |
204 | Banking, Financial Services and Insurance |
205 | Talent Acquisition and Management |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Direct Tax |
304 | Employee Reward Management |
305 | Performance Management System |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Strategic Human Resource Management |
402 | Organization Development and Change Management |
403 | Fintech: Foundations and Applications |
404 | Wealth Management and Behavioral Finance |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Business Intelligence and Analytics
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Analytics Language for Managers* |
204 | DBMS for Managers* |
205 | Mathematical Foundation for Machine Learning |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Introduction to Business Intelligence* |
304 | Data Warehousing* |
305 | Data Mining for Intelligence* |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Analytics in Management* |
402 | Web Data Extraction and Analytics* |
403 | Anomaly Detection Techniques* |
404 | BI Reporting for Managers* |
405 | Cross-functional Elective Course |
406 | Master Thesis / Project* |
Project Management
Subject Code | Subject Name |
---|---|
101 | Principles of Economics and Markets |
102 | Managerial Effectiveness and Ethics |
103 | Accounting and Finance |
104 | Organizational Behavior and Human Resources Management |
105 | Quantitative Techniques and Analytics |
Subject Code | Subject Name |
---|---|
201 | Entrepreneurship |
202 | Marketing Management and Research |
203 | Introduction to Sub-Systems of Project Management |
204 | Project Selection and Portfolio Management |
205 | Market and Technical Analysis |
Subject Code | Subject Name |
---|---|
301 | Business Environment and Strategy |
302 | Operations Management |
303 | Project Time and Cost Management |
304 | Lean and Six Sigma |
305 | Project Finance and Investment Criteria |
306 | Open Elective Course |
Subject Code | Subject Name |
---|---|
401 | Strategic Sourcing and Inventory Management |
402 | Project Monitoring and Information Systems |
403 | Project Risk Management |
404 | Project Team Building, Evaluation and Control |
405 | Cross-Functional Elective Course |
406 | Master Thesis / Project * |
Finance and Leadership
Subject Code | Subject Name |
---|---|
401 | Analytics for Finance |
402 | Financial Markets |
403 | Advanced Financial Management (ACCA) |
404 | Advanced Performance Management (ACCA) |
405 | Cross-Functional Elective CourseStrategic Business Reporting (ACCA) |
406 | Master Thesis / Project * |
Subject Code | Subject Name |
---|---|
401 | Analytics for Finance |
402 | Financial Markets |
403 | Advanced Financial Management (ACCA) |
404 | Advanced Performance Management (ACCA) |
405 | Cross-Functional Elective CourseStrategic Business Reporting (ACCA) |
406 | Master Thesis / Project * |
Subject Code | Subject Name |
---|---|
401 | Analytics for Finance |
402 | Financial Markets |
403 | Advanced Financial Management (ACCA) |
404 | Advanced Performance Management (ACCA) |
405 | Cross-Functional Elective CourseStrategic Business Reporting (ACCA) |
406 | Master Thesis / Project * |
Subject Code | Subject Name |
---|---|
401 | Analytics for Finance |
402 | Financial Markets |
403 | Advanced Financial Management (ACCA) |
404 | Advanced Performance Management (ACCA) |
405 | Cross-Functional Elective CourseStrategic Business Reporting (ACCA) |
406 | Master Thesis / Project * |
BLIS Distance Education
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
BLIS from Distance Education gives job opportunities in India to students in
various fields and avenues. After getting advanced skill training in library science
and information technology, Jobs are available in both private and public sectors.
More Distance UG/PG
Programme In SVSU University
- Bachelor of Arts (BA)
- Bachelor of Commerce (B.Com)
- Bachelor of Business Administration (BBA)
- Bachelor of Lib. Science (BLIS)
- Bachelor of Journalism & Mass Communication(BJMC)
- Master of Arts (MA)
- Master of Commerce (M.Com)
- Master of Business Administration (MBA)
- Master of Lib. Science (MLIS)
- Master of Journalism & Mass Communication(MJMC)