(Bachelor of Commerce)
Online BCOMย in Shoolini University
- Solan, Himachal Pradesh
- Established 1996
- Private University
- UGC, NIRF 70
- Pay-After-Placement
Online MBAย in Shoolini University
- Solan, Himachal Pradesh
- Established 1996
- Private University
- UGC, NIRF 70
- Pay-After-Placement
Degree
Full Form
Duration
Eligibility
Semester Fee
Bachelor
Bachelor of Commerce
3 Years
Graduation
12,500 INR
| ย Degree | Bachelor |
| ย Full form | Bachelor of Commerce |
| ย Duration | 3 Yrs |
| ย Eligibility | Graduation |
| Semester Fees | 12,500 INR |
Online BCOM Program In Shoolini University
Shoolini Universityโs Online B.Com Program is a UGC-DEBโapproved, NAAC A+โaccredited three-year undergraduate course designed for students who wish to build a solid foundation in commerce, finance, and business management while enjoying the flexibility of digital learning. Through a combination of live interactive classes and on-demand recorded lectures, the program covers essential subjects such as financial accounting, business law, taxation, marketing, and human resource management, all delivered by experienced faculty and industry professionals.ย
With 24ร7 access to a modern Learning Management System, students can study at their own pace, complete practical assignments and projects, and participate in virtual discussions to reinforce their understanding. In addition to developing core skills in financial analysis, tax planning, and business communication, learners benefit from continuous academic support and career guidance, positioning them for roles like accountant, financial analyst, tax consultant, or banking executive upon graduation.
Key Highlights of Online BCOM Inย Shoolini Universityย
UGC-DEB Approved & NAAC A+ Accredited
The Online B.Com degree is fully recognized by the University Grants Commission (UGC) and Distance Education Bureau (DEB). Shoolini University holds a NAAC A+ accreditation, ensuring top-quality education.
100% Online Learning
Study from anywhere in India (or abroad) using a user-friendly Learning Management System (LMS). All course materials, lectures, and assessments are accessible 24ร7.
Experienced Faculty & Industry Experts
Learn from qualified professors and industry practitioners who provide practical insights and personalized support throughout the program.
3-Year Undergraduate Program
Structured over 6 semesters, this program provides a strong grounding in commerce and business fundamentals for both freshers and working professionals.
Live Interactive Classes
Attend real-time virtual sessions for direct engagement with faculty, or catch up later via recorded videosโideal for balancing work, personal commitments, and studies.
Industry-Relevant Curriculum
Covers core subjects like Financial Accounting, Business Law, Taxation, Cost Accounting, Economics, Marketing Management, Human Resource Management, and Corporate Governanceโdesigned to match current industry needs.
Online MBA Specialization offered In Shoolini University
- Marketing Management
- Human Resource Management
- Financial Management
- Digital Marketing
- Retail Management
- Food Technology Management
- Operation Management
- Banking & Insurance
- Logistics & Supply Chain Management
- IT Management
- Tourism Management
- Pharma & Health Care Management
- Real Estate Management
- Direct Selling Management
- Data Science & Business Analytics
- Agri Business Management
- Biotechnology Management
View All Semester Wise Subject details MBA
Courses in Shoolini University
Marketing
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEMKT529 | ConsumerโฉBehaviour |
| DEMKT525 | DigitalโฉandโฉSocialโฉMediaโฉMarketing |
| DEMKT527 | CustomerโฉRelationshipโฉManagement |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMKT529 | ConsumerโฉBehaviour |
| DEMKT525 | DigitalโฉandโฉSocialโฉMediaโฉMarketing |
| DEMKT527 | CustomerโฉRelationshipโฉManagement |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
Human Resource Management
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEHRM511 | TrainingโฉandโฉDevelopment |
| DEHRM516 | IndustrialโฉRelationโฉandโฉLabourโฉLaws |
| DEHRM508 | HumanโฉResourceโฉMetricsโฉandโฉAnalytics |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEHRM511 | TrainingโฉandโฉDevelopment |
| DEHRM516 | IndustrialโฉRelationโฉandโฉLabourโฉLaws |
| DEHRM508 | HumanโฉResourceโฉMetricsโฉandโฉAnalytics |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
Finance
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEFIN568 | InternationalโฉFinancialโฉManagement |
| DEFIN566 | InternationalโฉBankingโฉandโฉForexโฉManagement |
| DEFIN564 | SecurityโฉAnalysisโฉandโฉPortfolioโฉManagement |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEFIN568 | InternationalโฉFinancialโฉManagement |
| DEFIN566 | InternationalโฉBankingโฉandโฉForexโฉManagement |
| DEFIN564 | SecurityโฉAnalysisโฉandโฉPortfolioโฉManagement |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
IT & System Management
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DECAP398 | IntroductionโฉtoโฉInformationโฉTechnology |
| DECAP399 | ManagingโฉInformationโฉSystems |
| DECAP397 | GโฉSuiteโฉFoundation |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
| Subject Code | Subject Name |
|---|---|
| DECAP398 | IntroductionโฉtoโฉInformationโฉTechnology |
| DECAP399 | ManagingโฉInformationโฉSystems |
| DECAP397 | GโฉSuiteโฉFoundation |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
Operation Mangagement
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEOPR509 | TotalโฉQualityโฉManagement |
| DEOPR505 | LogisticsโฉandโฉSupplyโฉChainโฉManagement |
| DEOPR508 | ProjectโฉManagement |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Code |
|---|---|
| DEOPR509 | TotalโฉQualityโฉManagement |
| DEOPR505 | LogisticsโฉandโฉSupplyโฉChainโฉManagement |
| DEOPR508 | ProjectโฉManagement |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
International Business
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEMGN802 | ExportโฉandโฉImportโฉManagement |
| DEOPR512 | InternationalโฉTradeโฉLogistics |
| DEECO522 | InternationalโฉEconomics |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMGN802 | ExportโฉandโฉImportโฉManagement |
| DEOPR512 | InternationalโฉTradeโฉLogistics |
| DEECO522 | InternationalโฉEconomics |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
Business Analytics
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEMGN551 | SpreadsheetโฉModelingโฉUsingโฉExcel |
| DEMGN534 | PredictiveโฉAnalytics |
| DEMKT507 | WebโฉandโฉSocialโฉMediaโฉAnalytics |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMGN551 | SpreadsheetโฉModelingโฉUsingโฉExcel |
| DEMGN534 | PredictiveโฉAnalytics |
| DEMKT507 | WebโฉandโฉSocialโฉMediaโฉAnalytics |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
Digital Marketing
| Subject Code | Subject Name |
|---|---|
| DEACC506 | FinancialโฉReporting,โฉStatementsโฉandโฉAnalysis |
| DEECO515 | ManagerialโฉEconomics |
| DEMGN578 | InternationalโฉBusinessโฉEnvironment |
| DEMKT503 | MarketingโฉManagement |
| DEMGN581 | OrganisationalโฉBehaviourโฉandโฉHuman ResourceโฉDynamics |
| Subject Code | Subject Name |
|---|---|
| DEFIN542 | CorporateโฉFinance |
| DEOPR639 | OperationsโฉManagementโฉandโฉResearch |
| DEMGN801 | BusinessโฉAnalytics |
| DEMGN832 | ResearchโฉMethodology |
| DEBSL605 | LegalโฉAspectsโฉofโฉBusiness |
| DEPEL537 | CommunicationโฉforโฉLeaders |
| Subject Code | Subject Name |
|---|---|
| DEMKT804 | FoundationโฉofโฉDigitalโฉMarketing |
| DEMKT805 | SocialโฉMediaโฉMarketing |
| DEMKT806 | SearchโฉEngineโฉOptimization |
| DEMGN583 | SeminarโฉonโฉSummerโฉTraining |
| GEโI | GenericโฉElectiveโฉI |
| DEMGN571 | CorporateโฉStrategyโฉandโฉEntrepreneurship |
| Subject Code | Subject Name |
|---|---|
| DEMKT804 | FoundationโฉofโฉDigitalโฉMarketing |
| DEMKT805 | SocialโฉMediaโฉMarketing |
| DEMKT806 | SearchโฉEngineโฉOptimization |
| GEโII | GenericโฉElectiveโฉII |
| DEMGN696 | CapstoneโฉProject |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expertโs Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smoothย online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
