( Master of Computer Application)
Online MCA in Mangalayatan University
- Aligarh, Uttar Pradesh
- Established 2006
- Private University
- UGC | NAAC A+ | NCTE
- Free Access to Paid courses on Coursera
( Master of Computer Application)
Online MCA in Mangalaytan University
- Aligarh, Uttar Pradesh
- Established 2006
- Private University
- UGC, NAAC A+ , NCTE
- Free Access to Paid courses on Coursera
Degree
Full Form
Duration
Eligibility
Semester Fee
Master
Master of Computer Application
2 Years
Graduated
15,000-/
Degree | Master |
Full form | Master of Computer Application |
Duration | 2 Yrs |
Eligibility | Graduated |
Semester Fees | 15,000 /- |
Online MCA Course In Mangalayatan University
Master of Computer Applications (MCA) program at Mangalayatan University is a MCA course that is approved by UGC-DEB and its aims to teach students about computer applications and software development. The goal is to help them become skilled professionals who can use technology to solve real-world problems and contribute to the IT industry. This MCA degree courses program covers various aspects of computer applications, programming languages, software development methods, and system design. Students learn about computer programming, database management, software engineering, web technologies, networking, algorithms, and more. These subjects give them a strong foundation in computer science and allow them to specialise in areas they’re interested in. One standout feature of the MCA Online education is its focus on practical learning.
The MCA degree courses aims to produce professionals who are technically skilled and adaptable to the competitive IT industry. Graduates can pursue careers as software developers, system analysts, database administrators, IT consultants, and more. Admission requirements typically include a bachelor’s degree in computer science or a related field, along with meeting the university’s admission criteria, which may involve entrance exams, interviews, and academic qualifications. Overall, the MCA course Mangalayatan University students with the knowledge and skills needed to succeed in the ever-changing field of computer applications and IT..
Key Highlights of Online MCA Course In Mangalayatan University
Flexible Learning Mode:
Want to level up your career but can't attend regular classes? No problem! Mangalayatan University's MCA program lets you learn online, at your own pace. Study whenever you're free, from anywhere in the world. It's like having a 24/7 computer science tutor in your pocket!
Live+Recorded Session:
Can't make a live session? No sweat! Every session is recorded so you can catch up later. You can also rewind and re-watch tricky concepts as many times as needed. Never miss a beat!
LMS Portal:
Access a treasure trove of learning resources through the LMS portal. Find live projects to showcase your skills, an online library packed with ebooks and journals, and study materials galore.
Updated Course Curriculum:
Stay ahead of the curve! Mangalayatan University's MCA program is constantly evolving to keep you updated with the latest industry trends and technologies. You'll learn the in-demand skills employers are looking for, making you job-ready from day one.
Doubt clearing session:
Got stuck on a coding problem? Don't worry! Mangalayatan University has dedicated doubt-clearing sessions where you can connect with experienced faculty and get personalized help. No question is too big or too small!
Write the exam in your chosen language:
In MCA degree courses Say goodbye to language barriers! Mangalayatan University lets you write exams in English or Hindi, whichever you're most comfortable with.
MBA Specialization offered In Mangalayatan University
- Human Resource Management
- Marketing
- Finance
- International Business
View All Semester Wise Subject details MCA Courses in Mangalayatan University
Finance
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Management of New Age Banking and Financial Services |
110 | Investment Analysis & Portfolio Management |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Direct and Indirect Taxation |
114 | Fixed Income Securities and Derivatives |
115 | Corporate Valuation & Investment Banking |
Subject Code | Subject Name |
---|---|
116 | International Finance |
117 | Wealth Management & Behavioural Finance |
118 | Financial Modeling & Analytics |
119 | Final Project |
Marketing
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Consumer Behaviour |
5 | Sales & Distribution Management |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Digital Marketing & Analytics |
4 | Integrated Marketing Communications & Branding |
5 | Services Marketing |
S. No | Course Name |
---|---|
1 | Marketing for International Markets |
2 | Business Marketing |
3 | Retail Marketing |
4 | Final Project |
Human Resource Management
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Acquisition and Management of Talent |
5 | Training and Development |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Industrial Relations |
4 | Reward & Performance Management |
5 | Reward & Performance Management |
S. No | Course Name |
---|---|
1 | International Human Resources Management |
2 | Strategic Human Resources Management and Leadership |
3 | Human Resource Metrics and Analytics |
4 | Final Project |
Analytics and Data Science
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S.No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Acquisition and Management of Talent |
S.No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Employee Reward Management |
S.No | Course Name |
---|---|
1 | Data Mining |
2 | AI for Business |
3 | Web and Social Media Analytics |
4 | Final Project |
Fintech
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Banking, Financial Services and Insurance |
110 | Acquisition and Management of Talent |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Management of Banking and Financial Services |
114 | Integrated Marketing Communications & Branding |
115 | Employee Reward Management |
Subject Code | Subject Name |
---|---|
116 | Robotic Process Automation |
117 | Machine Learning in FinTech |
118 | Artificial Intelligence in FinTech |
119 | Final Project |
Information Technology and Management
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Banking, Financial Services and Insurance |
110 | Acquisition and Management of Talent |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Management of Banking and Financial Services |
114 | Integrated Marketing Communications & Branding |
115 | Employee Reward Management |
Subject Code | Subject Name |
---|---|
116 | Business Intelligence Technologies |
117 | Innovation and Digital Transformation |
118 | IT Privacy and Security |
119 | Final Project |
Operation Management
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S.No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Banking, Financial Services and Insurance |
S.No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Integrated Marketing Communications & Branding |
S.No | Course Name |
---|---|
1 | Lean and Six Sigma |
2 | Strategic Sourcing and Inventory Management |
3 | Strategic Operations Management |
4 | Final Project |
Logistic and Supply Chain Mangement
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Acquisition and Management of Talent |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Employee Reward Management |
1 | Project Management |
---|---|
2 | Strategic Supply Chain Management |
3 | Compliance and Diligence in Logistics |
4 | Final Project |
Marketing and Human Resourse Management
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Consumer Behaviour |
110 | Acquisition and Management of Talent |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Sales and Distribution Management |
114 | Integrated Marketing Communications & Branding |
115 | Reward & Performance Management |
Subject Code | Subject Name |
---|---|
116 | Training and Development |
117 | Services Marketing |
118 | Human Resource Metrics and Analytics |
119 | Final Project |
Finance and Human Resourse Management
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Banking, Financial Services and Insurance |
110 | Acquisition and Management of Talent |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Management of Banking and Financial Services |
114 | Integrated Marketing Communications & Branding |
115 | Employee Reward Management |
Subject Code | Subject Name |
---|---|
116 | Direct and Indirect Taxation |
117 | Training and Development |
118 | Human Resource Metrics and Analytics |
119 | Final Project |
General Management
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S.No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Acquisition and Management of Talent |
S.No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Employee Reward Management |
S.No | Course Name |
---|---|
1 | Investment Analysis & Portfolio Management |
2 | Services Marketing |
3 | Wealth Management & Behavioural Finance |
4 | Final Project |
Project Management
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Project Management Subsystems |
5 | Project Selection and Management |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Market and Technical Analysis |
4 | Lean and Six Sigma |
5 | Project Finance |
S. No | Course Name |
---|---|
1 | Strategic Sourcing and Inventory Management |
2 | Project Risk Management |
3 | Project Team Building, Evaluation and Control |
4 | Final Project |
Healthcare Management
Subject Code | Subject Name |
---|---|
101 | Organizational Behaviour and Human Resources Management |
102 | Managerial Economics |
103 | Statistics and Analytics Foundations for Business |
104 | Corporate Governance and Business Ethics |
105 | Financial Accounting and Reporting |
Subject Code | Subject Name |
---|---|
106 | Entrepreneurship |
107 | Legal and Business Environment |
108 | Marketing Management |
109 | Banking, Financial Services and Insurance |
110 | Acquisition and Management of Talent |
Subject Code | Subject Name |
---|---|
111 | Operations Management |
112 | Business Strategy and Leadership |
113 | Management of Banking and Financial Services |
114 | Integrated Marketing Communications & Branding |
115 | Employee Reward Management |
Subject Code | Subject Name |
---|---|
116 | Healthcare Insurance |
117 | Medical Tourism |
118 | Healthcare Technology Management |
119 | Final Project |
Digital Marketing and E-Commerce
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Acquisition and Management of Talent |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Employee Reward Management |
S. No | Course Name |
---|---|
1 | Brand Management for e-commerce |
2 | Web and Social Media Analytics |
3 | Digital Product Management |
4 | Final Project |
Sports Management
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S.No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Sports Organization and Administration |
5 | Ethics in Sports |
S.No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Sports Media, Communication and Event Management |
4 | Coaching and Mentoring |
5 | Sports Psychology and Sociology |
S.No | Course Name |
---|---|
1 | Sports Medicine and Nutrition |
2 | Sports Betting and Corruption |
3 | Sports Facilities Planning and Management |
4 | Final Project |
Marketing and Finance
S. No | Course Name |
---|---|
1 | Organizational Behaviour and Human Resources Management |
2 | Managerial Economics |
3 | Statistics and Analytics Foundations for Business |
4 | Corporate Governance and Business Ethics |
5 | Financial Accounting and Reporting |
S. No | Course Name |
---|---|
1 | Entrepreneurship |
2 | Legal and Business Environment |
3 | Marketing Management |
4 | Banking, Financial Services and Insurance |
5 | Acquisition and Management of Talent |
S. No | Course Name |
---|---|
1 | Operations Management |
2 | Business Strategy and Leadership |
3 | Management of Banking and Financial Services |
4 | Integrated Marketing Communications & Branding |
5 | Employee Reward Management |
S. No | Course Name |
---|---|
1 | Direct and Indirect Taxation |
2 | Services Marketing |
3 | Wealth Management & Behavioural Finance |
4 | Final Project |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
Online MCA students enjoy many diverse employment opportunities after completing the course.
They have qualified in various fields, based on their particular interests and expertise.