NAAC A++ Accredited
( Bachelor of Computer Application)
Manav Rachna University BCA Distance Course
- Faridabad, Haryana
- Established 2014
- Private University
- UGC | NAAC A++ | WES | IQAS
( Bachelor of Computer Application)
BCA in Manav Rachna University
NAAC A++ Accredited
- Faridabad, Haryana
- Established 2014
- Private University
- UGC | NAAC A++ | WES | IQAS
Degree
Full Form
Duration
Eligibility
Semester Fee
Bachelor
Bachelor of Computer Application
3 Years
12th passed
INR 30,000-/
| Degree | Bachelor |
| Full form | Bachelor of Computer Application |
| Duration | 3 Yrs |
| Eligibility | 12th Passed |
| Semester Fees | 25,000 /- |
Manav Rachna University BCA Distance Course Overview in 2026
Manav Rachna University offers a BCA distance course for its learners who are willing to pursue higher education from the comfort of their homes. With a flexible time schedule, students can learn the core subjects of Computer Applications. It is a 3-year undergraduate course that includes IT fundamentals of programming languages, software development, and more.
This University offers various other distance courses, including the BCA course as well. It is known for its well-designed curriculum that aligns with industry needs. Students get access to the LMS, which helps them throughout their education journey. With an affordable fee structure, the BCA distance course at Manav Rachna University can be a top choice for students.
Key highlights Manav Rachna University BCA Distance Course
Flexible Learning Mode: BCA Distance course offers different ways to learn, so students can manage your studies alongside other things you need to do.
Live & Recorded Lectures: Learners can join live classes or watch recordings later, giving you flexibility in how and when you study.
LMS Portal: Manav Rachna Univeristy online BCA distance course has a robust LMS system that helps learners with assignments and projects.
Updated Course Curriculum:The things students learn are always being updated to match what’s happening in the tech world, making sure you’re learning the latest stuff.
Doubt-clearing session: There are special times when you can ask questions about things you’re unsure of, to make sure you understand everything well.
Write the exam in your chosen language: Students can choose to take tests in the language they are most comfortable with in writing examination.
Manav Rachna University BCA Distance Course Specializations
- Cyber Security
- Data Science & Big Data Analytics
- Artificial Intelligence & Machine Learning
View All Semester Wise Subject details BCA Courses in Manav Rachna University
Finance
| Subject Code | Subject Name |
|---|---|
| 401 | Global Marketing |
| 402 | B2B Marketing |
| 403 | Retail Marketing and Brand Management |
| 404 | Digital Marketing and Data Analytics |
| 405 | Cross-Functional Elective Course |
| 406 | Master Thesis / Project * |
| Subject Code | Subject Name |
|---|---|
| 301 | Business Environment and Strategy |
| 302 | Operations Management |
| 303 | Agricultural and Rural Marketing |
| 304 | Integrated Marketing Communications |
| 305 | Marketing of Services and CRM |
| 306 | Open Elective Course |
| Subject Code | Subject Name |
|---|---|
| 101 | Principles of Economics and Markets |
| 102 | Managerial Effectiveness and Ethics |
| 103 | Accounting and Finance |
| 104 | Organizational Behavior and Human Resources Management |
| 105 | Quantitative Techniques and Analytics |
| Subject Code | Subject Name |
|---|---|
| 101 | Principles of Economics and Markets |
| 102 | Managerial Effectiveness and Ethics |
| 103 | Accounting and Finance |
| 104 | Organizational Behavior and Human Resources Management |
| 105 | Quantitative Techniques and Analytics |
Marketing
| Subject Code | Subject Name |
|---|---|
| 301 | Business Environment and Strategy |
| 302 | Operations Management |
| 303 | Employee Reward Management |
| 304 | Integrated Marketing Communications |
| 305 | Marketing of Services and CRM |
| 306 | Open Elective Course |
| Subject Code | Subject Name |
|---|---|
| 401 | Strategic Human Resource Management |
| 402 | Organization Development and Change Management |
| 403 | Retail Marketing and Brand Management |
| 404 | Digital Marketing and Data Analytics |
| 405 | Cross-Functional Elective Course |
| 406 | Master Thesis / Project * |
| Subject Code | Subject Name |
|---|---|
| 401 | Strategic Sourcing and Inventory Management |
| 402 | Project Monitoring and Information Systems |
| 403 | Project Risk Management |
| 404 | Project Team Building, Evaluation and Control |
| 405 | Cross-Functional Elective Course |
| 406 | Master Thesis / Project * |
| Subject Code | Subject Name |
|---|---|
| 301 | Business Environment and Strategy |
| 302 | Operations Management |
| 303 | Project Time and Cost Management |
| 304 | Lean and Six Sigma |
| 305 | Project Finance and Investment Criteria |
| 306 | Open Elective Course |
Banking and Insurance
| Subject Code | Subject Name |
|---|---|
| 401 | Global Marketing |
| 402 | B2B Marketing |
| 403 | Retail Marketing and Brand Management |
| 404 | Digital Marketing and Data Analytics |
| 405 | Cross-Functional Elective Course |
| 406 | Master Thesis / Project * |
| Subject Code | Subject Name |
|---|---|
| 301 | Business Environment and Strategy |
| 302 | Operations Management |
| 303 | Agricultural and Rural Marketing |
| 304 | Integrated Marketing Communications |
| 305 | Marketing of Services and CRM |
| 306 | Open Elective Course |
[table “” not found /]
[table “” not found /]
International Finance
| Subject Code | Subject Name |
|---|---|
| 401 | Global Marketing |
| 402 | B2B Marketing |
| 403 | Retail Marketing and Brand Management |
| 404 | Digital Marketing and Data Analytics |
| 405 | Cross-Functional Elective Course |
| 406 | Master Thesis / Project * |
| Subject Code | Subject Name |
|---|---|
| 301 | Business Environment and Strategy |
| 302 | Operations Management |
| 303 | Agricultural and Rural Marketing |
| 304 | Integrated Marketing Communications |
| 305 | Marketing of Services and CRM |
| 306 | Open Elective Course |
[table “” not found /]
[table “” not found /]
Human Resource Management
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 301 | Research Methodology for Management Decisions |
| 302 | International Business Management |
| 303 | Project Course (Equivalent to 2 Courses) |
| and four courses from any one area of specialization. |
Business Analytics
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 301 | Research Methodology for Management Decisions |
| 302 | International Business Management |
| 303 | Project Course (Equivalent to 2 Courses) |
| and four courses from any one area of specialization. |
Retail Management
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 301 | Research Methodology for Management Decisions |
| 302 | International Business Management |
| 303 | Project Course (Equivalent to 2 Courses) |
| and four courses from any one area of specialization. |
Information Technology
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 301 | Research Methodology for Management Decisions |
| 302 | International Business Management |
| 303 | Project Course (Equivalent to 2 Courses) |
| and four courses from any one area of specialization. |
Operation Management
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 301 | Research Methodology for Management Decisions |
| 302 | International Business Management |
| 303 | Project Course (Equivalent to 2 Courses) |
| and four courses from any one area of specialization. |
Supply Chain Mangement
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 401 | Advanced Strategic Management |
| 402 | Entrepreneurship |
| 403 | Total Quality Management |
| 404 | Business Ethics and CSR |
| and three courses from any one area of and three courses from any one area of the specialization. |
| Subject Code | Subject Name |
|---|---|
| 301 | Research Methodology for Management Decisions |
| 302 | International Business Management |
| 303 | Project Course (Equivalent to 2 Courses) |
| and four courses from any one area of specialization. |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
Manav Rachna University BCA Distance education, open up the gates where students gain the skills they need for a career in the computer application field. They also have access to job opportunities that go beyond classroom walls and can help them build their education and career simultaneously.
