List of Top NAAC Approved Universities For Online & Distance Education in 2026
List of NAAC Approved Universities of Jan 2026
| SR No | HEI Name | Score | Grade |
|---|---|---|---|
| 1 | ![]() Sri Padmavati Mahila Vishwavidy Alayam, Tirupati (State University) | 3.38 | A+ |
| 2 | ![]() ANDHRA UNIVERSITY | 3.74 | A++ |
| 3 | SRI VENKATESWARA UNIVERSITY | 3.31 | A+ |
| 4 | DRAVIDIAN UNIVERSITY | 2.43 | B |
| 5 | ![]() Acharya Nagarjuna University | 3.46 | A+ |
| 6 | ![]() National Sanskrit University, Tirupati | 3.26 | A+ |
| 7 | ![]() GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT (GITAM)- DEEMED TO BE UNIVERSITY | 3.54 | A++ |
| 8 | SRI SATHYA SAI INSTITUTE OF HIGHER LEARNING (DEEMED TO BE UNIVERSITY) | 2.9 | B++ |
| 9 | DR.B.R.AMBEDKAR UNIVERSITY, SRIKAKULAM | 2.25 | B |
| 10 | ADIKAVI NANNAYA UNIVERSITY | 2.73 | B+ |
| 11 | VIKRAMA SIMHAPURI UNIVERSITY | 3.23 | A |
| 12 | ![]() Yogi Vemana University | 3.13 | A |
| 13 | KRISHNA UNIVERSITY | 2.55 | B+ |
| 14 | JAWAHARLAL NEHRU TECHNOLOGICAL | 3.03 | A |
| 15 | VIGNAN'S FOUNDATION FOR SCIENCE TECHNOLOGY AND RESEARCH | 3.49 | A+ |
| 16 | RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, ANDHRA PRADESH | 2.67 | B+ |
| 17 | SRI VENKATESWARA VETERINARY UNIVERSITY | 2.66 | B+ |
| 18 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY KAKINADA | 3.45 | A+ |
| 19 | SRI VENKATESWARA INSTITUTE OF MEDICAL SCIENCES | 2.22 | B |
| 20 | ![]() RAJIV GANDHI UNIVERSITY | 3.02 | A |
| 21 | ARUNACHAL UNIVERSITY OF STUDIES | 2.56 | B+ |
| 22 | ![]() GAUHATI UNIVERSITY | 3.32 | A+ |
| 23 | ![]() DIBRUGARH UNIVERSITY | 2.79 | B++ |
| 24 | ![]() TEZPUR UNIVERSITY | 3.41 | A+ |
| 25 | ASSAM UNIVERSITY | 2.39 | B |
| 26 | ASSAM DOWN TOWN UNIVERSITY | 3.34 | A+ |
| 27 | KUMAR BHASKAR VARMA SANSKRIT AND ANCIENT STUDIES UNIVERSITY | 2.57 | B+ |
| 28 | KRISHNA KANTA HANDIQUI STATE OPEN UNIVERSITY | 2.68 | B+ |
| 29 | THE ASSAM KAZIRANGA UNIVERSITY | 2.77 | B++ |
| 30 | ASSAM DON BOSCO UNIVERSITY | 3.08 | A |
| 31 | BODOLAND UNIVERSITY | 2.33 | B |
| 32 | COTTON UNIVERSITY | 3.05 | A |
| 33 | THE ASSAM ROYAL GLOBAL UNIVERSITY | 2.94 | B++ |
| 34 | NATIONAL LAW UNIVERSITY AND JUDICIAL ACADEMY | 2.76 | B++ |
| 35 | ASSAM SCIENCE AND TECHNOLOGY UNIVERSITY | 2.13 | B |
| 36 | ASSAM WOMEN'S UNIVERSITY | 2.22 | B |
| 37 | LALIT NARAYAN MITHILA UNIVERSITY | 2.78 | B++ |
| 38 | PATNA UNIVERSITY | 2.55 | B+ |
| 39 | CHANAKYA NATIONAL LAW UNIVERSITY | 2.17 | B |
| 40 | ![]() NALANDA OPEN UNIVERSITY | 1.86 | C |
| 41 | CENTRAL UNIVERSITY OF SOUTH BIHAR | 3.58 | A++ |
| 42 | BIHAR AGRICULTURAL UNIVERSITY | 3.08 | A |
| 43 | SANDIP UNIVERSITY | 2.92 | B++ |
| 44 | GOPAL NARAYAN SINGH UNIVERSITY | 2.4 | B |
| 45 | MATS UNIVERSITY | 3.3 | A+ |
| 46 | Pt. Ravishankar Shukla University | 3.34 | A+ |
| 47 | ITM UNIVERSITY | 2.59 | B+ |
| 48 | PANDIT SUNDARLAL SHARMA (OPEN) UNIVERSITY CHHATTISGARH | 3.28 | A+ |
| 49 | ![]() KALINGA UNIVERSITY | 2.6 | B+ |
| 50 | ![]() GURU GHASIDAS VISHWAVIDYALAYA, BILASPUR | 3.62 | A++ |
| 51 | INDIRA KALA SANGIT VISHWAVIDYALAYA | 1.73 | C |
| 52 | SHAHEED MAHENDRA KARMA VISHWAVIDYALAYA, BASTAR (FORMERLY BASTAR VISHWAVIDYALAYA) | 1.76 | C |
| 53 | ![]() DR. C. V. RAMAN UNIVERSITY | 3.17 | A |
| 54 | O.P. JINDAL UNIVERSITY | 3.14 | A |
| 55 | ISBM UNIVERSITY | 2.59 | B+ |
| 56 | PUNJAB ENGINEERING COLLEGE (DEEMED TO BE UNIVERSITY), CHANDIGARH | 2.71 | B+ |
| 57 | ![]() JJAMIA HAMDARD (HAMDARD UNIVERSITY) | 3.41 | A+ |
| 58 | ![]() UNIVERSITY OF DELHI | 3.55 | A++ |
| 59 | ![]() INDIAN INSTITUTE OF FOREIGN TRADE | 3.27 | A+ |
| 60 | ![]() GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY | 3.56 | A++ |
| 61 | SHRI LAL BAHADUR SHASTRI NATIONAL SANSKRIT UNIVERSITY | 3.55 | A++ |
| 62 | ![]() DELHI TECHNOLOGICAL UNIVERSITY | 3.47 | A+ |
| 63 | INDIRA GANDHI NATIONAL OPEN UNIVERSITY | 3.56 | A++ |
| 64 | NATIONAL INSTITUTE OF EDUCATIONAL PLANNING AND ADMINISTRATION | 3.05 | A |
| 65 | INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN | 3.27 | A+ |
| 66 | ![]() Jamia Millia Islamia | 3.61 | A++ |
| 67 | DR. B. R. AMBEDKAR UNIVERSITY DELHI | 2.8 | B++ |
| 68 | ![]() INDRAPRASTHA INSTITUTE OF INFORMATION TECHNOLOGY, DELHI | 2.93 | B++ |
| 69 | DELHI PHARMACEUTICAL SCIENCES AND RESEARCH UNIVERSITY | 3.02 | A |
| 70 | ![]() Indian Agricultural Research Institute | 3.16 | A |
| 71 | NATIONAL LAW UNIVERSITY DELHI | 3.1 | A |
| 72 | INDIAN LAW INSTITUTE (DEEMED-TO-BE-UNIVERSITY U/S 3 OF THE UGC ACT 1956) | 2.97 | B++ |
| 73 | ![]() CENTRAL SANSKRIT UNIVERSITY, DELHIInstitute | 3.6 | A++ |
| 74 | ![]() JAWAHARLAL NEHRU UNIVERSITY | 3.62 | A++ |
| 75 | TERI School of advanced Studies | 3.01 | A |
| 76 | GOA UNIVERSITY | 3.3 | A+ |
| 77 | AHMEDABAD UNIVERSITY | 3.25 | A |
| 78 | SHREE SOMNATH SANSKRIT UNIVERSITY | 3.42 | A+ |
| 79 | SARDAR PATEL UNIVERSITY | 3.11 | A |
| 80 | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA | 3.43 | A+ |
| 81 | SAURASHTRA UNIVERSITY | 2.49 | B |
| 82 | GANPAT UNIVERSITY | 3.11 | A |
| 83 | RK UNIVERSITY | 2.88 | B++ |
| 84 | VEER NARMAD SOUTH GUJARAT UNIVERSITY | 2.86 | B++ |
| 85 | ![]() GUJARAT UNIVERSITY | 3.3 | A+ |
| 86 | HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY | 2.21 | B |
| 87 | NIRMA UNIVERSITY | 3.33 | A+ |
| 88 | DHARMSINH DESAI UNIVERSITY | 3.15 | A |
| 89 | TEAMLEASE SKILLS UNIVERSITY | 2.01 | B |
| 90 | INDUS UNIVERSITY | 2.76 | B++ |
| 91 | INDIAN INSTITUTE OF TEACHER EDUCATION, GANDHINAGAR | 2.56 | B+ |
| 92 | ![]() DR. BABASAHEB AMBEDKAR OPEN UNIVERSITY | 3.55 | A++ |
| 93 | KARNAVATI UNIVERSITY | 3.03 | A |
| 94 | NAVRACHANA UNIVERSITY | 3.07 | A |
| 95 | GUJARAT VIDYAPITH AHMEDABAD | 2.93 | B++ |
| 96 | ![]() GUJARAT TECHNOLOGICAL UNIVERSITY | 3.26 | A+ |
| 97 | ![]() PARUL UNIVERSITY | 3.55 | A++ |
| 98 | ![]() MARWADI UNIVERSITY | 3.31 | A+ |
| 99 | Pandit Deendayal Energy University | 3.52 | A++ |
| 100 | ![]() CHAROTAR UNIVERSITY OF SCIENCE AND TECHNOLOGY | 3.26 | A+ |
What is NAAC Accreditation?
NAAC, or the National Assessment and Accreditation Council, is an autonomous body that evaluates and accredits universities and colleges in India. It was established in 1994 under the University Grants Commission (UGC). NAAC assesses the overall performance of higher education institutions based on predefined criteria such as teaching, learning, infrastructure, research, and governance.
Universities that receive higher NAAC grades (like A++, A+, or A) are considered to have better academic quality and institutional standards. This helps students make informed decisions when selecting a university.
In India, NAAC accreditation is not legally mandatory for all universities, but it is highly important. It plays a key role in determining eligibility for funding, grants, and various schemes offered by the UGC and other government bodies. Generally, institutions without NAAC accreditation may face limitations in accessing financial support and recognition.
NAAC Assessment Criteria (7 Key Factors)
NAAC evaluates institutions based on these 7 important criteria:
- Curricular Aspects
- Teaching-Learning & Evaluation
- Research & Innovation
- Infrastructure & Learning Resources
- Student Support & Progression
- Governance & Management
- Institutional Values & Best Practices
NAAC Grading System
Higher education universities in India are graded by NAAC using letter grades — A, B, C, and D which represent performance levels ranging from “Very Good” to “Unsatisfactory.” These grades are based on a cumulative assessment of seven key parameters, each contributing to an institution’s individual GPA. The final outcome, known as the Cumulative Grade Point (CGP), is derived from the combined scores of all seven parameters.
Other Important Lists to Explore
- UGC-DEB Approved Distance Universities — Click here
- UGC-DEB Approved Online Universities — Click here
- NIRF-Ranked Universities — Click here
- WES-Accredited Universities — Click here
- Fake or Unrecognized Universities — Click here






























