NIRF Ranking 2024 Overview
“The 2024 NIRF rankings for universities have not been released yet. The NIRF Ranking 2024 will be released on June 5, 2024, by the Ministry of Education (MoE) on its official website”
Â
The latest NIRF Ranking List 2023, showcases the top-performing colleges and top universities across India. This comprehensive lists is a valuable resource for students seeking higher education opportunities.
Â
The NIRF ranking system meticulously evaluates institutions based on various parameters, including academic excellence, faculty quality, research output, and infrastructure.
Â
By referring to the NIRF ranking list, students can make informed decisions and gain insights into the premier educational institutions that excel in their respective fields.Â
Â
Whether you want to pursue engineering, medical, management, or other disciplines, this definitive ranking list provides a reliable guide to help you navigate through the vast educational institutions and choose the best-fit institution for your academic journey.
Â
Stay updated with the NIRF ranking list 2023 and embark on a rewarding educational path towards a brighter future.
Table of Contents
NIRF Ranking 2023 Overall
I provided you with all the Top 100 NIRF-ranked colleges and universities overall list below with University Name, Score, Ranking, State, ID, and a Search bar – To know any university ranking quickly.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-O-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 86.69 | 1 |
IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 83.09 | 2 |
IR-O-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 82.16 | 3 |
IR-O-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 81.28 | 4 |
IR-O-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.23 | 5 |
IR-O-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 72.14 | 6 |
IR-O-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 71.81 | 7 |
IR-O-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 71.66 | 8 |
IR-O-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 68.78 | 9 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 67.44 | 10 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 67.20 | 11 |
IR-O-U-0108 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 65.52 | 12 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 64.3 | 13 |
IR-O-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 64.23 | 14 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 62.74 | 15 |
IR-O-U-0234 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 62.71 | 16 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 62.7 | 17 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 62.36 | 18 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 62.27 | 19 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 60.49 | 20 |
IR-O-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 60.43 | 21 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 60.24 | 22 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 60.22 | 23 |
IR-O-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 58.89 | 24 |
IR-O-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 58.76 | 25 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 58.35 | 26 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 58.14 | 27 |
IR-O-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 58 | 28 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 57.52 | 29 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 57.09 | 30 |
IR-O-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 57.08 | 31 |
IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 56.44 | 32 |
IR-O-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 56.16 | 33 |
IR-O-U-0305 | Indian Institute of Science Education & Research Pune | Pune | Maharashtra | 56.05 | 34 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 55.78 | 35 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 55.58 | 36 |
IR-O-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 55.52 | 37 |
IR-O-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 55.47 | 38 |
IR-O-U-0368 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 55.41 | 39 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 55.17 | 40 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 54.53 | 41 |
IR-O-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 53.86 | 42 |
IR-O-U-0572 | Indian Institute of Science Education & Research Kolkata | Mohanpur | West Bengal | 53.72 | 43 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 53.31 | 44 |
IR-O-U-0747 | Chandigarh University | Mohali | Punjab | 53.29 | 45 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 53.22 | 46 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 52.75 | 47 |
IR-O-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 52.52 | 48 |
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 52 | 49 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.96 | 50 |
IR-O-U-0377 | Indian Institute of Science Education & Research, Mohali | Mohali | Punjab | 51.86 | 51 |
IR-O-U-0262 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 51.84 | 52 |
IR-O-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 51.83 | 53 |
IR-O-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 51.62 | 54 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 51.15 | 55 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 50.99 | 56 |
IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 50.88 | 57 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 50.77 | 58 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 50.59 | 59 |
IR-O-U-0272 | Indian Institute of Science Education & Research Bhopal | Bhopal | Madhya Pradesh | 50.58 | 60 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 50.54 | 61 |
IR-O-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 50.36 | 62 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 50.34 | 63 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 49.94 | 64 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 49.93 | 65 |
IR-O-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 49.79 | 66 |
IR-O-U-0395 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 49.79 | 66 |
IR-O-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 49.79 | 66 |
IR-O-U-0498 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 49.53 | 69 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 49.45 | 70 |
IR-O-U-0235 | Mysore University | Mysuru | Karnataka | 49.17 | 71 |
IR-O-U-0374 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 49.04 | 72 |
IR-O-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 49.03 | 73 |
IR-O-U-0381 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 48.97 | 74 |
IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 48.92 | 75 |
IR-O-U-0006 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 48.54 | 76 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 48.52 | 77 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 48.4 | 78 |
IR-O-U-0564 | UPES | Dehradun | Uttarakhand | 48.34 | 79 |
IR-O-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 48.18 | 80 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 48.17 | 81 |
IR-O-U-0334 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 48.15 | 82 |
IR-O-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 48.12 | 83 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 47.95 | 84 |
IR-O-U-0136 | Gujarat University | Ahmedabad | Gujarat | 47.91 | 85 |
IR-O-U-0691 | All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | 47.89 | 86 |
IR-O-U-0376 | Guru Nanak Dev University | Amritsar | Punjab | 47.55 | 87 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 47.46 | 88 |
IR-O-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 47.29 | 89 |
IR-O-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 46.81 | 90 |
IR-O-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 46.73 | 91 |
IR-O-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 46.48 | 92 |
IR-O-U-0485 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 46.33 | 93 |
IR-O-U-0463 | Madurai Kamaraj University | Madurai | Tamil Nadu | 46.26 | 94 |
IR-O-U-0642 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 46.18 | 95 |
IR-O-U-0318 | Mumbai University | Mumbai | Maharashtra | 45.86 | 96 |
IR-O-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 45.85 | 97 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 45.84 | 98 |
IR-O-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 45.74 | 99 |
IR-O-U-0217 | Christ University | Bengaluru | Karnataka | 45.65 | 100 |
NIRF Ranking Universities 2023
NIRF Ranking Universities 2023 list, offering valuable insights into the top-performing educational institutions in India.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 83.16 | 1 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 68.92 | 2 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 67.73 | 3 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 66.06 | 4 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 65.84 | 5 |
IR-O-U-0234 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 64.98 | 6 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 64.67 | 7 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 64.33 | 8 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 63.88 | 9 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 62.09 | 10 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 61.45 | 11 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 61.14 | 12 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.98 | 13 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 60.48 | 14 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.33 | 15 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.09 | 16 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 59.31 | 17 |
IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.73 | 18 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 58.31 | 19 |
IR-O-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 58 | 20 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 57.82 | 21 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 57.32 | 22 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 57.06 | 23 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 55.5 | 24 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 54.86 | 25 |
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 54.71 | 26 |
IR-O-U-0747 | Chandigarh University | Mohali | Punjab | 54.63 | 27 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 54.52 | 28 |
IR-O-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 53.76 | 29 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 53.53 | 30 |
IR-O-U-0262 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 53.44 | 31 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 53.13 | 32 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 53.08 | 33 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 52.88 | 34 |
IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 52.78 | 35 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 52.67 | 36 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 52.33 | 37 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 52.3 | 38 |
IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 51.92 | 39 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 51.49 | 40 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 51.48 | 41 |
IR-O-U-0498 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 51.27 | 42 |
IR-O-U-0006 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 51.04 | 43 |
IR-O-U-0235 | Mysore University | Mysuru | Karnataka | 50.82 | 44 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 50.63 | 45 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 50.62 | 46 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 50.31 | 47 |
IR-O-U-0376 | Guru Nanak Dev University | Amritsar | Punjab | 50.19 | 48 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 49.85 | 49 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 49.5 | 50 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 49.26 | 51 |
IR-O-U-0564 | UPES | Dehradun | Uttarakhand | 49.1 | 52 |
IR-O-U-0463 | Madurai Kamaraj University | Madurai | Tamil Nadu | 48.95 | 53 |
IR-O-U-0381 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 48.74 | 54 |
IR-O-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 48.69 | 55 |
IR-O-U-0318 | Mumbai University | Mumbai | Maharashtra | 48.63 | 56 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.61 | 57 |
IR-O-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 48.6 | 58 |
IR-O-U-0470 | Periyar University | Salem | Tamil Nadu | 48.3 | 59 |
IR-O-U-0037 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 48.18 | 60 |
IR-O-U-0136 | Gujarat University | Ahmedabad | Gujarat | 47.82 | 61 |
IR-O-U-0642 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 47.69 | 62 |
IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 47.58 | 63 |
IR-O-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 47.58 | 63 |
IR-O-U-0239 | NITTE | Mangaluru | Karnataka | 47.07 | 65 |
IR-O-U-0446 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 46.91 | 66 |
IR-O-U-0217 | Christ University | Bengaluru | Karnataka | 46.88 | 67 |
IR-O-U-0223 | Jain university,Bangalore | Bengaluru | Karnataka | 46.85 | 68 |
IR-O-U-0056 | Tezpur University | Tezpur | Assam | 46.7 | 69 |
IR-O-U-0251 | Calicut University, Thenhipalem, Malapuram | Malappuram | Kerala | 46.56 | 70 |
IR-O-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 46.12 | 71 |
IR-O-U-0485 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 46.02 | 72 |
IR-O-U-0190 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 45.76 | 73 |
IR-O-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 45.45 | 74 |
IR-O-U-0043 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 45.4 | 75 |
IR-O-U-0345 | Mizoram University | Aizawl | Mizoram | 45.18 | 76 |
IR-O-U-0370 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 45.14 | 77 |
IR-O-U-0168 | Maharishi Markandeshwar | Ambala | Haryana | 45.09 | 78 |
IR-O-U-0554 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | Pantnagar | Uttarakhand | 45.02 | 79 |
IR-O-U-0341 | North Eastern Hill University | Shillong | Meghalaya | 44.95 | 80 |
IR-O-U-0444 | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore | Tamil Nadu | 44.92 | 81 |
IR-O-U-0451 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 44.88 | 82 |
IR-O-U-0464 | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Tamil Nadu | 44.85 | 83 |
IR-O-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 44.52 | 84 |
IR-O-U-0250 | Yenepoya University | Mangaluru | Karnataka | 44.2 | 85 |
IR-O-U-0569 | The University of Burdwan | Bardhaman | West Bengal | 44.16 | 86 |
IR-O-U-0541 | Sharda University | Greater Noida | Uttar Pradesh | 44.11 | 87 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 44.1 | 88 |
IR-O-U-0449 | Central University of Tamil Nadu | Tiruvarur | Tamil Nadu | 44.09 | 89 |
IR-O-U-0248 | University of Agricultural Sciences, Bangalore | Bangalore | Karnataka | 44.07 | 90 |
IR-O-I-1361 | Bharati Vidyapeeth | Pune | Maharashtra | 43.63 | 91 |
IR-O-U-0461 | M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 43.62 | 92 |
IR-O-U-0366 | Utkal University | Bhubaneswar | Odisha | 43.45 | 93 |
IR-O-U-0155 | Amity University Haryana, Gurgaon | Gurugram | Haryana | 43.35 | 94 |
IR-O-C-6379 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 43.15 | 95 |
IR-O-I-1280 | Maharshi Dayanand University | Rohtak | Haryana | 43.13 | 96 |
IR-O-U-0589 | Visva Bharati | Santiniketan | West Bengal | 43.11 | 97 |
IR-O-U-0331 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 43.03 | 98 |
IR-O-U-0159 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 42.99 | 99 |
IR-O-U-0372 | Central University of Punjab | Bathinda | Punjab | 42.93 | 100 |
NIRF Colleges Ranking 2023
NIRF Colleges Ranking 2023 list, showcasing the best colleges in India. This ranking list serves as a vital resource for students seeking quality education and career prospects.
Â
Navigate through the NIRF Ranking List below and Gain information about the top colleges based on parameters such as teaching-learning resources, student outcomes, industry interface, and more.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-C-C-6355 | Miranda House | Delhi | Delhi | 74.81 | 1 |
IR-C-C-6377 | Hindu College | Delhi | Delhi | 72.39 | 2 |
IR-C-C-43921 | Presidency College | Chennai | Tamil Nadu | 71.18 | 3 |
IR-C-C-41046 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 71.05 | 4 |
IR-C-C-11881 | St. Xavier`s College | Kolkata | West Bengal | 70.8 | 5 |
IR-C-C-22462 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 70.78 | 6 |
IR-C-C-44006 | Loyola College | Chennai | Tamil Nadu | 70.45 | 7 |
IR-C-I-1317 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | West Bengal | 69.53 | 8 |
IR-C-C-6385 | Kirori Mal College | Delhi | Delhi | 69.31 | 9 |
IR-C-C-6415 | Lady Shri Ram College For Women | New Delhi | Delhi | 69.31 | 9 |
IR-C-C-6419 | Shri Ram College of Commerce | Delhi | Delhi | 68.86 | 11 |
IR-C-C-6425 | Hans Raj College | Delhi | Delhi | 68.42 | 12 |
IR-C-C-6369 | Sri Venkateswara College | Delhi | Delhi | 67.89 | 13 |
IR-C-C-22470 | St. Stephens's College | Delhi | Delhi | 67.83 | 14 |
IR-C-C-11926 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 67.38 | 15 |
IR-C-C-43965 | Madras Christian College | Chennai | Tamil Nadu | 66.61 | 16 |
IR-C-C-6409 | Deshbandhu College | New Delhi | Delhi | 65.22 | 17 |
IR-C-C-36513 | Thiagarajar College | Madurai | Tamil Nadu | 65.08 | 18 |
IR-C-C-42814 | Ramakrishna Mission Residential College | Kolkata | West Bengal | 65.05 | 19 |
IR-C-C-41124 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 64.61 | 20 |
IR-C-C-6380 | Acharya Narendra Dev College | New Delhi | Delhi | 63.85 | 21 |
IR-C-C-27608 | Lady Irwin College | Delhi | Delhi | 63.59 | 22 |
IR-C-C-6387 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | 63.59 | 22 |
IR-C-C-6361 | Deen Dayal Upadhyaya College | New Delhi | Delhi | 63.42 | 24 |
IR-C-C-35860 | St. Joseph's College | Tiruchirappalli | Tamil Nadu | 62.48 | 25 |
IR-C-C-43671 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 62.25 | 26 |
IR-C-C-41157 | V.O. Chidambaram College | Tuticorin | Tamil Nadu | 62.14 | 27 |
IR-C-C-6367 | Daulat Ram College | Delhi | Delhi | 61.95 | 28 |
IR-C-C-41106 | Kongunadu Arts & Science College | Coimbatore | Tamil Nadu | 61.56 | 29 |
IR-C-C-11691 | Rajagiri College of Social Sciences | Ernakulam | Kerala | 61.3 | 30 |
IR-C-C-6429 | Gargi College | Delhi | Delhi | 60.4 | 31 |
IR-C-C-6426 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 60.01 | 32 |
IR-C-C-41126 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 59.74 | 33 |
IR-C-C-35825 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 59.15 | 34 |
IR-C-C-8308 | Pachhunga University College | Aizawl | Mizoram | 59.15 | 34 |
IR-C-C-6391 | Maitreyi College | New Delhi | Delhi | 58.39 | 36 |
IR-C-C-43931 | Stella Maris College for Women | Chennai | Tamil Nadu | 58.19 | 37 |
IR-C-C-6420 | Jesus & Mary College | New Delhi | Delhi | 58.05 | 38 |
IR-C-C-43964 | Madras School of Social Work | Chennai | Tamil Nadu | 58.02 | 39 |
IR-C-C-35787 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 57.88 | 40 |
IR-C-C-11582 | St. Teresa's College | Ernakulam | Kerala | 57.59 | 41 |
IR-C-C-36411 | Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | 57.49 | 42 |
IR-C-C-6417 | Kamala Nehru College | Delhi | Delhi | 57.29 | 43 |
IR-C-C-41035 | Government Arts College | Coimbatore | Tamil Nadu | 57.09 | 44 |
IR-C-C-43767 | Mar Ivanios College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 56.89 | 45 |
IR-C-C-11697 | Maharaja's College | Ernakulam | Kerala | 56.85 | 46 |
IR-C-C-6413 | Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | 56.71 | 47 |
IR-C-C-6432 | Dyal Singh College | New Delhi | Delhi | 56.6 | 48 |
IR-C-C-6431 | Ramanujan College | New Delhi | Delhi | 56.22 | 49 |
IR-C-C-6502 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | Puducherry | Pondicherry | 56.12 | 50 |
IR-C-C-43711 | Bishop Moore College, Mavelikkara, Alappuzha | Alappuzha | Kerala | 56.05 | 51 |
IR-C-C-29284 | Govt Home Science College,Sector-10 | Chandigarh | Chandigarh | 55.94 | 52 |
IR-C-C-8169 | St. Thomas College, Thrissur | Thrissur | Kerala | 55.91 | 53 |
IR-C-C-11831 | S.B. College, Changanacherry | Kottayam | Kerala | 55.9 | 54 |
IR-C-C-41173 | St.Xavier's College | Palayamkottai | Tamil Nadu | 55.73 | 55 |
IR-C-C-35832 | Jamal Mohamed College | Tiruchirappalli | Tamil Nadu | 55.2 | 56 |
IR-C-C-33688 | College of Social Work Nirmala Niketan | Mumbai | Maharashtra | 55.18 | 57 |
IR-C-C-36547 | The American College | Madurai | Tamil Nadu | 55.04 | 58 |
IR-C-C-8010 | St. Joseph's College, Devagiri | Kozhikode | Kerala | 55 | 59 |
IR-C-N-6 | Queen Mary`s College | Chennai | Tamil Nadu | 54.87 | 60 |
IR-C-C-29454 | I.C.College of Home Science | Hisar | Haryana | 54.85 | 61 |
IR-C-C-6353 | Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | 54.83 | 62 |
IR-C-C-28526 | Alagappa Government Arts College, Karaikudi | Karaikudi | Tamil Nadu | 54.76 | 63 |
IR-C-C-19059 | Raja Narendra Lal Khan Women's College - Autonomous | Midnapore | West Bengal | 54.64 | 64 |
IR-C-C-20830 | St. Joseph`s College of Commerce | Bengaluru | Karnataka | 54.58 | 65 |
IR-C-C-43946 | Women`s Christian College | Chennai | Tamil Nadu | 54.57 | 66 |
