NIRF Ranking 2024: List of Top Ranked Universities & Colleges
Ranking 2024 The National Institutional Ranking Framework (NIRF) list 2024 has been released by the Ministry of Education, Government of India. It was announced on the official www.nirfindia.org website on August 12, 2024 at 3:00 pm. You can accessing the direct NIRF Ranking 2024 and read about all the Top universities and colleges under different categories.
NIRF was first launched in 2015. Its purpose was to evaluate institutions based on various parameters, including Teaching, Learning, and Resources (TLR), Research and Professional Practices (RPC), Graduation Outcomes (GO), Outreach and Inclusivity (OI), and Perception. The rankings aim to foster a competitive spirit among institutions, encouraging them to improve their performance and infrastructure.
The better the institution’s ranking, the more credibly it thrives among the students. The National Institutional Ranking Framework (NIRF) 2024 has highlighted the top universities in India, showcasing institutions that excel in various parameters like teaching, learning resources, research, and academic performance.
If you want to know whether your desired university or college holds a good rank, check out the list of NIRF rankings for 2024 below:
Category 1 | Category 2 |
---|---|
|
|
India Rankings 2024: Top 100 in Overall
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-O-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 86.42 | 1 |
IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.28 | 2 |
IR-O-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 81.37 | 3 |
IR-O-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 80.31 | 4 |
IR-O-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.56 | 5 |
IR-O-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 74.77 | 6 |
IR-O-N-15 | All India Institute of Medical Sciences Delhi | New Delhi | Delhi | 74.27 | 7 |
IR-O-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 71.52 | 8 |
IR-O-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 69.04 | 9 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 68.53 | 10 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 67.56 | 11 |
IR-O-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 66.69 | 12 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 66.00 | 13 |
IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 64.94 | 14 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 64.81 | 15 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 64.17 | 16 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 63.84 | 17 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 63.81 | 18 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 62.97 | 19 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 62.77 | 20 |
IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 62.07 | 21 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 61.79 | 22 |
IR-O-U-0391 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 60.87 | 23 |
IR-O-U-0363 | Siksha O Anusandhan | Bhubaneswar | Odisha | 60.73 | 24 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 60.55 | 25 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 60.25 | 26 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 60.13 | 27 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 59.94 | 28 |
IR-O-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 58.77 | 29 |
IR-O-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 58.69 | 30 |
IR-O-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 58.60 | 31 |
IR-O-U-0747 | Chandigarh University | Mohali | Punjab | 58.30 | 32 |
IR-O-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 57.31 | 33 |
IR-O-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 57.04 | 34 |
IR-O-U-0205 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 56.97 | 35 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 55.79 | 36 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 55.69 | 37 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 55.61 | 38 |
IR-O-U-0368 | Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | Pondicherry | 55.51 | 39 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 55.47 | 40 |
IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 54.97 | 41 |
IR-O-U-0305 | Indian Institute of Science Education and Research Pune | Pune | Maharashtra | 54.86 | 42 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 54.83 | 43 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 54.81 | 44 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 54.58 | 45 |
IR-O-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 54.44 | 46 |
IR-O-U-0476 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 54.14 | 47 |
IR-O-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 54.12 | 48 |
IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.04 | 49 |
IR-O-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 54.02 | 50 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 53.99 | 51 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 53.93 | 52 |
IR-O-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 53.74 | 53 |
IR-O-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 53.66 | 54 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 53.47 | 55 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 53.38 | 56 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 53.28 | 57 |
IR-O-U-0498 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 53.26 | 58 |
IR-O-U-0564 | UPES | Dehradun | Uttarakhand | 53.05 | 59 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 52.99 | 60 |
IR-O-U-0572 | Indian Institute of Science Education and Research Kolkata | Mohanpur | West Bengal | 52.91 | 61 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 52.83 | 62 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 52.72 | 63 |
IR-O-U-0377 | Indian Institute of Science Education and Research Mohali | Mohali | Punjab | 52.58 | 64 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 52.58 | 64 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 52.38 | 66 |
IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 52.30 | 67 |
IR-O-U-0395 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 52.24 | 68 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 52.14 | 69 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 52.02 | 70 |
IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 51.75 | 71 |
IR-O-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 51.68 | 72 |
IR-O-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 51.24 | 73 |
IR-O-U-0691 | All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 51.22 | 74 |
IR-O-U-0574 | Indian Statistical Institute, Kolkata | Kolkata | West Bengal | 51.10 | 75 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 51.07 | 76 |
IR-O-U-0334 | Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra | 51.03 | 77 |
IR-O-U-0272 | Indian Institute of Science Education and Research Bhopal | Bhopal | Madhya Pradesh | 50.94 | 78 |
IR-O-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 50.58 | 79 |
IR-O-U-0381 | Punjab Agricultural University | Ludhiana | Punjab | 50.55 | 80 |
IR-O-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 50.43 | 81 |
IR-O-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 50.41 | 82 |
IR-O-U-0689 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 49.94 | 83 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 49.59 | 84 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 49.52 | 85 |
IR-O-U-0235 | Mysore University | Mysuru | Karnataka | 49.45 | 86 |
IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 49.40 | 87 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 48.98 | 88 |
IR-O-U-0190 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 48.95 | 89 |
IR-O-U-0217 | Christ University | Bengaluru | Karnataka | 48.66 | 90 |
IR-O-U-0446 | Bharath Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.64 | 91 |
IR-O-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 48.55 | 92 |
IR-O-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 48.29 | 93 |
IR-O-U-0136 | Gujarat University | Ahmedabad | Gujarat | 48.16 | 94 |
IR-O-U-0642 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 48.12 | 95 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.10 | 96 |
IR-O-U-0003 | Acharya Nagarjuna University | Guntur | Andhra Pradesh | 47.73 | 97 |
IR-O-U-0331 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 47.56 | 98 |
IR-O-U-0686 | All India Institute of Medical Sciences Patna | Patna | Bihar | 47.55 | 99 |
IR-O-U-0470 | Periyar University | Salem | Tamil Nadu | 47.43 | 100 |
NIRF Rankings 2024 India: Top 100 in Universities
The NIRF Rankings 2024 for universities in India highlight the country’s top 100 universities, showcasing the breadth and diversity of higher education across various regions and disciplines. These universities have consistently excelled in research, teaching quality, and outreach. The rankings provide a valuable resource for students and educators alike, offering insights into the strengths of India’s higher education institutions and helping to guide informed decisions about academic pursuits.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.29 | 1 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 69.80 | 2 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 68.11 | 3 |
IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 67.18 | 4 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 66.05 | 5 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 65.90 | 6 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 65.73 | 7 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 65.57 | 8 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 65.39 | 9 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 64.79 | 10 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 64.62 | 11 |
IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 64.56 | 12 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 63.85 | 13 |
IR-O-U-0363 | Siksha O Anusandhan | Bhubaneswar | Odisha | 62.61 | 14 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 62.53 | 15 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 62.31 | 16 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 62.18 | 17 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 61.10 | 18 |
IR-O-U-0391 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 60.03 | 19 |
IR-O-U-0747 | Chandigarh University | Mohali | Punjab | 59.96 | 20 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 58.48 | 21 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 57.98 | 22 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 57.96 | 23 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 57.74 | 24 |
IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 57.67 | 25 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 57.26 | 26 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 56.92 | 27 |
IR-O-U-0476 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 56.81 | 28 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 56.72 | 29 |
IR-O-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 56.71 | 30 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 56.41 | 31 |
IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 56.14 | 32 |
IR-O-U-0498 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 56.03 | 33 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 55.95 | 34 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 55.67 | 35 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 55.60 | 36 |
IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 55.18 | 37 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 55.11 | 38 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 55.03 | 39 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 54.86 | 40 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 54.86 | 40 |
IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 54.71 | 42 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 54.69 | 43 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 54.59 | 44 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 54.43 | 45 |
IR-O-U-0564 | UPES | Dehradun | Uttarakhand | 54.02 | 46 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 53.84 | 47 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 53.31 | 48 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 52.43 | 49 |
IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 52.33 | 50 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 52.16 | 51 |
IR-O-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 52.01 | 52 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 51.10 | 53 |
IR-O-U-0235 | Mysore University | Mysuru | Karnataka | 51.04 | 54 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 50.86 | 55 |
IR-O-U-0470 | Periyar University | Salem | Tamil Nadu | 50.36 | 56 |
IR-O-U-0381 | Punjab Agricultural University | Ludhiana | Punjab | 50.32 | 57 |
IR-O-U-0331 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 50.20 | 58 |
IR-O-U-0003 | Acharya Nagarjuna University | Guntur | Andhra Pradesh | 50.06 | 59 |
IR-O-U-0217 | Christ University | Bengaluru | Karnataka | 49.87 | 60 |
IR-O-U-0318 | Mumbai University | Mumbai | Maharashtra | 49.86 | 61 |
IR-O-U-0642 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 49.80 | 62 |
IR-O-U-0463 | Madurai Kamaraj University | Madurai | Tamil Nadu | 49.72 | 63 |
IR-O-U-0749 | Manipal University, Jaipur | Jaipur | Rajasthan | 49.50 | 64 |
IR-O-U-0223 | Jain University, Bangalore | Bengaluru | Karnataka | 49.47 | 65 |
IR-O-U-0239 | NITTE | Mangaluru | Karnataka | 49.45 | 66 |
IR-O-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 49.38 | 67 |
IR-O-U-0370 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College | Puducherry | Pondicherry | 49.14 | 68 |
IR-O-U-0056 | Tezpur University | Tezpur | Assam | 49.01 | 69 |
IR-O-U-0190 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 48.82 | 70 |
IR-O-U-0168 | Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana | 48.67 | 71 |
IR-O-U-0043 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 48.45 | 72 |
IR-O-U-0446 | Bharath Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.36 | 73 |
IR-O-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 48.32 | 74 |
IR-O-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 48.10 | 75 |
IR-O-U-0136 | Gujarat University | Ahmedabad | Gujarat | 48.04 | 76 |
IR-O-U-0345 | Mizoram University | Aizawl | Mizoram | 48.03 | 77 |
IR-O-I-1361 | Bharati Vidyapeeth | Pune | Maharashtra | 47.94 | 78 |
IR-O-U-0451 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 47.80 | 79 |
IR-O-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 47.66 | 80 |
IR-O-U-0215 | Bangalore University | Bengaluru | Karnataka | 47.45 | 81 |
IR-O-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 47.31 | 82 |
IR-O-U-0372 | Central University of Punjab | Bathinda | Punjab | 47.11 | 83 |
IR-O-U-0485 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 47.03 | 84 |
IR-O-U-0384 | Sant Longowal Institute of Engineering and Technology | Longowal | Punjab | 46.90 | 85 |
IR-O-U-0541 | Sharda University | Greater Noida | Uttar Pradesh | 46.88 | 86 |
IR-O-U-0037 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 46.65 | 87 |
IR-O-U-0554 | G.B. Pant University of Agriculture and Technology | Pantnagar | Uttarakhand | 46.64 | 88 |
IR-O-U-0251 | Calicut University | Malappuram | Kerala | 46.63 | 89 |
IR-O-U-0248 | University of Agricultural Sciences | Bengaluru | Karnataka | 46.47 | 90 |
IR-O-U-0373 | Chitkara University | Rajpura | Punjab | 46.47 | 90 |
IR-O-U-0169 | Manav Rachna International Institute of Research and Studies | Faridabad | Haryana | 46.46 | 92 |
IR-O-U-0464 | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Tamil Nadu | 46.34 | 93 |
IR-O-U-0739 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 46.33 | 94 |
IR-O-U-0250 | Yenepoya University | Mangaluru | Karnataka | 46.31 | 95 |
IR-O-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 46.22 | 96 |
IR-O-U-0524 | University of Lucknow | Lucknow | Uttar Pradesh | 45.89 | 97 |
IR-O-U-0444 | Avinashilingam Institute for Home Science and Higher Education for Women | Coimbatore | Tamil Nadu | 45.78 | 98 |
IR-O-U-0449 | Central University of Tamil Nadu | Tiruvarur | Tamil Nadu | 45.73 | 99 |
IR-O-C-6379 | Netaji Subhas University of Technology (NSUT) | Delhi | Delhi | 45.51 | 100 |
India Ranking 2024: Top 100 Colleges
The India Ranking 2024 list of the top 100 colleges showcases the best institutions across the country, highlighting their academic excellence, infrastructure, and contributions to higher education. The rankings provide a valuable resource for students and parents in selecting institutions that offer strong academic programs, vibrant campus life, and robust alumni networks. The diversity in the list reflects the broad spectrum of quality education available across various regions of India, making it a critical reference point for prospective students.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-C-C-6377 | Hindu College | Delhi | Delhi | 74.47 | 1 |
IR-C-C-6355 | Miranda House | Delhi | Delhi | 73.22 | 2 |
IR-C-C-22470 | St. Stephens's College | Delhi | Delhi | 72.97 | 3 |
IR-C-I-1317 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | West Bengal | 72.97 | 3 |
IR-C-C-22462 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 72.59 | 5 |
IR-C-C-11881 | St. Xavier's College | Kolkata | West Bengal | 72.15 | 6 |
IR-C-C-41046 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 72.09 | 7 |
IR-C-C-44006 | Loyola College | Chennai | Tamil Nadu | 70.74 | 8 |
IR-C-C-6385 | Kirori Mal College | Delhi | Delhi | 69.86 | 9 |
IR-C-C-6415 | Lady Shri Ram College for Women | New Delhi | Delhi | 69.49 | 10 |
IR-C-C-41124 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 69.06 | 11 |
IR-C-C-6425 | Hans Raj College | Delhi | Delhi | 68.76 | 12 |
IR-C-C-43921 | Presidency College | Chennai | Tamil Nadu | 68.36 | 13 |
IR-C-C-43965 | Madras Christian College | Chennai | Tamil Nadu | 67.41 | 14 |
IR-C-C-36513 | Thiagarajar College | Madurai | Tamil Nadu | 66.82 | 15 |
IR-C-C-6409 | Deshbandhu College | New Delhi | Delhi | 66.03 | 16 |
IR-C-C-11926 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 65.51 | 17 |
IR-C-C-6380 | Acharya Narendra Dev College | New Delhi | Delhi | 64.73 | 18 |
IR-C-C-6419 | Shri Ram College of Commerce | Delhi | Delhi | 64.56 | 19 |
IR-C-C-11691 | Rajagiri College of Social Sciences | Ernakulam | Kerala | 64.22 | 20 |
IR-C-C-6369 | Sri Venkateswara College | Delhi | Delhi | 63.98 | 21 |
IR-C-C-43671 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 63.65 | 22 |
IR-C-C-27608 | Lady Irwin College | Delhi | Delhi | 63.27 | 23 |
IR-C-C-42814 | Ramakrishna Mission Residential College | Kolkata | West Bengal | 62.78 | 24 |
IR-C-C-35860 | St. Joseph's College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 62.73 | 25 |
IR-C-C-6361 | Deen Dayal Upadhyaya College | New Delhi | Delhi | 62.47 | 26 |
IR-C-C-6387 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | 61.55 | 27 |
IR-C-C-41157 | V.O. Chidambaram College | Thoothukudi | Tamil Nadu | 60.80 | 28 |
IR-C-C-6391 | Maitreyi College | New Delhi | Delhi | 59.60 | 29 |
IR-C-C-43931 | Stella Maris College for Women | Chennai | Tamil Nadu | 59.51 | 30 |
IR-C-C-6429 | Gargi College | Delhi | Delhi | 59.28 | 31 |
IR-C-C-19103 | Midnapore College | Midnapore | West Bengal | 58.91 | 32 |
IR-C-C-35825 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 58.61 | 33 |
IR-C-C-6432 | Dyal Singh College | New Delhi | Delhi | 58.55 | 34 |
IR-C-C-8308 | Pachhunga University College | Aizawl | Mizoram | 58.24 | 35 |
IR-C-C-41173 | St. Xavier's College, Palayamkottai | Palayamkottai | Tamil Nadu | 58.23 | 36 |
IR-C-C-41126 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 58.22 | 37 |
IR-C-C-6426 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 58.18 | 38 |
IR-C-C-6420 | Jesus & Mary College | New Delhi | Delhi | 57.79 | 39 |
IR-C-C-6413 | Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | 57.79 | 39 |
IR-C-C-35787 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 57.53 | 41 |
IR-C-C-41154 | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist. | Marthandam | Tamil Nadu | 57.03 | 42 |
IR-C-C-6417 | Kamala Nehru College | Delhi | Delhi | 56.95 | 43 |
IR-C-C-35868 | Dhanalakshmi Srinivasan College of Arts and Science for Women | Perambalur | Tamil Nadu | 56.91 | 44 |
IR-C-I-1385 | Fergusson College (Autonomous) | Pune | Maharashtra | 56.77 | 45 |
IR-C-C-11582 | St. Teresa's College, Ernakulam | Ernakulam | Kerala | 56.71 | 46 |
IR-C-C-36411 | Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | 56.43 | 47 |
IR-C-C-11708 | Sacred Heart College | Kochi | Kerala | 56.31 | 48 |
IR-C-C-6366 | Shivaji College | Delhi | Delhi | 56.11 | 49 |
IR-C-C-43705 | Govt. College for Women, Thiruvananthapuram | Thiruvananthapuram | Kerala | 56.11 | 49 |
IR-C-C-29284 | Govt Home Science College | Chandigarh | Chandigarh | 55.92 | 51 |
IR-C-C-41106 | Kongunadu Arts and Science College | Coimbatore | Tamil Nadu | 55.91 | 52 |
IR-C-C-11697 | Maharaja's College, Ernakulam | Ernakulam | Kerala | 55.70 | 53 |
IR-C-C-36547 | The American College | Madurai | Tamil Nadu | 55.69 | 54 |
IR-C-C-20830 | St. Joseph's College of Commerce | Bengaluru | Karnataka | 55.65 | 55 |
IR-C-C-41100 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | 55.64 | 56 |
IR-C-C-8169 | St. Thomas College, Thrissur | Thrissur | Kerala | 55.59 | 57 |
IR-C-C-16897 | St. Aloysius College | Mangaluru | Karnataka | 55.57 | 58 |
IR-C-C-35832 | Jamal Mohamed College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.46 | 59 |
IR-C-C-20653 | Kristu Jayanti College | Bengaluru | Karnataka | 55.35 | 60 |
IR-C-C-8010 | St. Joseph's College, Devagiri | Kozhikode | Kerala | 55.33 | 61 |
IR-C-C-43711 | Bishop Moore College | Alappuzha | Kerala | 55.25 | 62 |
