(Post Graduate Program)
General Management in UPES University
- Prem Nagar, Dehradun
- Established 2003
- Private University
- UGC | NAAC A | NIRF 46 | AICTE | ISQ
(Post Graduate Program)
General Management in UPES University
- Prem Nagar, Dehradun
- Established 2003
- Private University
- UGC | NAAC A | NIRF 46 | AICTE | ISQ
Degree
Full Form
Duration
Eligibility
Total Fee
PGP
Post Graduate Program - General Management
10 month
Graduation / Diploma
75,000/-
 Degree |  Post Graduate  Program |
 Course |  General Management |
 Duration |  10 Months |
 Eligibility |  Graduation |
 Total Fee |  75,000 /- |
Program Delivery Sehedule
The program duration is 10 months. The program is delivered in a blended learning format that includes self-learning supported by our customized Learning Management Platform, instructor-led live sessions and real life experience.
- On enrolment, each student would be provided with access to our LMS for e-Learning content
- Classes will be conducted on weekends; 24 classes would be given
- Each class duration would be around 1.5 hours
- Classes would include concepts teaching + case study discussions
- Students to participate in discussion forums as and when scheduled by the faculty members
Â
General Management – Finance
Module 1
Subject Code | Subject Name |
---|---|
101 | Investment Analysis & Portfolio Management |
102 | Financial Econometrics |
103 | Corporate Valuation |
104 | Fintech Analytics |
105 | International Finance & Risk Management |
Module 2
Subject Code | Subject Name |
---|---|
201 | Business Policy & Strategy |
202 | Data Visualization |
203 | Financial Institutions & Market |
204 | Rural Finance |
General Management – Marketing
Module 1
Subject Code | Subject Name |
---|---|
101 | Consumer Buying Behavior in Digital World |
102 | Online Sales and Channel Management |
103 | Digital Brand Management |
104 | Marketing Analytics |
105 | Services Marketing |
Module 2
Subject Code | Subject Name |
---|---|
201 | Business Policy & Strategy |
202 | Data Visualization |
203 | Advertising and Sales Promotion |
204 | Social and Digital Media Marketing |
General Management – Human Resourse Management
Module 1
Subject Code | Subject Name |
---|---|
101 | Labour Legislations & Industrial Relations |
102 | Cross-Cultural and Global HRM |
103 | Performance Management |
104 | HR Analytics |
105 | Training and Development |
Module 2
Subject Code | Subject Name |
---|---|
201 | Digital HR |
202 | Data Visualization |
203 | Business Policy and Strategy |
204 | Compensation Management |
General Management – Operation
Module 1
Subject Code | Subject Name |
---|---|
101 | Production Planning & Inventory Control |
102 | Product Lifecycle Management |
103 | Lean Manufacturing |
104 | Operations Analytics |
105 | Service Operations |
Module 2
Subject Code | Subject Name |
---|---|
201 | Business Policy & Strategy |
202 | Data Visualization |
203 | Total Quality Management |
204 | Innovation & Information Technology Management |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
UPES Certificate
General Management
On successful completion of the program the student
would be awarded Post Graduate Program in General Management – Finance , Markeitng, Human Resourse Management and Operation by University of Petroleum and Energy Studies (UPES). Additional Opportunity to earn
Certificate from Coursera in General Management Course.