List of Top 100 NIRF
Ranked Universities 2026
| University ID | University Name | Score | Ranking | State |
|---|---|---|---|---|
| IR-O-U-0220 | ![]() Indian Institute of Science | 83.16 | 1 | Karnataka |
| IR-O-U-0109 | ![]() Jawaharlal Nehru University | 68.92 | 2 | Delhi |
| IR-O-U-0108 | ![]() Jamia Millia Islamia | 67.73 | 3 | Delhi |
| IR-O-U-0575 | ![]() Jadavpur University | 65.37 | 4 | West Bengal |
| IR-O-U-0500 | ![]() Banaras Hindu University | 65.85 | 5 | Uttar Pradesh |
| IR-O-U-0234 | ![]() Manipal Academy of Higher Education | 64.98 | 6 | Rajasthan |
| IR-O-U-0436 | ![]() Amrita Vishwa Vidyapeetham | 64.67 | 7 | Tamil Nadu |
| IR-O-U-0490 | ![]() Vellore Institute of Technology | 64.33 | 8 | Tamil Nadu |
| IR-O-U-0496 | ![]() Aligarh Muslim University | 63.88 | 9 | Uttar Pradesh |
| IR-O-U-0042 | ![]() University of Hyderabad | 62.09 | 10 | Telangana |
| IR-O-U-0120 | ![]() University of Delhi | 61.45 | 11 | Delhi |
| IR-O-U-0570 | ![]() Calcutta University | 61.14 | 12 | West Bengal |
| IR-O-I-1441 | ![]() Saveetha Institute of Medical and Technical Sciences | 60.98 | 13 | Tamil Nadu |
| IR-O-U-0439 | ![]() Anna University | 60.48 | 14 | Tamil Nadu |
| IR-O-U-0363 | ![]() Siksha `O` Anusandhan | 60.33 | 15 | Odisha |
| IR-O-U-0356 | ![]() Kalinga Institute of Industrial Technology | 60.09 | 16 | Odisha |
| IR-O-U-0304 | ![]() Homi Bhabha National Institute | 59.31 | 17 | Maharashtra |
| IR-O-U-0473 | ![]() S.R.M. Institute of Science and Technology | 58.73 | 18 | Tamil Nadu |
| IR-O-U-0323 | ![]() Savitribai Phule Pune University | 58.31 | 19 | Maharashtra |
| IR-O-U-0391 | ![]() Birla Institute of Technology & Science - Pilani | 58.00 | 20 | Rajasthan |
| IR-O-U-0447 | ![]() Bharathiar University | 57.82 | 21 | Tamil Nadu |
| IR-O-I-1480 | ![]() Thapar Institute of Engineering and Technology | 57.32 | 22 | Punjab |
| IR-O-U-0308 | ![]() Institute of Chemical Technology | 57.06 | 23 | Maharashtra |
| IR-O-U-0260 | ![]() Kerala University | 55.50 | 24 | Kerala |
| IR-O-U-0078 | ![]() Panjab University | 54.86 | 25 | Chandigarh |
| IR-O-U-0476 | ![]() Shanmugha Arts Science Technology & Research Academy | 54.71 | 26 | Tamil Nadu |
| IR-O-U-0747 | ![]() Chandigarh University | 54.63 | 27 | Punjab |
| IR-O-U-0020 | ![]() Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 54.52 | 28 | Andhra Pradesh |
| IR-O-U-0458 | ![]() Kalasalingam Academy of Research and Education | 53.76 | 29 | Tamil Nadu |
| IR-O-U-0435 | ![]() Alagappa University | 53.53 | 30 | Tamil Nadu |
| IR-O-U-0262 | ![]() Mahatma Gandhi University | 53.44 | 31 | Kerala |
| IR-O-U-0329 | ![]() Symbiosis International | 53.13 | 32 | Maharashtra |
| IR-O-U-0196 | ![]() University of Kashmir | 53.08 | 33 | Jammu and Kashmir |
| IR-O-U-0222 | ![]() JSS Academy of Higher Education and Research | 52.88 | 34 | Karnataka |
| IR-O-U-0497 | ![]() Amity University | 52.78 | 35 | Uttar Pradesh |
| IR-O-U-0027 | ![]() Osmania University | 52.67 | 36 | Telangana |
| IR-O-U-0253 | ![]() Cochin University of Science and Technology | 52.33 | 37 | Kerala |
| IR-O-U-0379 | ![]() Lovely Professional University | 52.30 | 38 | Punjab |
| IR-O-U-0295 | ![]() Datta Meghe Institute of Medical Sciences | 48.18 | 39 | Maharashtra |
| IR-O-U-0098 | ![]() Delhi Technological University | 51.49 | 40 | Delhi |
| IR-O-U-0448 | ![]() Bharathidasan University | 51.48 | 41 | Tamil Nadu |
| IR-O-U-0498 | ![]() Babasheb Bhimrao Ambedkar University | 51.27 | 42 | Uttar Pradesh |
| IR-O-U-0006 | ![]() Andhra University | 51.04 | 43 | Andhra Pradesh |
| IR-O-U-0235 | ![]() Mysore University | 50.82 | 44 | Karnataka |
| IR-O-U-0523 | ![]() King George`s Medical University | 50.63 | 45 | Uttar Pradesh |
| IR-O-I-1110 | ![]() Dr. D. Y. Patil Vidyapeeth | 50.62 | 46 | Maharashtra |
| IR-O-N-10 | ![]() SVKM`s Narsee Monjee Institute of Management Studies | 50.31 | 47 | Maharashtra |
| IR-O-U-0376 | ![]() Guru Nanak Dev University | 50.19 | 48 | Punjab |
| IR-O-U-0107 | ![]() Jamia Hamdard | 49.85 | 49 | Delhi |
| IR-O-I-1357 | ![]() University of Madras | 49.50 | 50 | Tamil Nadu |
| IR-O-U-0474 | ![]() Sathyabama Institute of Science and Technology | 49.26 | 51 | Tamil Nadu |
| IR-O-U-0564 | ![]() University of Petroleum and Energy Studies | 45.49 | 52 | Uttarakhand |
| IR-O-U-0463 | ![]() Madurai Kamaraj University | 48.95 | 53 | Tamil Nadu |
| IR-O-U-0381 | ![]() Punjab Agricultural University | 48.74 | 54 | Ludhiana |
| IR-O-U-0555 | ![]() Graphic Era University | 48.69 | 55 | Uttarakhand |
| IR-O-U-0318 | ![]() Mumbai University | 48.63 | 56 | Maharashtra |
| IR-O-I-1486 | ![]() Sri Ramachandra Institute of Higher Education and Research | 48.61 | 57 | Tamil Nadu |
| IR-O-U-0389 | ![]() Banasthali Vidyapith | 48.60 | 58 | Rajasthan |
| IR-O-U-0470 | ![]() Periyar University | 48.30 | 59 | Tamil Nadu |
| IR-O-U-0037 | ![]() Sri Venkateswara University | 48.18 | 60 | Andhra Pradesh |
| IR-O-U-0136 | ![]() Gujarat University | 47.82 | 61 | Gujarat |
| IR-O-U-0642 | ![]() Shiv Nadar University | 47.69 | 62 | Uttar Pradesh |
| IR-O-U-0195 | ![]() University of Jammu | 47.58 | 63 | Jammu and Kashmir |
| IR-O-U-0249 | ![]() Visvesvaraya Technological University | 47.58 | 63 | Karnataka |
| IR-O-U-0239 | ![]() NITTE | 47.07 | 65 | Karnataka |
| IR-O-U-0446 | ![]() Bharath Institute of Higher Education & Research | 46.91 | 66 | Tamil Nadu |
| IR-O-U-0217 | ![]() Christ University | 46.88 | 67 | Karnataka |
| IR-O-U-0223 | ![]() Jain University | 46.85 | 68 | Karnataka |
| IR-O-U-0056 | ![]() Tezpur University | 46.70 | 69 | Assam |
| IR-O-U-0251 | ![]() Calicut University | 46.56 | 70 | Kerala |
| IR-O-U-0202 | ![]() Birla Institute of Technology | 46.12 | 71 | Jharkhand |
| IR-O-U-0485 | ![]() Tamil Nadu Agricultural University | 46.02 | 72 | Tamil Nadu |
| IR-O-U-0190 | ![]() Shoolini University of Biotechnology and Management Sciences | 45.76 | 73 | Himachal Pradesh |
| IR-O-U-0099 | ![]() Guru Gobind Singh Indraprastha University | 43.39 | 74 | Delhi |
| IR-O-U-0043 | ![]() Vignan's Foundation for Science | 45.40 | 75 | Andhra Pradesh |
| IR-O-U-0345 | ![]() mizoram university | 45.18 | 76 | Mizoram |
| IR-O-U-0370 | ![]() Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | 45.14 | 77 | Pondicherry |
| IR-O-U-0168 | ![]() Maharishi Markandeshwar | 45.09 | 78 | Haryana |
| IR-O-U-0554 | ![]() G.B. Pant Universtiy of Agriculture and Technology | 45.02 | 79 | Uttarakhand |
| IR-O-U-0341 | ![]() North Eastern Hill University | 44.95 | 80 | Meghalaya |
| IR-O-U-0444 | ![]() Avinashilingam Institute for Home Science & Higher Education for Women | 44.92 | 81 | Tamil Nadu |
| IR-O-U-0451 | ![]() Chettinad Academy of Research and Education | 44.88 | 82 | Tamil Nadu |
| IR-O-U-0298 | ![]() Dr. Babasaheb Ambedkar Marathwada University | 42.59 | 83 | Maharashtra |
| IR-O-U-0014 | ![]() International Institute of Information Technology | 44.52 | 84 | Hyderabad |
| IR-O-U-0250 | ![]() Yenepoya University | 44.20 | 85 | Karnataka |
| IR-O-U-0569 | ![]() The University of Burdwan | 44.16 | 86 | West Bengal |
| IR-O-U-0541 | ![]() Sharda University | 44.11 | 87 | Uttar Pradesh |
| IR-O-U-0052 | ![]() Gauhati University | 44.10 | 88 | Assam |
| IR-O-U-0449 | ![]() Central University of Tamil Nadu | 44.09 | 89 | Tamil Nadu |
| IR-O-U-0248 | ![]() University of Agricultural Sciences, Bangalore | 44.07 | 90 | Karnataka |
| IR-O-I-1361 | ![]() Bharati Vidyapeeth | 43.63 | 91 | Maharashtra |
| IR-O-U-0461 | ![]() Dr. M. G. R. Educational and Research Institute | 43.62 | 92 | Tamil Nadu |
| IR-O-U-0366 | ![]() Utkal University | 43.45 | 93 | Odisha |
| IR-O-U-0155 | ![]() Amity University Haryana | 43.35 | 94 | Haryana |
| IR-O-C-6379 | ![]() Netaji Subhas University of Technology (NSUT) | 43.15 | 95 | Delhi |
| IR-O-I-1280 | ![]() Maharshi Dayanand University | 43.13 | 96 | Haryana |
| IR-O-U-0589 | ![]() Visva Bharati | 43.11 | 97 | West Bengal |
| IR-O-U-0331 | ![]() Tata Institute of Social Sciences | 43.03 | 98 | Maharashtra |
| IR-O-U-0159 | ![]() Chaudhary Charan Singh Haryana Agricultural University | 42.99 | 99 | Haryana |
| IR-O-U-0372 | ![]() Central University of Punjab | 42.93 | 100 | Punjab |
LIST OF VERIFIED
NiRF Ranked UNIVERSITIES
FOR CONDUCTING ONLINE COURSE
Find NiRF Ranked Universities on basis of state
Find NiRF Ranked Universities on basis of state


































































































